
Saturday, December 5, 2009
Nebraska-Omaha (UNO) at Ferris State (FSU)
WCHA Conference Game
Nebraska-Omaha (UNO) at Ferris State (FSU)
WCHA Conference Game
Final Score: Ferris State 3, Nebraska-Omaha 1
New Records: Ferris State 11-3-2, Nebraska-Omaha 7-6-3
Referees: John Philo, Brian Hill
Assistant Referees: Ryan Gordon, Mark Michaels
Attendance: 1261
Start Time: 5:05 pm  End Time: 7:30 pm  Total Time: 2:25
| Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
| Nebraska-Omaha | 0 | 1 | 0 | 1 | Nebraska-Omaha | 0 | / | 7 | (.000) | |
| Ferris State | 0 | 3 | 0 | 3 | Ferris State | 2 | / | 14 | (.143) | |
| Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
| Nebraska-Omaha | 7 | 11 | 11 | 29 | Nebraska-Omaha | 20 | / | 51 | 1 | |
| Ferris State | 14 | 15 | 10 | 39 | Ferris State | 13 | / | 37 | 0 | |
| Nebraska-Omaha Lineup | ||||||||||||||||
| LW | 22 | Dan Swanson | 0-0-0 | 1/E | C | 26 | Alex Hudson | 0-0-0 | 1/E | RW | 20 | Brandon Richardson | 0-0-0 | 0/E | ||
| LW | 9 | Rich Purslow | 0-0-0 | 3/E | C | 11 | Jeric Agosta | 0-0-0 | 5/E | RW | 17 | Terry Broadhurst | 0-0-0 | 0/E | ||
| LW | 25 | Brent Gwidt | 0-0-0 | 6/-1 | C | 13 | JJ Koehler | 0-0-0 | 1/-1 | RW | 27 | Matt Ambroz | 0-0-0 | 2/-1 | ||
| LW | 18 | Nick Fanto | 1-0-1 | 5/+1 | C | 14 | Joey Martin | 0-1-1 | 1/+1 | RW | 10 | Mike Phillippi | 0-0-0 | 0/E | ||
| LD | 7 | Eddie Del Grosso | 0-0-0 | 2/E | RD | 21 | Mark Bernier | 0-0-0 | 1/E | G | 30 | John Faulkner | 0-0-0 | 0 | ||
| LD | 2 | Matt Smith | 0-0-0 | 1/E | RD | 23 | Eric Olimb | 0-0-0 | 0/E | G | 35 | Fredrik Bergman | 0-0-0 | 0 | ||
| LD | 5 | Kyle Ensign | 0-0-0 | 0/E | RD | 4 | Nick Von Bokern | 0-0-0 | 0/E | |||||||
| Ferris State Lineup | ||||||||||||||||
| LW | 25 | Blair Riley | 0-1-1 | 4/-1 | C | 6 | Casey Haines | 0-1-1 | 4/E | RW | 8 | Cody Chupp | 1-1-2 | 4/-1 | ||
| LW | 26 | Mike Embach | 0-0-0 | 1/E | C | 9 | Travis Ouellette | 0-0-0 | 0/E | RW | 12 | Aaron Lewicki | 0-0-0 | 2/E | ||
| LW | 10 | Justin Menke | 0-0-0 | 2/E | C | 20 | Matthew Kirzinger | 0-0-0 | 4/E | RW | 14 | Todd Pococke | 0-0-0 | 2/E | ||
| LW | 7 | Mike Fillinger | 0-1-1 | 2/+1 | C | 11 | Jordie Johnston | 1-0-1 | 3/E | RW | 21 | Nate Hennig | 0-0-0 | 1/+1 | ||
| LD | 27 | Brett Wysopal | 1-1-2 | 2/E | RD | 16 | Matt Case | 0-0-0 | 0/E | G | 29 | Taylor Nelson | 0-0-0 | 0 | ||
| LD | 4 | Chad Billins | 0-0-0 | 1/+1 | RD | 24 | Zach Redmond | 0-1-1 | 5/E | G | 30 | Pat Nagle | 0-0-0 | 0 | ||
| LD | 32 | Tommy Hill | 0-0-0 | 0/E | RD | 3 | Scott Wietecha | 0-0-0 | 2/-1 | G | 31 | Jordan Barber | 0-0-0 | 0 | ||
| Goals | Scoring/Penalties | Time | ||||||
| 1st Period (20:00) | ||||||||
| FSU-1 Jordie Johnston (2-O-HOLDING) UNO 0x1 | 9:02 | |||||||
| UNO-1 Joey Martin (2-CTH ROUGHING) FSU 0x1 | 12:07 | |||||||
| FSU-2 Nate Hennig (2-CTH HIGH-STICKING) UNO 0x2 | 14:07 | |||||||
| FSU-3 Cody Chupp (2-Charging) UNO 0x3 | 15:28 | |||||||
| UNO-2 Brandon Richardson (2-ROUGHING ATW) | 19:58 | |||||||
| UNO-3 Eric Olimb (2-Cross-Checking) FSU 0x2 | 19:58 | |||||||
| FSU-4 Blair Riley (2-ROUGHING ATW) | 19:58 | |||||||
| 2nd Period (20:00) | ||||||||
| FSU | 1 | - | 0 | 6x6 | Jordie Johnston (1) (Mike Fillinger, Zach Redmond) | 4:43 | ||
| FSU (+): 11,7,21,24,4,G29 UNO (-): 25,13,27,7,21,G30 | ||||||||
| FSU-5 Casey Haines (2-Hooking) UNO 0x4 | 5:08 | |||||||
| UNO-4 Matt Ambroz (2-Interference) FSU 0x3 | 5:33 | |||||||
| UNO-5 Nick Fanto (2-Hooking) FSU 1x4 | 7:51 | |||||||
| FSU | 2 | - | 0 | 6x5 PP | GW | Brett Wysopal (2) (Blair Riley, Cody Chupp) | 8:08 | |
| FSU: 27,25,8,16,6,G29 UNO: 21,17,7,11,G30 | ||||||||
| UNO-6 Matt Ambroz (2-Interference) FSU 2x5 | 8:58 | |||||||
| FSU | 3 | - | 0 | 6x5 PP | Cody Chupp (5) (Brett Wysopal, Casey Haines) | 9:40 | ||
| FSU: 8,27,6,16,25,G29 UNO: 7,11,22,23,G30 | ||||||||
| UNO-7 Alex Hudson (2-ROUGHING ATW) | 11:09 | |||||||
| FSU-6 Chad Billins (2-ROUGHING ATW) | 11:09 | |||||||
| FSU-7 Chad Billins (2-Hooking) UNO 0x5 | 11:09 | |||||||
| UNO-8 Mike Phillippi (2-CTH ELBOWING) FSU 2x6 | 13:49 | |||||||
| UNO | 1 | - | 3 | 5x6 SH | Nick Fanto (3) (Joey Martin) | 14:59 | ||
| UNO (+): 18,14,7,21,G30 FSU (-): 8,25,24,3,11,G29 | ||||||||
| UNO-9 Joey Martin (5-FACEMASK) | 18:35 | |||||||
| UNO-10 Joey Martin (10-Game Misconduct) | 18:35 | |||||||
| UNO-11 Brent Gwidt (2-ROUGHING ATW) FSU 2x7 | 18:35 | |||||||
| FSU-8 Travis Ouellette (5-FACEMASK) | 18:35 | |||||||
| FSU-9 Travis Ouellette (10-Game Misconduct) | 18:35 | |||||||
| 3rd Period (20:00) | ||||||||
| UNO-12 Nick Fanto (2-Hooking) FSU 2x8 | 0:26 | |||||||
| FSU-10 Cody Chupp (2-High-Sticking) UNO 0x6 | 4:06 | |||||||
| UNO-13 Jeric Agosta (2-Interference) FSU 2x9 | 4:13 | |||||||
| UNO-14 Eric Olimb (2-Holding) FSU 2x10 | 5:15 | |||||||
| UNO-15 Eric Olimb (2-Cross-Checking) FSU 2x11 | 8:44 | |||||||
| FSU-11 Mike Fillinger (2-Hooking) UNO 0x7 | 10:18 | |||||||
| UNO-16 Brent Gwidt (2-CTH ELBOWING) FSU 2x12 | 12:03 | |||||||
| UNO-17 Brandon Richardson (2-CHARGING THE GOALIE) FSU 2x13 | 17:06 | |||||||
| UNO-18 Brent Gwidt (2-ROUGHING ATW) | 19:57 | |||||||
| UNO-19 Matt Ambroz (2-ROUGHING ATW) | 19:57 | |||||||
| UNO-20 Eddie Del Grosso (2-Boarding) (Served by Brandon Richardson) FSU 2x14 | 19:57 | |||||||
| FSU-12 Justin Menke (2-ROUGHING ATW) | 19:57 | |||||||
| FSU-13 Matthew Kirzinger (2-ROUGHING ATW) | 19:57 | |||||||
| End of Game | ||||||||
| Nebraska-Omaha Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
| John Faulkner (L, 5-4-2) | 14 | 12 | 10 | 36 | 59:32 | 3 |
| EMPTY NET | 0 | 0:25 | 0 | |||
| John Faulkner | 0 | 0 | 0 | 0 | 0:03 | 0 |
| Ferris State Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
| Taylor Nelson | 5 | 0 | 0 | 5 | 12:01 | 0 |
| EMPTY NET | 0 | 0:06 | 0 | |||
| Taylor Nelson (W, 8-1-1) | 2 | 10 | 11 | 23 | 47:53 | 1 |
First Star: Brett Wysopal (Ferris State)
Second Star: Cody Chupp (Ferris State)
Third Star: Taylor Nelson (Ferris State)
