![]() |
LAKE SUPERIOR STATE LAKERS |
![]() |
LAKE SUPERIOR STATE LAKERS |
Lake Superior State 2018-19 Team Roster
No. | Name (*NHL draftees) | Cl | Pos | Ht | Wt | YOB | Hometown / Last Team |
1 | Roman Bengert | So | G | 6-2 | 180 | 96 | Dartmouth, NS / Steinbach Pistons (MJHL) |
3 | William Riedell | So | D | 6-2 | 198 | 96 | Greensboro, NC / New Jersey Titans (NAHL) |
4 | Tyler Anderson | So | D | 6-4 | 227 | 96 | Niverville, MB / Prince George Spruce Kings (BCHL) |
5 | Bennet Vida | So | D | 6-1 | 200 | 96 | St. Albert, AB / New York Apple Core (EHL) |
6 | Alec Semandel | Fr | D | 6-3 | 194 | 98 | Waunakee, WI / Janesville (NAHL) |
7 | Mitchell Oliver | Fr | D | 6-0 | 174 | 97 | Kelowna, BC / Alberni Valley (BCHL) |
8 | Diego Cuglietta | Sr | F | 5-10 | 176 | 95 | Kamloops, BC / Merritt Centenials (BCHL) |
9 | Alexandro Ambrosio | So | C/F | 5-10 | 175 | 97 | Burnaby, BC / Coquitlam Express (BCHL) |
10 | Brendan McKay | Jr | F | 6-1 | 202 | 94 | Toronto, ON / Weyburn Red Wings (SJHL) |
11 | Brayden Gelsinger | Jr | F | 5-9 | 165 | 95 | Regina, SK / Victoria Grizzlies (BCHL) |
12 | Owen Guy | Fr | F | 5-10 | 179 | 98 | Mountain, ON / Ottawa (CCHL) |
13 | Ian Johnston | Jr | F | 5-11 | 178 | 97 | Ottawa, ON / Brockville Braves (CCHL) |
14 | Yuki Miura | So | C/LW | 5-11 | 170 | 96 | Tokyo, Japan / Waterloo Blackhawks (USHL) |
15 | Jacob Nordqvist | Fr | D | 5-9 | 181 | 98 | Gothenburg, Sweden / Madison (USHL) |
16 | Ashton Calder | Fr | F | 6-1 | 201 | 98 | Sault Ste. Marie, MI / Lincoln (USHL) |
17 | Chase Gamelin | So | F | 5-11 | 183 | 96 | Sault Ste. Marie, MI / Brookings Blizzard (NAHL) |
18 | Bryan Basilico | Jr | F | 6-2 | 198 | 95 | Macomb, MI / West Kelowna Warriors (BCHL) |
19 | Anthony Nellis | Sr | F | 5-11 | 180 | 94 | Breakeyville, Québec / Pembroke Lumber Kings (CCHL) |
20 | Miroslav Mucha | Fr | F | 6-1 | 197 | 97 | Bytča, Slovakia / Minot (NAHL) |
21 | Max Humitz | Jr | F | 5-8 | 156 | 95 | Livonia, MI / Tri-City Storm (USHL) |
22 | Lukas Kaelble | So | D | 6-1 | 209 | 97 | Mannheim, Germany / Fargo Force (USHL) |
23 | Collin Saccoman | Jr | D | 6-2 | 191 | 97 | Stillwater, MN / Waterloo Black Hawks (USHL) |
24 | Hampus Eriksson | So | F | 6-6 | 211 | 96 | Forsbacka, Sweden / Fairbanks Ice Dogs (NAHL) |
25 | Melvin Karlsson | Fr | F | 6-2 | 203 | 98 | Ängelholm, Sweden / Rögle BK (Europe) |
26 | Pierre-Luc Veillette | Fr | F | 5-9 | 170 | 97 | Drummondville, Québec / Ottawa (CCHL) |
27 | Steven Ruggiero (ANA) | Sr | D | 6-3 | 225 | 97 | Kings Park, NY / Youngstown Phantoms (USHL) Previous College: Providence (2016-17) |
29 | Gage Torrel | Sr | F | 5-9 | 178 | 94 | Monticello, MN / Langley Rivermen (BCHL) |
30 | Mareks Mitens | So | G | 6-1 | 185 | 98 | Ventspils, Latvia / Aston Rebels (NAHL) |
33 | Nick Kossoff | Sr | G | 6-1 | 187 | 96 | West Des Moines, IA / Keystone Ice Miners (NAHL) |
Captains: Diego Cuglietta, Gage Torrel
Assistant Captains: Anthony Nellis, Collin Saccoman
![]() |
Head Coach: Damon Whitten (Michigan State '97) Career Record (Entering 2018-2019): 43-90-18 (.344) (4 Seasons) Record at Lake Superior State (Entering 2018-2019): 43-90-18 (.344) (4 Seasons) Assistant Coach: Mike York (Michigan State '17) Assistant Coach: Zack Cisek (Michigan State '15) Manager: Paul Prucha (Michigan '90) Athletic Trainer: Natalie Reynolds (University of Delaware '15) Strength and Conditioning Coach: Nate Williams (Missouri State '16) |