![]() |
LAKE SUPERIOR STATE LAKERS |
![]() |
LAKE SUPERIOR STATE LAKERS |
Lake Superior State 2020-21 Team Roster
No. | Name (*NHL draftees) | Cl | Pos | Ht | Wt | YOB | Hometown / Last Team |
1 | Ethan Langenegger | Fr | G | 6-0 | 187 | 00 | Kamloops, BC / Salmon Arm (BCHL) |
2 | Michael Mannara | So | D | 5-10 | 190 | 99 | Caledon, ON / Trenton Golden Hawks (OJHL) |
3 | William Riedell | Sr | D | 6-2 | 198 | 96 | Greensboro, NC / New Jersey Titans (NAHL) |
4 | Jacob Bengtsson | Fr | D | 6-3 | 202 | 99 | Stockholm, Sweden / Waterloo (USHL) |
5 | Arvid Henrikson (MTL) | So | D | 6-5 | 211 | 98 | Stockholm, Sweden / Des Moines (USHL) |
7 | Mitchell Oliver | Jr | D | 6-0 | 174 | 97 | Kelowna, BC / Alberni Valley (BCHL) |
8 | Dustin Manz | So | F | 5-10 | 194 | 99 | Vanderbilt, MI / Prince George (BCHL) |
9 | Alexandro Ambrosio | Sr | C/F | 5-10 | 175 | 97 | Burnaby, BC / Coquitlam Express (BCHL) |
10 | Miroslav Mucha | Jr | F | 6-1 | 197 | 97 | Bytča, Slovakia / Minot (NAHL) |
11 | Niko Esposito-Selivanov | So | F | 5-10 | 180 | 98 | St. Petersburg, FL / Cowichan (BCHL) |
12 | Brandon Puricelli | So | F | 5-10 | 180 | 98 | Ellisville, MO / Springfield Jr. Blues (NAHL) Previous College: Minnesota Duluth (2019-20) |
13 | Spencer DenBeste | Fr | F | 6-1 | 185 | 99 | Marquette, MI / Johnstown (NAHL) |
14 | Yuki Miura | Sr | C/LW | 5-11 | 170 | 96 | Tokyo, Japan / Waterloo Blackhawks (USHL) |
15 | Jacob Nordqvist | Jr | D | 5-9 | 181 | 98 | Gothenburg, Sweden / Madison (USHL) |
16 | Ashton Calder | Jr | F | 6-1 | 201 | 98 | Sault Ste. Marie, MI / Lincoln (USHL) |
17 | Chase Gamelin | Sr | F | 5-11 | 183 | 96 | Sault Ste. Marie, MI / Brookings Blizzard (NAHL) |
19 | Joshua Wildauer | Fr | F | 5-8 | 170 | 99 | Dearborn Heights, MI / Coquitlam (BCHL) |
20 | Jack Jeffers | Jr | F | 6-0 | 180 | 97 | Oakville, ON / Markham (OJHL) Previous College: Alabama Huntsville (2019-20) |
21 | Tyler Williams | Fr | F | 5-7 | 175 | 00 | South Lyon, MI / Nanaimo (BCHL) |
22 | Lukas Kaelble | Sr | D | 6-1 | 209 | 97 | Mannheim, Germany / Fargo Force (USHL) |
23 | Artyom Borshyov | Fr | D | 6-3 | 210 | 00 | Vitebsk, Belarus / Youngstown (USHL) |
24 | Hampus Eriksson | Sr | F | 6-6 | 211 | 96 | Forsbacka, Sweden / Fairbanks Ice Dogs (NAHL) |
25 | Jeremy Gervais | Fr | D | 5-11 | 180 | 99 | Prince George, BC / Salmon Arm (BCHL) |
26 | Pete Veillette | Jr | F | 5-9 | 170 | 97 | Drummondville, Québec / Ottawa (CCHL) |
27 | Benito Posa | Fr | F | 6-1 | 190 | 99 | Grand Blanc, MI / Des Moines (USHL) |
29 | Louis Boudon | So | F | 5-11 | 172 | 98 | Grenoble, France / Northeast Generals (NAHL) |
30 | Mareks Mitens | Sr | G | 6-1 | 185 | 98 | Ventspils, Latvia / Aston Rebels (NAHL) |
31 | Seth Eisele | So | G | 6-5 | 195 | 98 | Lake Elmo, MN / Lone Star Brahmas (NAHL) |
Captain: Lukas Kaelble
Assistant Captains: Hampus Eriksson, William Riedell, Ashton Calder
![]() |
Head Coach: Damon Whitten (Michigan State '01) Career Record (Entering 2020-2021): 80-126-24 (.400) (6 Seasons) Record at Lake Superior State (Entering 2020-2021): 80-126-24 (.400) (6 Seasons) Assistant Coach: Mike York (Michigan State '17) Assistant Coach: Zack Cisek (Michigan State '15) Volunteer Assistant Coach: Mike Gugin (Aquinas College) Equipment Manager: Wes DeJong (Lake Superior State '17) Athletic Trainer: Patrick Sarni (Michigan State '16) Strength and Conditioning Coach: Taylor Brown (Bethel University '18) |