WCHA.com
wcha.com
wcha.com
Standings Schedules Statistics WCHA Teams The WCHA WCHA Tournament Media Center Shop
wcha.com
National Polls
space
USA Today/USA Hockey Magazine Men's College Hockey Poll - Apr. 15, 2013
 Rank Team (First Place) Last Week's
Ranking
2012-13
Record
Weeks in
Top 15
1 Yale University, 510 (34) 4 22-12-3 18
2 Quinnipiac University, 476 1 30-8-5 18
3 UMass-Lowell, 436 2 28-11-2 18
4 St. Cloud State University, 404 3 25-16-1 15
5 University of Minnesota, 352 5 26-9-5 27
6 Miami University, 336 6 25-12-5 27
7 University of North Dakota, 270 7 22-13-7 27
8 Boston College, 248 9 22-12-4 27
9 University of Notre Dame, 236 8 25-13-3 27
10 Union College, 226 10 22-13-5 16
11 University of New Hampshire, 218 11 20-12-7 23
12 Minnesota State University, 126 12 24-14-3 13
13 University of Wisconsin, 112 13 22-13-7 7
14 University of Denver, 74 14 20-14-5 26
15 Niagara University, 42 15 23-10-5 8
Others Receiving Votes: Western Michigan University, 8; Boston University, 4; Rensselaer, 2.
The USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey Magazine, the most widely distributed hockey magazine in the world.

USCHO.com Division I Men's Poll - April 15, 2013
 Rank Team (First Place) 2012-13 Record Pts. Last Week
 1 Yale (47) 22-12-3 993 15
 2 Quinnipiac ( 3) 30- 8-5 951 1
 3 Massachusetts-Lowell 28-11-2 894 3
 4 St. Cloud State 25-16-1 837 9
 5 Miami 25-12-5 757 5
 6 Minnesota 26- 9-5 752 2
 7 North Dakota 22-13-7 647 7
 8 Notre Dame 25-13-3 610 4
 9 Boston College 22-12-4 579 6
10 Union 22-13-5 567 13
11 New Hampshire 20-12-7 539 10
12 Wisconsin 22-13-7 430 8
13 Minnesota State 24-14-3 418 11
14 Denver 20-14-5 349 12
15 Niagara 23-10-5 298 14
16 Western Michigan 19-11-8 270 16
17 Boston University 21-16-2 180 17
18 Providence 17-14-7 139 18
19 Canisius 19-19-5 92 20
20 Michigan 18-19-3 66 19
Others Receiving Votes: Rensselaer 57, Brown 32, Colorado College 20, Nebraska-Omaha 13, Robert Morris 7, Ferris State 2, Ohio State 1.
The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey.
space
CollegeHockeyGear.com
space
space