|
2011-2012 WCHA Overall Category Leaders

| Point Scoring |
GP |
PPG |
G-A-P |
| 1 | Jack Connolly | Minnesota Duluth | SR | C | 41 | 1.46 | 20-40-60 |
| 2 | Travis Oleksuk | Minnesota Duluth | SR | C | 41 | 1.29 | 21-32-53 |
| Drew Shore (FLA) | Denver | JR | F | 42 | 1.26 | 22-31-53 |
| 4 | Mark Zengerle | Wisconsin | SO | F | 37 | 1.35 | 13-37-50 |
| 5 | Erik Haula (MIN) | Minnesota | SO | F | 43 | 1.14 | 20-29-49 |
| 6 | J.T. Brown | Minnesota Duluth | SO | W | 39 | 1.21 | 24-23-47 |
| Brock Nelson (NYI) | North Dakota | SO | F | 42 | 1.12 | 28-19-47 |
| 8 | Jason Zucker (MIN) | Denver | SO | F | 38 | 1.21 | 22-24-46 |
| 9 | Danny Kristo (MTL) | North Dakota | JR | F | 42 | 1.07 | 19-26-45 |
| 10 | Justin Schultz (ANA) | Wisconsin | JR | D | 37 | 1.19 | 16-28-44 |
| 11 | Ben Hanowski (PIT) | St. Cloud State | JR | F | 39 | 1.10 | 23-20-43 |
| Kyle Rau (FLA) | Minnesota | FR | F | 40 | 1.07 | 18-25-43 |
| 13 | Nick Bjugstad (FLA) | Minnesota | SO | F | 40 | 1.05 | 25-17-42 |
| 14 | Jaden Schwartz (STL) | Colorado College | SO | LW | 30 | 1.37 | 15-26-41 |
| Nick Shore (LOS) | Denver | SO | F | 43 | 0.95 | 13-28-41 |
| Nate Schmidt | Minnesota | SO | D | 43 | 0.95 | 3-38-41 |
| 17 | Rylan Schwartz | Colorado College | JR | C | 35 | 1.14 | 23-17-40 |
| Matt White | Nebraska Omaha | SO | F | 38 | 1.05 | 17-23-40 |
| Corban Knight (FLA) | North Dakota | JR | F | 39 | 1.03 | 16-24-40 |
| 20 | Jake Hansen (CLB) | Minnesota | SR | F | 43 | 0.88 | 16-22-38 |
| Joey LaLeggia | Denver | FR | D | 43 | 0.88 | 11-27-38 |
| 22 | Terry Broadhurst | Nebraska Omaha | JR | F | 38 | 0.95 | 16-20-36 |
| 23 | Zach Budish (NSH) | Minnesota | SO | F | 43 | 0.81 | 12-23-35 |
| 24 | Jared Festler | St. Cloud State | SR | F | 39 | 0.87 | 15-19-34 |
| 25 | Caleb Herbert (WSH) | Minnesota Duluth | FR | W | 41 | 0.80 | 14-19-33 |
| Carter Rowney | North Dakota | JR | F | 42 | 0.79 | 18-15-33 |
| 27 | Nick Jensen (DET) | St. Cloud State | SO | D | 39 | 0.82 | 6-26-32 |
| 28 | Jordan George | Bemidji State | JR | F | 38 | 0.82 | 19-12-31 |
| Jayson Megna | Nebraska Omaha | FR | F | 38 | 0.82 | 13-18-31 |
| Brady Lamb | Minnesota Duluth | SR | D | 41 | 0.76 | 9-22-31 |
| 31 | Michael Mersch (LOS) | Wisconsin | SO | F | 37 | 0.81 | 14-16-30 |
| Brett Olson | Michigan Tech | SR | C | 39 | 0.77 | 10-20-30 |
| Mike Seidel | Minnesota Duluth | JR | W | 41 | 0.73 | 17-13-30 |
| Luke Salazar | Denver | SR | F | 42 | 0.71 | 12-18-30 |
| Nate Condon (COL) | Minnesota | SO | F | 43 | 0.70 | 11-19-30 |
| 36 | Matt Leitner | Minnesota State | FR | F | 38 | 0.76 | 11-18-29 |
| Andrew Prochno | St. Cloud State | FR | D | 38 | 0.76 | 5-24-29 |
| David Johnstone | Michigan Tech | FR | F | 39 | 0.74 | 11-18-29 |
| 39 | Jean-Paul Lafontaine | Minnesota State | FR | F | 38 | 0.74 | 13-15-28 |
| Jordan Baker | Michigan Tech | SR | W/C | 39 | 0.72 | 10-18-28 |
| 41 | Nick Dineen | Colorado College | SR | C | 34 | 0.76 | 14-12-26 |
| Gabe Guentzel | Colorado College | SR | D | 36 | 0.72 | 4-22-26 |
| Tyler Barnes | Wisconsin | SO | F | 37 | 0.70 | 11-15-26 |
| Shea Walters | Bemidji State | SR | F | 38 | 0.68 | 12-14-26 |
| Brad Hunt | Bemidji State | SR | D | 38 | 0.68 | 5-21-26 |
| 46 | Mike Boivin | Colorado College | JR | D | 33 | 0.76 | 8-17-25 |
| Travis Novak | St. Cloud State | SR | F | 36 | 0.69 | 12-13-25 |
| Ryan Walters | Nebraska Omaha | SO | F | 38 | 0.66 | 10-15-25 |
| David Eddy | St. Cloud State | JR | F | 39 | 0.64 | 9-16-25 |
| 50 | Scott Winkler (DAL) | Colorado College | JR | RW | 31 | 0.77 | 7-17-24 |
| Eriah Hayes | Minnesota State | JR | F | 36 | 0.67 | 13-11-24 |
| Ryan Furne | Michigan Tech | SO | F | 39 | 0.62 | 12-12-24 |
| Nic Dowd (LOS) | St. Cloud State | SO | F | 39 | 0.62 | 11-13-24 |
| Blake Pietila (NJD) | Michigan Tech | FR | F | 39 | 0.62 | 10-14-24 |
| 55 | Zach Lehrke | Minnesota State | SO | F | 35 | 0.66 | 13-10-23 |
| Aaron McLeod | Bemidji State | JR | F | 38 | 0.61 | 9-14-23 |
| Mark MacMillan (MTL) | North Dakota | FR | F | 42 | 0.55 | 7-16-23 |
| Taylor Matson (VAN) | Minnesota | SR | F | 43 | 0.53 | 8-15-23 |
| 59 | Brance Orban | Bemidji State | JR | F | 37 | 0.59 | 9-13-22 |
| Ben Kinne | Bemidji State | JR | F | 38 | 0.58 | 10-12-22 |
| Steven Seigo | Michigan Tech | JR | D | 39 | 0.56 | 5-17-22 |
| Michael Parks (PHI) | North Dakota | FR | F | 42 | 0.52 | 12-10-22 |
| Mark Alt (CAR) | Minnesota | SO | D | 43 | 0.51 | 5-17-22 |
| 64 | Ty Loney | Denver | FR | F | 36 | 0.58 | 10-11-21 |
| Ben Blood (OTT) | North Dakota | SR | D | 42 | 0.50 | 3-18-21 |
| Shawn Ostrow | Denver | JR | F | 43 | 0.49 | 11-10-21 |
| 67 | Alexander Krushelnyski | Colorado College | SO | LW/RW | 36 | 0.56 | 10-10-20 |
| Joseph LaBate (VAN) | Wisconsin | FR | F | 37 | 0.54 | 5-15-20 |
| Bryce Aneloski (OTT) | Nebraska Omaha | JR | D | 38 | 0.53 | 6-14-20 |
| 70 | Chris Knowlton | Denver | JR | F | 30 | 0.63 | 12- 7-19 |
| Michael Dorr | Minnesota State | SR | F | 36 | 0.53 | 8-11-19 |
| Frankie Simonelli | Wisconsin | SO | D | 37 | 0.51 | 5-14-19 |
| Alex MacLeod | Michigan Tech | SR | W | 38 | 0.50 | 8-11-19 |
| Zach Palmquist | Minnesota State | FR | D | 38 | 0.50 | 6-13-19 |
| Nick Mattson (CHI) | North Dakota | FR | D | 42 | 0.45 | 6-13-19 |
| 76 | Scott Kishel (MTL) | Minnesota Duluth | SR | D | 35 | 0.51 | 3-15-18 |
| Joe Schiller | Minnesota State | SR | F | 38 | 0.47 | 3-15-18 |
| Wade Bergman | Minnesota Duluth | JR | D | 41 | 0.44 | 3-15-18 |
| Dillon Simpson (EDM) | North Dakota | SO | D | 42 | 0.43 | 2-16-18 |
| 80 | Radoslav Illo (ANA) | Bemidji State | SO | F | 30 | 0.57 | 7-10-17 |
| Curtis Leinweber | Alaska Anchorage | SR | F/D | 33 | 0.52 | 9- 8-17 |
| Andrej Sustr | Nebraska Omaha | SO | D | 33 | 0.52 | 4-13-17 |
| Matt Bailey | Alaska Anchorage | SO | F | 34 | 0.50 | 10- 7-17 |
| Brock Montpetit | Nebraska Omaha | SO | F | 35 | 0.49 | 6-11-17 |
| Jacob Johnstone | Michigan Tech | SO | F | 36 | 0.47 | 9- 8-17 |
| 86 | Mitch Bruijsten | Alaska Anchorage | JR | F | 32 | 0.50 | 8- 8-16 |
| Michael Young | Nebraska Omaha | SO | D | 37 | 0.43 | 4-12-16 |
| Tanner Kero | Michigan Tech | FR | F | 39 | 0.41 | 9- 7-16 |
| Sam Warning | Minnesota | FR | F | 39 | 0.41 | 6-10-16 |
| Joe Basaraba (FLA) | Minnesota Duluth | SO | W | 40 | 0.40 | 7- 9-16 |
| 91 | Cam Reid (NSH) | St. Cloud State | SO | F | 22 | 0.68 | 6- 9-15 |
| Milos Gordic | Michigan Tech | SO | C | 29 | 0.52 | 8- 7-15 |
| Eric Scheid | Alaska Anchorage | FR | F | 30 | 0.50 | 6- 9-15 |
| Scott Warner | Alaska Anchorage | JR | D | 32 | 0.47 | 2-13-15 |
| William Rapuzzi | Colorado College | JR | RW | 35 | 0.43 | 3-12-15 |
| Josh Archibald (PIT) | Nebraska Omaha | FR | F | 36 | 0.42 | 10- 5-15 |
| Johnny McInnis | Minnesota State | SO | F | 37 | 0.41 | 8- 7-15 |
| Brent Gwidt (WSH) | Nebraska Omaha | JR | F | 38 | 0.39 | 6- 9-15 |
| Joe Gleason (CHI) | North Dakota | JR | D | 41 | 0.37 | 0-15-15 |
| 100 | Jordan Kwas | Alaska Anchorage | SO | F | 21 | 0.67 | 4-10-14 |
| Austin Coldwell | Alaska Anchorage | FR | D | 33 | 0.42 | 2-12-14 |
| Eli Zuck | Minnesota State | JR | F | 35 | 0.40 | 4-10-14 |
| Jarrod Rabey | St. Cloud State | FR | D | 37 | 0.38 | 6- 8-14 |
| Cory Thorson | St. Cloud State | SO | F | 39 | 0.36 | 6- 8-14 |
| Seth Helgeson (NJD) | Minnesota | JR | D | 43 | 0.33 | 5- 9-14 |
| John Lee (FLA) | Denver | SR | D | 43 | 0.33 | 3-11-14 |
| 107 | Beau Bennett (PIT) | Denver | SO | F | 10 | 1.30 | 4- 9-13 |
| Brett Cameron | Alaska Anchorage | SO | F | 31 | 0.42 | 5- 8-13 |
| Daniel Naslund | Alaska Anchorage | JR | F | 32 | 0.41 | 5- 8-13 |
| Derek Forbort (LOS) | North Dakota | SO | D | 35 | 0.37 | 2-11-13 |
| Justin Crandall | Minnesota Duluth | FR | W | 37 | 0.35 | 6- 7-13 |
| Justin Jokinen (BUF) | Minnesota State | SR | F | 38 | 0.34 | 3-10-13 |
| Matt Prapavessis | Bemidji State | FR | D | 38 | 0.34 | 1-12-13 |
| Daniel Sova | Michigan Tech | SO | D | 39 | 0.33 | 3-10-13 |
| Ben Marshall (DET) | Minnesota | FR | D | 41 | 0.32 | 4- 9-13 |
| Chris Casto | Minnesota Duluth | FR | D | 41 | 0.32 | 2-11-13 |
| 117 | Drew LeBlanc | St. Cloud State | SR | F | 10 | 1.20 | 2-10-12 |
| David Makowski | Denver | SO | D | 20 | 0.60 | 2-10-12 |
| Jake McCabe | Wisconsin | FR | D | 26 | 0.46 | 3- 9-12 |
| Johnnie Searfoss | Nebraska Omaha | SO | F | 31 | 0.39 | 3- 9-12 |
| Scott Mayfield (NYI) | Denver | FR | D | 42 | 0.29 | 3- 9-12 |
| 122 | Derek Lee | Wisconsin | JR | F | 17 | 0.65 | 4- 7-11 |
| Derek Docken | Alaska Anchorage | FR | D | 31 | 0.35 | 1-10-11 |
| Taylor Johnson | St. Cloud State | JR | D | 33 | 0.33 | 2- 9-11 |
| Jamie MacQueen | Bemidji State | SR | F | 36 | 0.31 | 5- 6-11 |
| Keegan Meuer | Wisconsin | SO | F | 37 | 0.30 | 7- 4-11 |
| Brady Wacker | Bemidji State | JR | D | 37 | 0.30 | 4- 7-11 |
| Mario Lamoureux | North Dakota | SR | F | 39 | 0.28 | 4- 7-11 |
| Keegan Flaherty | Minnesota Duluth | JR | W | 41 | 0.27 | 7- 4-11 |
| Jake Hendrickson | Minnesota Duluth | JR | C | 41 | 0.27 | 5- 6-11 |
| Justin Holl (CHI) | Minnesota | SO | D | 43 | 0.26 | 3- 8-11 |
| 132 | Alex Hudson | Nebraska Omaha | SR | F | 16 | 0.62 | 4- 6-10 |
| Mickey Spencer | Alaska Anchorage | JR | F | 17 | 0.59 | 7- 3-10 |
| Eamonn McDermott | Colorado College | SO | D | 27 | 0.37 | 2- 8-10 |
| Jade Portwood | Alaska Anchorage | SR | F | 29 | 0.34 | 4- 6-10 |
| Jeff Collett | Colorado College | SO | RW | 31 | 0.32 | 5- 5-10 |
| Ryan Little | Wisconsin | JR | F/F | 31 | 0.32 | 3- 7-10 |
| Connor Gaarder | North Dakota | FR | F | 33 | 0.30 | 4- 6-10 |
| Brendan Woods | Wisconsin | FR | F | 34 | 0.29 | 5- 5-10 |
| Brad Gorham | Alaska Anchorage | SR | D/F | 35 | 0.29 | 2- 8-10 |
| David Civitarese | Colorado College | SR | C/W | 36 | 0.28 | 8- 2-10 |
| Quinn Sproule | Alaska Anchorage | SO | D | 36 | 0.28 | 3- 7-10 |
| Brad Stebner | Michigan Tech | SO | D | 37 | 0.27 | 3- 7-10 |
| John Ramage (CGY) | Wisconsin | JR | D | 37 | 0.27 | 3- 7-10 |
| Evan Mosey | Minnesota State | JR | D | 38 | 0.26 | 2- 8-10 |
| Riley Sweeney | Michigan Tech | FR | D | 39 | 0.26 | 0-10-10 |
| Dustin Jackson | Denver | SR | F | 42 | 0.24 | 2- 8-10 |
| 148 | Danny Mattson | Bemidji State | FR | F | 24 | 0.38 | 3- 6- 9 |
| Scott Allen | Alaska Anchorage | FR | F | 28 | 0.32 | 3- 6- 9 |
| Andrew Hamburg | Colorado College | JR | RW | 29 | 0.31 | 4- 5- 9 |
| Brooks Bertsch | St. Cloud State | FR | F | 30 | 0.30 | 5- 4- 9 |
| Sam Mellor | Alaska Anchorage | FR | F | 33 | 0.27 | 4- 5- 9 |
| Jefferson Dahl | Wisconsin | SO | F | 35 | 0.26 | 4- 5- 9 |
| Travis Boyd (WSH) | Minnesota | FR | F | 35 | 0.26 | 1- 8- 9 |
| Matt Paape | Wisconsin | FR | F | 36 | 0.25 | 4- 5- 9 |
| Dennis Rix | Michigan Tech | SO | F | 38 | 0.24 | 4- 5- 9 |
| Jake Areshenko | Bemidji State | JR | D | 38 | 0.24 | 3- 6- 9 |
| David Boehm | Bemidji State | JR | F | 38 | 0.24 | 3- 6- 9 |
| Paul Phillips (CHI) | Denver | JR | D | 40 | 0.23 | 1- 8- 9 |
| 160 | Dakota Eveland | Colorado College | SO | LW | 22 | 0.36 | 3- 5- 8 |
| Tim Hall | Colorado College | SR | LW/C | 34 | 0.24 | 5- 3- 8 |
| Jeff Jubinville | Bemidji State | SO | F | 36 | 0.22 | 1- 7- 8 |
| Kevin Gravel (LOS) | St. Cloud State | SO | D | 37 | 0.22 | 1- 7- 8 |
| Daniel Doremus | Denver | FR | F | 38 | 0.21 | 4- 4- 8 |
| Jake Parenteau | Minnesota | SO | D | 39 | 0.21 | 2- 6- 8 |
| Seth Ambroz (CLB) | Minnesota | FR | F | 41 | 0.20 | 5- 3- 8 |
| David Grun | Minnesota Duluth | SR | W | 41 | 0.20 | 3- 5- 8 |
| Drew Olson (CLB) | Minnesota Duluth | JR | D | 41 | 0.20 | 1- 7- 8 |
| 169 | Bryce Reddick | Michigan Tech | SR | W | 25 | 0.28 | 4- 3- 7 |
| Mike Louwerse | Minnesota State | SR | F | 28 | 0.25 | 3- 4- 7 |
| Max Gaede (SJS) | Minnesota State | FR | F | 30 | 0.23 | 3- 4- 7 |
| Cameron Cooper | Minnesota State | SR | D | 31 | 0.23 | 2- 5- 7 |
| Adam Mueller | Minnesota State | SR | F | 34 | 0.21 | 3- 4- 7 |
| Carl Nielsen | Michigan Tech | JR | D | 37 | 0.19 | 1- 6- 7 |
| Max Tardy (STL) | Minnesota Duluth | SO | C | 41 | 0.17 | 2- 5- 7 |
| Stephane Pattyn | North Dakota | FR | F | 42 | 0.17 | 4- 3- 7 |
| Andrew MacWilliam (TOR) | North Dakota | JR | D | 42 | 0.17 | 2- 5- 7 |
| 178 | Brendan O'Donnell (TBL) | North Dakota | FR | F | 17 | 0.35 | 5- 1- 6 |
| Corbin Karl | Alaska Anchorage | FR | D | 23 | 0.26 | 3- 3- 6 |
| Jordy Christian | St. Cloud State | SR | F | 24 | 0.25 | 2- 4- 6 |
| Tyler Elbrecht | Minnesota State | JR | D | 25 | 0.24 | 1- 5- 6 |
| Tyler Currier | Alaska Anchorage | JR | F | 29 | 0.21 | 2- 4- 6 |
| Aaron Harstad (WPG) | Colorado College | FR | D | 29 | 0.21 | 0- 6- 6 |
| Nate Dewhurst | Denver | SR | F | 30 | 0.20 | 3- 3- 6 |
| Jarrod Mermis | Denver | SO | F | 31 | 0.19 | 3- 3- 6 |
| Josh Nelson | Minnesota State | SO | D | 32 | 0.19 | 1- 5- 6 |
| Sam Zabkowicz | St. Cloud State | SR | D | 33 | 0.18 | 1- 5- 6 |
| Brad Navin (BUF) | Wisconsin | FR | F | 36 | 0.17 | 3- 3- 6 |
| 189 | Derik Johnson | Minnesota Duluth | FR | D | 11 | 0.45 | 1- 4- 5 |
| Mitch Cain | Bemidji State | FR | F | 12 | 0.42 | 1- 4- 5 |
| Mitch MacMillan | St. Cloud State | SO | F | 14 | 0.36 | 0- 5- 5 |
| J.P. Burkemper | Minnesota State | SO | F | 17 | 0.29 | 2- 3- 5 |
| Chad Pietila | Michigan Tech | JR | F | 17 | 0.29 | 1- 4- 5 |
| Justin Fillion | Michigan Tech | FR | D | 18 | 0.28 | 1- 4- 5 |
| Alex Gellert | Alaska Anchorage | JR | F | 25 | 0.20 | 1- 4- 5 |
| Zac Larraza (PHX) | Denver | FR | F | 26 | 0.19 | 1- 4- 5 |
| Darcy Findlay | Bemidji State | SR | F | 31 | 0.16 | 2- 3- 5 |
| Archie Skalbeck | Colorado College | SO | C/W | 31 | 0.16 | 1- 4- 5 |
| Joe Marciano | Colorado College | JR | D | 35 | 0.14 | 2- 3- 5 |
| Jaycob Megna | Nebraska Omaha | FR | D | 35 | 0.14 | 2- 3- 5 |
| Eric Springer | Wisconsin | SR | D | 35 | 0.14 | 1- 4- 5 |
| Joe Faust (NJD) | Wisconsin | SO | D | 37 | 0.14 | 2- 3- 5 |
| Kenny Reiter | Minnesota Duluth | SR | G | 38 | 0.13 | 0- 5- 5 |
| 204 | Sam Rendle | Bemidji State | SO | D | 10 | 0.40 | 1- 3- 4 |
| Dan DeLisle (CHI) | Minnesota Duluth | JR | W | 19 | 0.21 | 2- 2- 4 |
| Nico Sacchetti (DAL) | Minnesota | SR | F | 24 | 0.17 | 4- 0- 4 |
| Nick Larson (WSH) | Minnesota | SR | F | 24 | 0.17 | 3- 1- 4 |
| Garrett Milan | St. Cloud State | FR | F | 28 | 0.14 | 2- 2- 4 |
| John Ryder | Denver | SR | D | 30 | 0.13 | 0- 4- 4 |
| Joey Holka | St. Cloud State | FR | F | 34 | 0.12 | 2- 2- 4 |
| Nick Oliver (NSH) | St. Cloud State | FR | F | 34 | 0.12 | 2- 2- 4 |
| Drew Fisher | Bemidji State | SR | F | 38 | 0.11 | 3- 1- 4 |
| Andrew Panzarella | North Dakota | FR | D | 40 | 0.10 | 0- 4- 4 |
| 214 | Ian Young | Colorado College | FR | D | 10 | 0.30 | 0- 3- 3 |
| Aaron Pietila | Michigan Tech | JR | W | 12 | 0.25 | 1- 2- 3 |
| Andrew Pettitt | Alaska Anchorage | FR | F | 12 | 0.25 | 0- 3- 3 |
| Gavin Hartzog | Wisconsin | SO | F | 12 | 0.25 | 0- 3- 3 |
| Mark Pustin | Alaska Anchorage | SO | F | 15 | 0.20 | 3- 0- 3 |
| Joe Rehkamp | St. Cloud State | FR | F | 18 | 0.17 | 2- 1- 3 |
| Matt Smith | Nebraska Omaha | SR | D | 22 | 0.14 | 1- 2- 3 |
| Tim Smith | Minnesota Duluth | SO | D | 22 | 0.14 | 0- 3- 3 |
| Patrick McCadden | Michigan Tech | SO | F | 23 | 0.13 | 1- 2- 3 |
| Peter Stoykewych (WPG) | Colorado College | FR | D | 26 | 0.12 | 0- 3- 3 |
| Adam Krause | Minnesota Duluth | FR | W | 28 | 0.11 | 0- 3- 3 |
| Zahn Raubenheimer | Nebraska Omaha | SO | F | 29 | 0.10 | 1- 2- 3 |
| Kyle Ensign | Nebraska Omaha | SR | D | 29 | 0.10 | 0- 3- 3 |
| Dan Senkbeil | North Dakota | FR | D | 30 | 0.10 | 0- 3- 3 |
| Dominic Zombo | Nebraska Omaha | FR | F | 32 | 0.09 | 2- 1- 3 |
| Sean Little | Wisconsin | SO | F | 33 | 0.09 | 2- 1- 3 |
| Tom Serratore | Minnesota | SO | F | 37 | 0.08 | 3- 0- 3 |
| Josiah Didier (MTL) | Denver | FR | D | 41 | 0.07 | 0- 3- 3 |
| 232 | Rocco Grimaldi (FLA) | North Dakota | FR | F | 4 | 0.50 | 1- 1- 2 |
| Blake Thompson | Minnesota | FR | D | 5 | 0.40 | 0- 2- 2 |
| Kyle Brodie | Bemidji State | SO | D | 10 | 0.20 | 1- 1- 2 |
| Mikael Lickteig | Michigan Tech | JR | W | 10 | 0.20 | 0- 2- 2 |
| Charlie Taft | Colorado College | FR | RW/LW | 13 | 0.15 | 0- 2- 2 |
| Tyler Tosunian | Bemidji State | FR | F | 14 | 0.14 | 1- 1- 2 |
| Luke McManus | Minnesota Duluth | FR | D | 14 | 0.14 | 0- 2- 2 |
| Andrew Schmit | Nebraska Omaha | FR | F | 18 | 0.11 | 1- 1- 2 |
| Derek Rodwell (NJD) | North Dakota | SO | F | 19 | 0.11 | 1- 1- 2 |
| Kory Roy | Alaska Anchorage | FR | F | 22 | 0.09 | 0- 2- 2 |
| Ryan Faragher | St. Cloud State | FR | G | 23 | 0.09 | 0- 2- 2 |
| Taylor Dickin | North Dakota | SO | F | 24 | 0.08 | 1- 1- 2 |
| Josh Thorimbert | Colorado College | SO | G | 24 | 0.08 | 0- 2- 2 |
| Mat Knoll | Minnesota State | FR | D | 25 | 0.08 | 1- 1- 2 |
| Tony Turgeon | Nebraska Omaha | SO | D | 26 | 0.08 | 0- 2- 2 |
| Tim Daly | St. Cloud State | FR | D | 32 | 0.06 | 0- 2- 2 |
| Matt Tabrum | Denver | FR | F | 33 | 0.06 | 0- 2- 2 |
| 249 | Cody Danberg | Minnesota Duluth | SR | W | 1 | 1.00 | 0- 1- 1 |
| Wes McLeod | Alaska Anchorage | SO | D | 5 | 0.20 | 0- 1- 1 |
| Andrew Pickering | Alaska Anchorage | SO | F | 6 | 0.17 | 1- 0- 1 |
| Charlie Thauwald | Minnesota State | FR | F | 7 | 0.14 | 0- 1- 1 |
| Joe Miller | Minnesota | SR | F | 10 | 0.10 | 1- 0- 1 |
| Scott Wamsganz | Colorado College | FR | LW/RW | 15 | 0.07 | 0- 1- 1 |
| Mike Lee (PHX) | St. Cloud State | JR | G | 16 | 0.06 | 0- 1- 1 |
| Brett Stern | Minnesota State | FR | D | 19 | 0.05 | 0- 1- 1 |
| Rob Gunderson | Alaska Anchorage | SO | G | 20 | 0.05 | 0- 1- 1 |
| Arthur Bidwill | Colorado College | SR | D/D | 20 | 0.05 | 0- 1- 1 |
| Corey Leivermann | Minnesota State | SO | F | 21 | 0.05 | 1- 0- 1 |
| Jason Clark (NYI) | Wisconsin | SO | F | 21 | 0.05 | 0- 1- 1 |
| Chris Crowell | Alaska Anchorage | JR | F | 24 | 0.04 | 0- 1- 1 |
| Austin Lee | Minnesota State | SR | G | 24 | 0.04 | 0- 1- 1 |
| Matt Carlson | Bemidji State | JR | D | 25 | 0.04 | 0- 1- 1 |
| Dan Bakala | Bemidji State | SR | G | 28 | 0.04 | 0- 1- 1 |
| James Polk | Nebraska Omaha | FR | F | 28 | 0.04 | 0- 1- 1 |
| Sam Windle | Bemidji State | FR | D | 32 | 0.03 | 1- 0- 1 |
| Aaron Dell | North Dakota | JR | G | 33 | 0.03 | 0- 1- 1 |
| Josh Robinson | Michigan Tech | SR | G | 35 | 0.03 | 0- 1- 1 |
| Kent Patterson (COL) | Minnesota | SR | G | 43 | 0.02 | 0- 1- 1 |

| Goal Scoring |
GP |
GPG |
G |
| 1 | Brock Nelson (NYI) | North Dakota | SO | F | 42 | 0.67 | 28 |
| 2 | Nick Bjugstad (FLA) | Minnesota | SO | F | 40 | 0.62 | 25 |
| 3 | J.T. Brown | Minnesota Duluth | SO | W | 39 | 0.62 | 24 |
| 4 | Rylan Schwartz | Colorado College | JR | C | 35 | 0.66 | 23 |
| Ben Hanowski (PIT) | St. Cloud State | JR | F | 39 | 0.59 | 23 |
| 6 | Jason Zucker (MIN) | Denver | SO | F | 38 | 0.58 | 22 |
| Drew Shore (FLA) | Denver | JR | F | 42 | 0.52 | 22 |
| 8 | Travis Oleksuk | Minnesota Duluth | SR | C | 41 | 0.51 | 21 |
| 9 | Jack Connolly | Minnesota Duluth | SR | C | 41 | 0.49 | 20 |
| Erik Haula (MIN) | Minnesota | SO | F | 43 | 0.47 | 20 |
| 11 | Jordan George | Bemidji State | JR | F | 38 | 0.50 | 19 |
| Danny Kristo (MTL) | North Dakota | JR | F | 42 | 0.45 | 19 |
| 13 | Kyle Rau (FLA) | Minnesota | FR | F | 40 | 0.45 | 18 |
| Carter Rowney | North Dakota | JR | F | 42 | 0.43 | 18 |
| 15 | Matt White | Nebraska Omaha | SO | F | 38 | 0.45 | 17 |
| Mike Seidel | Minnesota Duluth | JR | W | 41 | 0.41 | 17 |
| 17 | Justin Schultz (ANA) | Wisconsin | JR | D | 37 | 0.43 | 16 |
| Terry Broadhurst | Nebraska Omaha | JR | F | 38 | 0.42 | 16 |
| Corban Knight (FLA) | North Dakota | JR | F | 39 | 0.41 | 16 |
| Jake Hansen (CLB) | Minnesota | SR | F | 43 | 0.37 | 16 |
| 21 | Jaden Schwartz (STL) | Colorado College | SO | LW | 30 | 0.50 | 15 |
| Jared Festler | St. Cloud State | SR | F | 39 | 0.38 | 15 |
| 23 | Nick Dineen | Colorado College | SR | C | 34 | 0.41 | 14 |
| Michael Mersch (LOS) | Wisconsin | SO | F | 37 | 0.38 | 14 |
| Caleb Herbert (WSH) | Minnesota Duluth | FR | W | 41 | 0.34 | 14 |
| 26 | Zach Lehrke | Minnesota State | SO | F | 35 | 0.37 | 13 |
| Eriah Hayes | Minnesota State | JR | F | 36 | 0.36 | 13 |
| Mark Zengerle | Wisconsin | SO | F | 37 | 0.35 | 13 |
| Jean-Paul Lafontaine | Minnesota State | FR | F | 38 | 0.34 | 13 |
| Jayson Megna | Nebraska Omaha | FR | F | 38 | 0.34 | 13 |
| Nick Shore (LOS) | Denver | SO | F | 43 | 0.30 | 13 |
| 32 | Chris Knowlton | Denver | JR | F | 30 | 0.40 | 12 |
| Travis Novak | St. Cloud State | SR | F | 36 | 0.33 | 12 |
| Shea Walters | Bemidji State | SR | F | 38 | 0.32 | 12 |
| Ryan Furne | Michigan Tech | SO | F | 39 | 0.31 | 12 |
| Luke Salazar | Denver | SR | F | 42 | 0.29 | 12 |
| Michael Parks (PHI) | North Dakota | FR | F | 42 | 0.29 | 12 |
| Zach Budish (NSH) | Minnesota | SO | F | 43 | 0.28 | 12 |
| 39 | Tyler Barnes | Wisconsin | SO | F | 37 | 0.30 | 11 |
| Matt Leitner | Minnesota State | FR | F | 38 | 0.29 | 11 |
| David Johnstone | Michigan Tech | FR | F | 39 | 0.28 | 11 |
| Nic Dowd (LOS) | St. Cloud State | SO | F | 39 | 0.28 | 11 |
| Shawn Ostrow | Denver | JR | F | 43 | 0.26 | 11 |
| Joey LaLeggia | Denver | FR | D | 43 | 0.26 | 11 |
| Nate Condon (COL) | Minnesota | SO | F | 43 | 0.26 | 11 |
| 46 | Matt Bailey | Alaska Anchorage | SO | F | 34 | 0.29 | 10 |
