|
2012-2013 WCHA Conference-Only Category Leaders

| Point Scoring |
GP |
PPG |
G-A-P |
| 1 | Ryan Walters | Nebraska Omaha | JR | F | 28 | 1.43 | 16-24-40 |
| 2 | Erik Haula (MIN) | Minnesota | JR | F | 26 | 1.42 | 13-24-37 |
| Danny Kristo (MTL) | North Dakota | SR | F | 28 | 1.32 | 17-20-37 |
| 4 | Rylan Schwartz | Colorado College | SR | F | 27 | 1.30 | 12-23-35 |
| Corban Knight (FLA) | North Dakota | SR | F | 28 | 1.25 | 12-23-35 |
| Drew LeBlanc | St. Cloud State | SR | F | 28 | 1.25 | 10-25-35 |
| 7 | Josh Archibald (PIT) | Nebraska Omaha | SO | F | 28 | 1.18 | 18-15-33 |
| 8 | Matt Leitner | Minnesota State | SO | F | 28 | 1.14 | 13-19-32 |
| Alexander Krushelnyski | Colorado College | JR | F | 28 | 1.14 | 11-21-32 |
| 10 | Alex Petan | Michigan Tech | FR | F | 28 | 1.04 | 11-18-29 |
| Nic Dowd (LOS) | St. Cloud State | JR | F | 28 | 1.04 | 11-18-29 |
| 12 | Matt White | Nebraska Omaha | JR | F | 26 | 1.08 | 11-17-28 |
| Eriah Hayes | Minnesota State | SR | F | 28 | 1.00 | 15-13-28 |
| Tony Cameranesi (TOR) | Minnesota Duluth | FR | C | 28 | 1.00 | 11-17-28 |
| 15 | Dominic Zombo | Nebraska Omaha | SO | F | 28 | 0.96 | 8-19-27 |
| 16 | Austin Farley | Minnesota Duluth | FR | W | 27 | 0.96 | 14-12-26 |
| Michael Mersch (LOS) | Wisconsin | JR | F | 28 | 0.93 | 17- 9-26 |
| Mike Seidel | Minnesota Duluth | SR | W | 28 | 0.93 | 13-13-26 |
| Kalle Kossila | St. Cloud State | FR | F | 28 | 0.93 | 13-13-26 |
| William Rapuzzi | Colorado College | SR | F | 28 | 0.93 | 12-14-26 |
| Rocco Grimaldi (FLA) | North Dakota | FR | F | 28 | 0.93 | 10-16-26 |
| Nate Schmidt | Minnesota | JR | D | 28 | 0.93 | 7-19-26 |
| 23 | David Johnstone | Michigan Tech | SO | F | 26 | 0.96 | 10-15-25 |
| Jean-Paul Lafontaine | Minnesota State | SO | F | 28 | 0.89 | 6-19-25 |
| 25 | Kyle Rau (FLA) | Minnesota | SO | F | 28 | 0.86 | 8-16-24 |
| 26 | Jonny Brodzinski | St. Cloud State | FR | F | 28 | 0.82 | 16- 7-23 |
| Nick Bjugstad (FLA) | Minnesota | JR | F | 28 | 0.82 | 15- 8-23 |
| Mike Boivin | Colorado College | SR | D | 28 | 0.82 | 13-10-23 |
| Joey LaLeggia (EDM) | Denver | SO | D | 28 | 0.82 | 10-13-23 |
| Nate Condon (COL) | Minnesota | JR | F | 28 | 0.82 | 6-17-23 |
| Nick Jensen (DET) | St. Cloud State | JR | D | 28 | 0.82 | 4-19-23 |
| 32 | Andrew Prochno | St. Cloud State | SO | D | 27 | 0.81 | 3-19-22 |
| Zach Budish (NSH) | Minnesota | JR | F | 28 | 0.79 | 11-11-22 |
| 34 | Chris Knowlton | Denver | SR | F | 28 | 0.75 | 12- 9-21 |
| Carter Rowney | North Dakota | SR | F | 28 | 0.75 | 8-13-21 |
| Nick Shore (LOS) | Denver | JR | F | 28 | 0.75 | 7-14-21 |
| Blake Tatchell | Alaska Anchorage | FR | F | 28 | 0.75 | 6-15-21 |
| 38 | Mark Zengerle | Wisconsin | JR | F | 22 | 0.86 | 6-13-19 |
| Ben Hanowski (PIT) | St. Cloud State | SR | F | 23 | 0.83 | 11- 8-19 |
| Shawn Ostrow | Denver | SR | F | 28 | 0.68 | 12- 7-19 |
| Mark MacMillan (MTL) | North Dakota | SO | F | 28 | 0.68 | 10- 9-19 |
| Scott Winkler (DAL) | Colorado College | SR | F | 28 | 0.68 | 9-10-19 |
| Jujhar Khaira (EDM) | Michigan Tech | FR | F | 28 | 0.68 | 4-15-19 |
| 44 | Jordan Kwas | Alaska Anchorage | SR | F | 25 | 0.72 | 8-10-18 |
| Tyler Barnes | Wisconsin | JR | F | 27 | 0.67 | 9- 9-18 |
| Zach Lehrke | Minnesota State | JR | F | 28 | 0.64 | 8-10-18 |
| David Makowski | Denver | JR | D | 28 | 0.64 | 7-11-18 |
| Andrej Sustr | Nebraska Omaha | JR | D | 28 | 0.64 | 7-11-18 |
| Ty Loney | Denver | SO | F | 28 | 0.64 | 4-14-18 |
| 50 | Nic Kerdiles (ANA) | Wisconsin | FR | F | 20 | 0.85 | 3-14-17 |
| Danny Mattson | Bemidji State | SO | F | 23 | 0.74 | 4-13-17 |
| Caleb Herbert (WSH) | Minnesota Duluth | SO | W | 25 | 0.68 | 5-12-17 |
| Dylan Margonari | Minnesota State | FR | F | 27 | 0.63 | 9- 8-17 |
| Archie Skalbeck | Colorado College | JR | F | 28 | 0.61 | 7-10-17 |
| Brance Orban | Bemidji State | SR | F | 28 | 0.61 | 6-11-17 |
| Dillon Simpson (EDM) | North Dakota | JR | D | 28 | 0.61 | 3-14-17 |
| 57 | Sam Warning | Minnesota | SO | F | 22 | 0.73 | 6-10-16 |
| Eamonn McDermott | Colorado College | JR | D | 27 | 0.59 | 1-15-16 |
| Blake Pietila (NJD) | Michigan Tech | SO | F | 28 | 0.57 | 11- 5-16 |
| Daniel Doremus | Denver | SO | F | 28 | 0.57 | 6-10-16 |
| Teddy Blueger (PIT) | Minnesota State | FR | F | 28 | 0.57 | 5-11-16 |
| 62 | Derek Lee | Wisconsin | SR | F | 19 | 0.79 | 2-13-15 |
| Jake McCabe (BUF) | Wisconsin | SO | D | 24 | 0.62 | 3-12-15 |
| Zac Larraza (PHX) | Denver | SO | F | 25 | 0.60 | 9- 6-15 |
| Joe Gleason (CHI) | North Dakota | SR | D | 27 | 0.56 | 5-10-15 |
| Ryan Furne | Michigan Tech | JR | F | 27 | 0.56 | 4-11-15 |
| Johnny McInnis | Minnesota State | JR | F | 28 | 0.54 | 8- 7-15 |
| Jordan George | Bemidji State | SR | F | 28 | 0.54 | 6- 9-15 |
| Steven Seigo | Michigan Tech | SR | D | 28 | 0.54 | 6- 9-15 |
| Andy Welinski (ANA) | Minnesota Duluth | FR | D | 28 | 0.54 | 3-12-15 |
| Zach Palmquist | Minnesota State | SO | D | 28 | 0.54 | 3-12-15 |
| 72 | Johnnie Searfoss | Nebraska Omaha | JR | F | 24 | 0.58 | 8- 6-14 |
| Tanner Kero | Michigan Tech | SO | F | 24 | 0.58 | 6- 8-14 |
| Nolan Zajac | Denver | FR | D | 26 | 0.54 | 4-10-14 |
| Scott Allen | Alaska Anchorage | SO | F | 28 | 0.50 | 9- 5-14 |
| Aaron McLeod | Bemidji State | SR | F | 28 | 0.50 | 9- 5-14 |
| Matt Bailey | Alaska Anchorage | JR | F | 28 | 0.50 | 6- 8-14 |
| Scott Mayfield (NYI) | Denver | SO | D | 28 | 0.50 | 4-10-14 |
| 79 | Drake Caggiula | North Dakota | FR | F | 27 | 0.48 | 6- 7-13 |
| Brett Knowles | Minnesota State | FR | F | 27 | 0.48 | 5- 8-13 |
| Joe Basaraba (FLA) | Minnesota Duluth | JR | W | 28 | 0.46 | 8- 5-13 |
| Christian Isackson (BUF) | Minnesota | SO | F | 28 | 0.46 | 2-11-13 |
| 83 | David Morley | St. Cloud State | FR | F | 21 | 0.57 | 9- 3-12 |
| Nick Mattson (CHI) | North Dakota | SO | D | 25 | 0.48 | 2-10-12 |
| Seth Ambroz (CLB) | Minnesota | SO | F | 26 | 0.46 | 7- 5-12 |
| Ben Kinne | Bemidji State | SR | F | 26 | 0.46 | 4- 8-12 |
| Bryce Aneloski (OTT) | Nebraska Omaha | SR | D | 27 | 0.44 | 3- 9-12 |
| Wade Bergman | Minnesota Duluth | SR | D | 27 | 0.44 | 2-10-12 |
| Ben Marshall (DET) | Minnesota | SO | D | 28 | 0.43 | 4- 8-12 |
| Derek Forbort (LOS) | North Dakota | JR | D | 28 | 0.43 | 4- 8-12 |
| 91 | Josh Nelson | Minnesota State | JR | D | 23 | 0.48 | 4- 7-11 |
| David Boehm | Bemidji State | SR | F | 26 | 0.42 | 3- 8-11 |
| Joseph LaBate (VAN) | Wisconsin | SO | F | 27 | 0.41 | 4- 7-11 |
| Mike Reilly (CLB) | Minnesota | FR | D | 27 | 0.41 | 2- 9-11 |
| Cory Ward | Bemidji State | FR | F | 28 | 0.39 | 6- 5-11 |
| Cory Thorson | St. Cloud State | JR | F | 28 | 0.39 | 6- 5-11 |
| John Ramage (CGY) | Wisconsin | SR | D | 28 | 0.39 | 5- 6-11 |
| Quentin Shore | Denver | FR | C | 28 | 0.39 | 4- 7-11 |
| Jimmy Murray | St. Cloud State | FR | F | 28 | 0.39 | 4- 7-11 |
| 100 | Zahn Raubenheimer | Nebraska Omaha | JR | F | 24 | 0.42 | 7- 3-10 |
| Charlie Taft | Colorado College | SO | F | 25 | 0.40 | 3- 7-10 |
| Blake Leask | Alaska Anchorage | FR | D | 26 | 0.38 | 2- 8-10 |
| Justin Crandall | Minnesota Duluth | SO | W | 27 | 0.37 | 3- 7-10 |
| Matt Tabrum | Denver | SO | F | 28 | 0.36 | 6- 4-10 |
| Matt Prapavessis | Bemidji State | SO | D | 28 | 0.36 | 2- 8-10 |
| Travis Boyd (WSH) | Minnesota | SO | F | 28 | 0.36 | 2- 8-10 |
| Paul Phillips (CHI) | Denver | SR | D | 28 | 0.36 | 1- 9-10 |
| Ethan Prow | St. Cloud State | FR | D | 28 | 0.36 | 1- 9-10 |
| 109 | Milos Gordic | Michigan Tech | JR | C | 23 | 0.39 | 5- 4- 9 |
| Radoslav Illo (ANA) | Bemidji State | JR | F | 26 | 0.35 | 3- 6- 9 |
| Michael Young | Nebraska Omaha | JR | D | 26 | 0.35 | 1- 8- 9 |
| Ryan Little | Wisconsin | SR | F | 27 | 0.33 | 5- 4- 9 |
| Daniel Naslund | Alaska Anchorage | SR | F | 27 | 0.33 | 4- 5- 9 |
| Brent Gwidt (WSH) | Nebraska Omaha | SR | F | 28 | 0.32 | 5- 4- 9 |
| Bryce Gervais | Minnesota State | FR | F | 28 | 0.32 | 4- 5- 9 |
| Riley Sweeney | Michigan Tech | SO | D | 28 | 0.32 | 1- 8- 9 |
| 117 | Hunter Fejes (PHX) | Colorado College | FR | F | 27 | 0.30 | 6- 2- 8 |
| Alex Gellert | Alaska Anchorage | SR | F | 27 | 0.30 | 3- 5- 8 |
| Andrew Hamburg | Colorado College | SR | F | 27 | 0.30 | 2- 6- 8 |
| Jeff Jubinville | Bemidji State | JR | F | 28 | 0.29 | 5- 3- 8 |
| Jefferson Dahl | Wisconsin | JR | F | 28 | 0.29 | 4- 4- 8 |
| Dennis Rix | Michigan Tech | JR | F | 28 | 0.29 | 3- 5- 8 |
| Chase Grant | Minnesota State | SO | F | 28 | 0.29 | 2- 6- 8 |
| Jordan Schmaltz (STL) | North Dakota | FR | D | 28 | 0.29 | 2- 6- 8 |
| Peter Stoykewych (WPG) | Colorado College | SO | D | 28 | 0.29 | 1- 7- 8 |
| Andrew MacWilliam (TOR) | North Dakota | SR | D | 28 | 0.29 | 1- 7- 8 |
| Frankie Simonelli | Wisconsin | JR | D | 28 | 0.29 | 1- 7- 8 |
| Max Gaede (SJS) | Minnesota State | SO | F | 28 | 0.29 | 0- 8- 8 |
| 129 | Keegan Flaherty | Minnesota Duluth | SR | W | 24 | 0.29 | 3- 4- 7 |
| Quinn Sproule | Alaska Anchorage | JR | D | 24 | 0.29 | 1- 6- 7 |
| Eli Zuck | Minnesota State | SR | F | 24 | 0.29 | 1- 6- 7 |
| Kory Roy | Alaska Anchorage | SO | F | 26 | 0.27 | 0- 7- 7 |
| Brad Stebner | Michigan Tech | JR | D | 26 | 0.27 | 0- 7- 7 |
| Brendan Woods (CAR) | Wisconsin | SO | F | 27 | 0.26 | 3- 4- 7 |
| Gabe Levin | Denver | FR | F | 27 | 0.26 | 1- 6- 7 |
| Jake Hendrickson | Minnesota Duluth | SR | C | 28 | 0.25 | 5- 2- 7 |
| Brady Wacker | Bemidji State | SR | D | 28 | 0.25 | 3- 4- 7 |
| Sam Rendle | Bemidji State | SO | D | 28 | 0.25 | 2- 5- 7 |
| Tyler Elbrecht | Minnesota State | SR | D | 28 | 0.25 | 1- 6- 7 |
| Kevin Gravel (LOS) | St. Cloud State | JR | D | 28 | 0.25 | 0- 7- 7 |
| 141 | Mitch MacMillan | North Dakota | JR | F | 14 | 0.43 | 4- 2- 6 |
| Evan Mosey | Minnesota State | SR | D | 16 | 0.38 | 3- 3- 6 |
| Cody Bradley | Colorado College | FR | F | 19 | 0.32 | 3- 3- 6 |
| Malcolm Gould | Michigan Tech | FR | F | 21 | 0.29 | 3- 3- 6 |
| Joey Holka | St. Cloud State | SO | F | 24 | 0.25 | 1- 5- 6 |
| Mark Alt (PHI) | Minnesota | JR | D | 27 | 0.22 | 0- 6- 6 |
| Tom Serratore | Minnesota | JR | F | 28 | 0.21 | 5- 1- 6 |
| Jeff Collett | Colorado College | JR | F | 28 | 0.21 | 2- 4- 6 |
| Keegan Meuer | Wisconsin | JR | F | 28 | 0.21 | 2- 4- 6 |
| Jon Jutzi | Minnesota State | FR | D | 28 | 0.21 | 1- 5- 6 |
| Sean Little | Wisconsin | JR | F | 28 | 0.21 | 1- 5- 6 |
| 152 | Larkin Jacobson | Denver | SO | F | 16 | 0.31 | 3- 2- 5 |
| Walker Hyland | Michigan Tech | FR | D | 16 | 0.31 | 1- 4- 5 |
| Brendan O'Donnell (TBL) | North Dakota | SO | F | 16 | 0.31 | 1- 4- 5 |
| Brock Montpetit | Nebraska Omaha | JR | F | 16 | 0.31 | 0- 5- 5 |
| Michael Parks (PHI) | North Dakota | SO | F | 17 | 0.29 | 4- 1- 5 |
| Joe Rehkamp | St. Cloud State | SO | F | 21 | 0.24 | 0- 5- 5 |
| Nick Seeler (MIN) | Nebraska Omaha | FR | D | 23 | 0.22 | 0- 5- 5 |
| Jake Parenteau | Minnesota | JR | D | 24 | 0.21 | 2- 3- 5 |
| Brett Stern | Minnesota State | SO | D | 24 | 0.21 | 1- 4- 5 |
| Tanner Lane (WPG) | Nebraska Omaha | FR | F | 25 | 0.20 | 2- 3- 5 |
| Chris Casto | Minnesota Duluth | SO | D | 26 | 0.19 | 2- 3- 5 |
| Brooks Bertsch | St. Cloud State | SO | F | 26 | 0.19 | 1- 4- 5 |
| Hayden Trupp | Alaska Anchorage | FR | F | 27 | 0.19 | 2- 3- 5 |
| C.J. Eick | Michigan Tech | FR | F | 27 | 0.19 | 2- 3- 5 |
| Jaycob Megna | Nebraska Omaha | SO | D | 28 | 0.18 | 2- 3- 5 |
| Drew Olson (CLB) | Minnesota Duluth | SR | D | 28 | 0.18 | 1- 4- 5 |
| 168 | Morgan Zulinick | Wisconsin | FR | F | 6 | 0.67 | 0- 4- 4 |
| Cal Decowski | Minnesota Duluth | FR | C | 13 | 0.31 | 2- 2- 4 |
| Justin Fillion | Michigan Tech | SO | D | 13 | 0.31 | 1- 3- 4 |
| Derik Johnson | Minnesota Duluth | SO | D | 19 | 0.21 | 0- 4- 4 |
| Taylor Johnson | St. Cloud State | SR | D | 20 | 0.20 | 0- 4- 4 |
| Brian O'Rourke | Nebraska Omaha | SO | D | 21 | 0.19 | 0- 4- 4 |
| Connor Gaarder | North Dakota | SO | F | 21 | 0.19 | 0- 4- 4 |
| Josiah Didier (MTL) | Denver | SO | D | 22 | 0.18 | 0- 4- 4 |
| Tim Smith | Minnesota Duluth | JR | D | 22 | 0.18 | 0- 4- 4 |
| Brad Navin (BUF) | Wisconsin | SO | F | 23 | 0.17 | 1- 3- 4 |
| Austin Coldwell | Alaska Anchorage | SO | D | 24 | 0.17 | 2- 2- 4 |
| Jared Hanson | Colorado College | FR | F | 24 | 0.17 | 1- 3- 4 |
| Grant Arnold | Denver | FR | F | 24 | 0.17 | 1- 3- 4 |
| Markus Gerbrandt | Bemidji State | FR | F | 25 | 0.16 | 3- 1- 4 |
| Justin Holl (CHI) | Minnesota | JR | D | 25 | 0.16 | 3- 1- 4 |
| Cody Danberg | Minnesota Duluth | SR | W | 26 | 0.15 | 1- 3- 4 |
| Colten St. Clair | North Dakota | FR | F | 26 | 0.15 | 1- 3- 4 |
| Ian Young | Colorado College | SO | D | 26 | 0.15 | 0- 4- 4 |
| Tyler Currier | Alaska Anchorage | SR | F | 28 | 0.14 | 4- 0- 4 |
| Scott Warner | Alaska Anchorage | SR | D | 28 | 0.14 | 2- 2- 4 |
| Derek Docken | Alaska Anchorage | SO | D | 28 | 0.14 | 2- 2- 4 |
| Joe Marciano | Colorado College | SR | D | 28 | 0.14 | 2- 2- 4 |
| Jake Areshenko | Bemidji State | SR | D | 28 | 0.14 | 0- 4- 4 |
| Carl Nielsen | Michigan Tech | SR | D | 28 | 0.14 | 0- 4- 4 |
| Seth Helgeson (NJD) | Minnesota | SR | D | 28 | 0.14 | 0- 4- 4 |
| 193 | Blake Hietala | Michigan Tech | SO | F | 12 | 0.25 | 2- 1- 3 |
| Aaron Pietila | Michigan Tech | SR | W | 13 | 0.23 | 2- 1- 3 |
| Peter Maric | Colorado College | FR | F | 13 | 0.23 | 1- 2- 3 |
| Dakota Mermis | Denver | FR | D | 14 | 0.21 | 1- 2- 3 |
| Jarrod Rabey | St. Cloud State | SO | D/F | 14 | 0.21 | 0- 3- 3 |
| Chad Pietila | Michigan Tech | SR | F | 16 | 0.19 | 2- 1- 3 |
| Dan DeLisle (CHI) | Minnesota Duluth | SR | W | 20 | 0.15 | 1- 2- 3 |
| Nick Oliver (NSH) | St. Cloud State | SO | F | 21 | 0.14 | 1- 2- 3 |
| James Polk | Nebraska Omaha | SO | F | 24 | 0.12 | 3- 0- 3 |
| Phil Brewer | Bemidji State | FR | F | 24 | 0.12 | 2- 1- 3 |
| Kevin Schulze | Wisconsin | FR | D | 28 | 0.11 | 2- 1- 3 |
| Adam Krause | Minnesota Duluth | SO | C | 28 | 0.11 | 1- 2- 3 |
| Chris Crowell | Alaska Anchorage | SR | F | 28 | 0.11 | 0- 3- 3 |
| 206 | Jarrod Mermis | Denver | JR | F | 8 | 0.25 | 0- 2- 2 |
| Jimmy Davis | Michigan Tech | SO | D | 8 | 0.25 | 0- 2- 2 |
| Jordan DiGiando | Colorado College | SO | F | 12 | 0.17 | 2- 0- 2 |
| Zane Gothberg (BOS) | North Dakota | FR | G | 13 | 0.15 | 0- 2- 2 |
| Joey Benik | St. Cloud State | FR | F | 14 | 0.14 | 2- 0- 2 |
| A.J. Michaelson | Minnesota | FR | F | 14 | 0.14 | 1- 1- 2 |
| Garrett Milan | St. Cloud State | SO | F | 15 | 0.13 | 1- 1- 2 |
| Tony Turgeon | Nebraska Omaha | JR | D | 15 | 0.13 | 0- 2- 2 |
| Alex Simonson | Nebraska Omaha | JR | F | 16 | 0.12 | 0- 2- 2 |
| Dan Senkbeil | North Dakota | SO | D/F | 17 | 0.12 | 1- 1- 2 |
| Andrew Pettitt | Alaska Anchorage | SO | F | 17 | 0.12 | 0- 2- 2 |
| Bobby Murphy | Alaska Anchorage | FR | F | 21 | 0.10 | 1- 1- 2 |
| Derek Rodwell (NJD) | North Dakota | JR | F | 23 | 0.09 | 1- 1- 2 |
| Brian Cooper (ANA) | Nebraska Omaha | FR | D | 23 | 0.09 | 0- 2- 2 |
| Sam Windle | Bemidji State | SO | D | 24 | 0.08 | 0- 2- 2 |
| Austin Sevalrud | Alaska Anchorage | FR | D | 26 | 0.08 | 0- 2- 2 |
| Jacob Johnstone | Michigan Tech | JR | F | 26 | 0.08 | 0- 2- 2 |
| Stephane Pattyn | North Dakota | SO | F | 28 | 0.07 | 1- 1- 2 |
| Chris Williams | Alaska Anchorage | FR | D | 28 | 0.07 | 0- 2- 2 |
| Ryan Faragher | St. Cloud State | SO | G | 28 | 0.07 | 0- 2- 2 |
| 226 | Mikael Lickteig | Michigan Tech | SR | W | 3 | 0.33 | 1- 0- 1 |
| Taylor Herndon | Minnesota State | FR | F | 4 | 0.25 | 1- 0- 1 |
| Joe Krause | Nebraska Omaha | SO | F | 5 | 0.20 | 0- 1- 1 |
| Daniel Holmberg | Michigan Tech | JR | F | 6 | 0.17 | 0- 1- 1 |
| Bryn Chyzyk | North Dakota | FR | F | 6 | 0.17 | 0- 1- 1 |
| Michael Morin | Colorado College | JR | F | 8 | 0.12 | 0- 1- 1 |
| Charlie Adams | Nebraska Omaha | FR | F | 10 | 0.10 | 1- 0- 1 |
| Josh Thorimbert | Colorado College | JR | G | 10 | 0.10 | 0- 1- 1 |
| Charlie Sampair | Minnesota Duluth | FR | W | 12 | 0.08 | 0- 1- 1 |
| Max Tardy (STL) | Minnesota Duluth | JR | C | 13 | 0.08 | 0- 1- 1 |
| Andrew Schmit | Nebraska Omaha | SO | F | 13 | 0.08 | 0- 1- 1 |
| Chase Drake | Wisconsin | JR | D | 13 | 0.08 | 0- 1- 1 |
| Rob Gunderson | Alaska Anchorage | JR | G | 14 | 0.07 | 0- 1- 1 |
| Scott Wamsganz | Colorado College | SO | F | 16 | 0.06 | 0- 1- 1 |
| Graeme McCormack | Bemidji State | FR | D | 17 | 0.06 | 0- 1- 1 |
| Brad Robbins | Bemidji State | FR | F | 17 | 0.06 | 0- 1- 1 |
| Juho Olkinuora | Denver | SO | G | 17 | 0.06 | 0- 1- 1 |
| Andrew Walsh | Bemidji State | SO | G | 18 | 0.06 | 0- 1- 1 |
| Aaron Harstad (WPG) | Colorado College | SO | D | 18 | 0.06 | 0- 1- 1 |
| Eddie Wittchow (FLA) | Wisconsin | FR | D | 19 | 0.05 | 0- 1- 1 |
| Nick Buchanan | Minnesota State | FR | D | 21 | 0.05 | 0- 1- 1 |
| Brady Skjei (NYR) | Minnesota | FR | D | 26 | 0.04 | 0- 1- 1 |
| Tim Daly | St. Cloud State | SO | D | 26 | 0.04 | 0- 1- 1 |
| Mitch Cain | Bemidji State | SO | F | 27 | 0.04 | 0- 1- 1 |
| Joe Faust (NJD) | Wisconsin | JR | D | 28 | 0.04 | 1- 0- 1 |

| Goal Scoring |
GP |
GPG |
G |
| 1 | Josh Archibald (PIT) | Nebraska Omaha | SO | F | 28 | 0.64 | 18 |
| 2 | Danny Kristo (MTL) | North Dakota | SR | F | 28 | 0.61 | 17 |
| Michael Mersch (LOS) | Wisconsin | JR | F | 28 | 0.61 | 17 |
| 4 | Ryan Walters | Nebraska Omaha | JR | F | 28 | 0.57 | 16 |
| Jonny Brodzinski | St. Cloud State | FR | F | 28 | 0.57 | 16 |
| 6 | Nick Bjugstad (FLA) | Minnesota | JR | F | 28 | 0.54 | 15 |
| Eriah Hayes | Minnesota State | SR | F | 28 | 0.54 | 15 |
| 8 | Austin Farley | Minnesota Duluth | FR | W | 27 | 0.52 | 14 |
| 9 | Erik Haula (MIN) | Minnesota | JR | F | 26 | 0.50 | 13 |
| Mike Boivin | Colorado College | SR | D | 28 | 0.46 | 13 |
| Mike Seidel | Minnesota Duluth | SR | W | 28 | 0.46 | 13 |
| Matt Leitner | Minnesota State | SO | F | 28 | 0.46 | 13 |
| Kalle Kossila | St. Cloud State | FR | F | 28 | 0.46 | 13 |
| 14 | Rylan Schwartz | Colorado College | SR | F | 27 | 0.44 | 12 |
| William Rapuzzi | Colorado College | SR | F | 28 | 0.43 | 12 |
| Chris Knowlton | Denver | SR | F | 28 | 0.43 | 12 |
| Shawn Ostrow | Denver | SR | F | 28 | 0.43 | 12 |
| Corban Knight (FLA) | North Dakota | SR | F | 28 | 0.43 | 12 |
| 19 | Ben Hanowski (PIT) | St. Cloud State | SR | F | 23 | 0.48 | 11 |
| Matt White | Nebraska Omaha | JR | F | 26 | 0.42 | 11 |
| Alexander Krushelnyski | Colorado College | JR | F | 28 | 0.39 | 11 |
| Blake Pietila (NJD) | Michigan Tech | SO | F | 28 | 0.39 | 11 |
| Alex Petan | Michigan Tech | FR | F | 28 | 0.39 | 11 |
| Zach Budish (NSH) | Minnesota | JR | F | 28 | 0.39 | 11 |
| Tony Cameranesi (TOR) | Minnesota Duluth | FR | C | 28 | 0.39 | 11 |
| Nic Dowd (LOS) | St. Cloud State | JR | F | 28 | 0.39 | 11 |
| 27 | David Johnstone | Michigan Tech | SO | F | 26 | 0.38 | 10 |
| Joey LaLeggia (EDM) | Denver | SO | D | 28 | 0.36 | 10 |
| Mark MacMillan (MTL) | North Dakota | SO | F | 28 | 0.36 | 10 |
| Rocco Grimaldi (FLA) | North Dakota | FR | F | 28 | 0.36 | 10 |
| Drew LeBlanc | St. Cloud State | SR | F | 28 | 0.36 | 10 |
| 32 | David Morley | St. Cloud State | FR | F | 21 | 0.43 | 9 |
| Zac Larraza (PHX) | Denver | SO | F | 25 | 0.36 | 9 |
| Dylan Margonari | Minnesota State | FR | F | 27 | 0.33 | 9 |
| Tyler Barnes | Wisconsin | JR | F | 27 | 0.33 | 9 |
| Scott Allen | Alaska Anchorage | SO | F | 28 | 0.32 | 9 |
| Aaron McLeod | Bemidji State | SR | F | 28 | 0.32 | 9 |
| Scott Winkler (DAL) | Colorado College | SR | F | 28 | 0.32 | 9 |
| 39 | Johnnie Searfoss | Nebraska Omaha | JR | F | 24 | 0.33 | 8 |
| Jordan Kwas | Alaska Anchorage | SR | F | 25 | 0.32 | 8 |
| Kyle Rau (FLA) | Minnesota | SO | F | 28 | 0.29 | 8 |
| Joe Basaraba (FLA) | Minnesota Duluth | JR | W | 28 | 0.29 | 8 |
| Johnny McInnis | Minnesota State | JR | F | 28 | 0.29 | 8 |
| Zach Lehrke | Minnesota State | JR | F | 28 | 0.29 | 8 |
| Dominic Zombo | Nebraska Omaha | SO | F | 28 | 0.29 | 8 |
| Carter Rowney | North Dakota | SR | F | 28 | 0.29 | 8 |
| 47 | Zahn Raubenheimer | Nebraska Omaha | JR | F | 24 | 0.29 | 7 |
| Seth Ambroz (CLB) | Minnesota | SO | F | 26 | 0.27 | 7 |
| Archie Skalbeck | Colorado College | JR | F | 28 | 0.25 | 7 |
| David Makowski | Denver | JR | D | 28 | 0.25 | 7 |
| Nick Shore (LOS) | Denver | JR | F | 28 | 0.25 | 7 |
| Nate Schmidt | Minnesota | JR | D | 28 | 0.25 | 7 |
| Andrej Sustr | Nebraska Omaha | JR | D | 28 | 0.25 | 7 |
| 54 | Sam Warning | Minnesota | SO | F | 22 | 0.27 | 6 |
| Mark Zengerle | Wisconsin | JR | F | 22 | 0.27 | 6 |
| Tanner Kero | Michigan Tech | SO | F | 24 | 0.25 | 6 |
| Hunter Fejes (PHX) | Colorado College | FR | F | 27 | 0.22 | 6 |
| Drake Caggiula | North Dakota | FR | F | 27 | 0.22 | 6 |
| Matt Bailey | Alaska Anchorage | JR | F | 28 | 0.21 | 6 |
| Blake Tatchell | Alaska Anchorage | FR | F | 28 | 0.21 | 6 |
| Jordan George | Bemidji State | SR | F | 28 | 0.21 | 6 |
| Brance Orban | Bemidji State | SR | F | 28 | 0.21 | 6 |
| Cory Ward | Bemidji State | FR | F | 28 | 0.21 | 6 |
| Daniel Doremus | Denver | SO | F | 28 | 0.21 | 6 |
| Matt Tabrum | Denver | SO | F | 28 | 0.21 | 6 |
| Steven Seigo | Michigan Tech | SR | D | 28 | 0.21 | 6 |
| Nate Condon (COL) | Minnesota | JR | F | 28 | 0.21 | 6 |
| Jean-Paul Lafontaine | Minnesota State | SO | F | 28 | 0.21 | 6 |
| Cory Thorson | St. Cloud State | JR | F | 28 | 0.21 | 6 |
