|
2012-2013 WCHA Overall Goaltending Leaders
| Goals Against Average (Minimum 33% of Team Minutes Played) |
Minutes |
GA |
GAA |
| 1 | Adam Wilcox (TBL) | Minnesota | FR | 2331:00 | 73 | 1.88 |
| 2 | Joel Rumpel | Wisconsin | SO | 1716:20 | 56 | 1.96 |
| 3 | Stephon Williams | Minnesota State | FR | 2043:29 | 68 | 2.00 |
| 4 | Ryan Faragher | St. Cloud State | SO | 2295:42 | 87 | 2.27 |
| 5 | Clarke Saunders | North Dakota | JR | 1542:26 | 59 | 2.30 |
| 6 | Juho Olkinuora | Denver | SO | 1427:51 | 56 | 2.35 |
| 7 | Zane Gothberg (BOS) | North Dakota | FR | 1000:44 | 41 | 2.46 |
| 8 | Andrew Walsh | Bemidji State | SO | 1514:34 | 67 | 2.65 |
| 9 | Matt McNeely | Minnesota Duluth | FR | 1481:44 | 66 | 2.67 |
| 10 | John Faulkner | Nebraska Omaha | SR | 1595:39 | 79 | 2.97 |
| 11 | Joe Howe | Colorado College | SR | 1754:20 | 87 | 2.98 |
| 12 | Pheonix Copley | Michigan Tech | FR | 1322:43 | 71 | 3.22 |
| 13 | Chris Kamal | Alaska Anchorage | JR | 1176:43 | 65 | 3.31 |
| 14 | Rob Gunderson | Alaska Anchorage | JR | 1017:29 | 66 | 3.89 |

| Save Percentage (Minimum 33% of Team Minutes Played) |
Saves |
GA |
Save % |
| 1 | Joel Rumpel | Wisconsin | SO | 734 | 56 | .929 |
| 2 | Juho Olkinuora | Denver | SO | 714 | 56 | .927 |
| 3 | Stephon Williams | Minnesota State | FR | 826 | 68 | .924 |
| 4 | Adam Wilcox (TBL) | Minnesota | FR | 855 | 73 | .921 |
| 5 | Zane Gothberg (BOS) | North Dakota | FR | 473 | 41 | .920 |
| 6 | Clarke Saunders | North Dakota | JR | 649 | 59 | .917 |
| 7 | Andrew Walsh | Bemidji State | SO | 733 | 67 | .916 |
| 8 | Joe Howe | Colorado College | SR | 933 | 87 | .915 |
| 9 | Ryan Faragher | St. Cloud State | SO | 925 | 87 | .914 |
| 10 | Matt McNeely | Minnesota Duluth | FR | 610 | 66 | .902 |
| 11 | Pheonix Copley | Michigan Tech | FR | 637 | 71 | .900 |
| 12 | John Faulkner | Nebraska Omaha | SR | 649 | 79 | .891 |
| 13 | Chris Kamal | Alaska Anchorage | JR | 516 | 65 | .888 |
| 14 | Rob Gunderson | Alaska Anchorage | JR | 454 | 66 | .873 |

| Winning Percentage (Minimum 33% of Team Minutes Played) |
W-L-T |
Win % |
| 1 | Adam Wilcox (TBL) | Minnesota | FR | 25- 8- 5 | .724 |
| 2 | Zane Gothberg (BOS) | North Dakota | FR | 9- 4- 3 | .656 |
| 3 | Juho Olkinuora | Denver | SO | 13- 6- 5 | .646 |
| 4 | Stephon Williams | Minnesota State | FR | 21-12- 2 | .629 |
| 5 | Ryan Faragher | St. Cloud State | SO | 24-14- 1 | .628 |
| 6 | Joel Rumpel | Wisconsin | SO | 16- 9- 4 | .621 |
| 7 | John Faulkner | Nebraska Omaha | SR | 16-10- 2 | .607 |
| 8 | Clarke Saunders | North Dakota | JR | 13- 9- 4 | .577 |
| 9 | Joe Howe | Colorado College | SR | 14-12- 4 | .533 |
| 10 | Matt McNeely | Minnesota Duluth | FR | 10-11- 3 | .479 |
| 11 | Pheonix Copley | Michigan Tech | FR | 8-15- 1 | .354 |
| 12 | Andrew Walsh | Bemidji State | SO | 5-14- 6 | .320 |
| 13 | Rob Gunderson | Alaska Anchorage | JR | 2-11- 4 | .235 |
| 14 | Chris Kamal | Alaska Anchorage | JR | 2-14- 3 | .184 |
|
|
|