SUPERVISOR OF OFFICIALS: Greg Shepherd
REFEREES | |
Brad Albers | 21 |
Tony Czech | 23 |
Mike Forys | 13 |
Pete Friesema | 10 |
Ryan Gordon | 4 |
Brady Johnson | 11 |
Brett Klosowski | 31 |
Dan Kovarik | 24 |
Nick Krebsbach | 18 |
Kevin Langseth | 17 |
Jordan Lee | 29 |
Timothy Likens | 63 |
Bobby Lukkason | 27 |
Josh Lupinek | 19 |
Matthew Miller | 29 |
Rick Nelson | 25 |
Scott Roth | 28 |
Brad Shepherd | 33 |
Shane Paskey | 22 |
Bruce Vida Jr | 26 |
LINESMEN |
|
Name | No. |
Matt Anderson | 90 |
Pat Bracco | 71 |
John Canoy | 94 |
Kevin Cassidy | 97 |
Benjamin Cobb | 45 |
Daniel Colliander | 96 |
Andrew Dokken | 70 |
Kyle Domin | 86 |
Russ Eidenberger | 93 |
Eric Froberg | 96 |
Jason Gillam | 74 |
Jamie Grace | 67 |
Matt Hampton | 51 |
Andrew Hempel | 94 |
Frank Hempel | 87 |
Logan Hollow | 61 |
Tyler Hyatt | 76 |
Travis Jackson | 75 |
Dan Juoperri | 35 |
Tyler Landman | 73 |
Cody Lang | 82 |
Terry Saunders | 95 |
Marty Shaffer | 92 |
Cody Smith | 46 |
Shane Stewart | 50 |
David Tise | 66 |
Paul Tunison | 98 |
Matt Tyree | 81 |
Matt Ulwelling | 79 |
Nathan Voll | 84 |
In Memoriam: The WCHA has retired the officials' jersey number 12 worn by the late Oliver "Butch" Mousseau.