2011-2012 WCHA Box Score

Friday, November 18, 2011
Nebraska Omaha (UNO) at Denver (DEN)
WCHA Conference Game

Referees: Brian Thul, Peter Friesma
Assistant Referees: Gary Pedigo, Stephen Stankevich
Attendance: 4260
Start Time: 7:37 pm  End Time: 10:07 pm  Total Time: 2:30
New Records: Denver 5-3-2, Nebraska Omaha 6-6-1

Game Recap

logo UNO
3
Final
logo DEN
7

Game Summary

Prd Time  Team Score Type Scored By Assists
1st 0:56  DEN1-0 PP Nick Shore (2)Beau Bennett/6, Jason Zucker/8
1st 4:40  UNO1-1 EV Josh Archibald (6)Andrej Sustr/6, Brent Gwidt/4
1st 8:01  DEN2-1 EV Shawn Ostrow (3)Dustin Jackson/3
1st 11:31  UNO2-2 PP Ryan Walters (3)Michael Young/4, Brock Montpetit/6
2nd 3:47  DEN3-2 EV Jarrod Mermis (3)Zac Larraza/3, John Lee/2
2nd 5:40  DEN4-2 EV GW Chris Knowlton (3)David Makowski/4, Dustin Jackson/4
2nd 8:36  UNO3-4 EV Terry Broadhurst (12)Matt White/13
2nd 12:10  DEN5-3 EV Joey LaLeggia (5)Drew Shore/10, Daniel Doremus/3
2nd 15:54  DEN6-3 EV Drew Shore (5)Joey LaLeggia/4
2nd 17:30  DEN7-3 PP Nick Shore (3)Beau Bennett/7, Joey LaLeggia/5
Scoring 1st 2nd 3rd Final
Nebraska Omaha  2103
Denver  2507
Shots on Goal 1st 2nd 3rd SOG
Nebraska Omaha  16101036
Denver  1014630
  PP PP % PIM SHGF
Nebraska Omaha  1/4 .250 6/15 0
Denver  2/5 .400 6/12 0

Away Player Stats

## Nebraska Omaha G A P PIM SOG +/-
3 Andrej Sustr 0111/2 2-1
4 Tony Turgeon 0001/2 1-1
5 Kyle Ensign 0000/0 0-1
7 Michael Young 0111/2 4-2
8 Jaycob Megna 0000/0 1E
9 James Polk 0000/0 1-1
11 Jayson Megna 0000/0 1E
12 Brock Montpetit 0110/0 2-1
13 Zahn Raubenheimer 0000/0 2-1
14 Dominic Zombo 0000/0 0-2
15 Josh Archibald 1010/0 4+1
17 Terry Broadhurst 1010/0 2-1
19 Ryan Walters 1010/0 3E
21 Matt White 0110/0 3-1
23 Johnnie Searfoss 0000/0 2-1
24 Bryce Aneloski 0000/0 1-1
25 Brent Gwidt 0110/0 1-1
26 Alex Hudson 0003/9 6-1
29 G Dayn Belfour Did Not Play
30 G John Faulkner 0000/0 0-3
 Nebraska Omaha Totals 3586/15 36-3
## Goaltending MIN GA 1 2 3 Saves
30 John Faulkner (L, 4-4-0)59:597 89623
 Empty Net0:010     

Home Player Stats

## Denver G A P PIM SOG +/-
2 Scott Mayfield 0001/2 0E
4 Josiah Didier 0000/0 0-1
5 John Lee 0111/2 1+3
7 Paul Phillips 0000/0 0-2
8 Dustin Jackson 0220/0 1+2
9 Beau Bennett 0220/0 2-1
10 David Makowski 0110/0 2+2
11 Chris Knowlton 1010/0 3+2
15 Drew Shore 1120/0 4+2
16 Zac Larraza 0111/2 0-1
17 Jason Zucker 0111/2 1+2
18 Luke Salazar 0000/0 2E
19 Daniel Doremus 0110/0 3+1
21 Joey LaLeggia 1230/0 3+3
22 Jarrod Mermis 1011/2 1E
23 Nick Shore 2021/2 3-1
24 John Ryder 0000/0 1+2
26 Shawn Ostrow 1010/0 3+2
30 G Zack Hope Did Not Play
31 G Juho Olkinuora Did Not Play
33 G Adam Murray 0000/0 0+3
 Denver Totals 712196/12 30+3
## Goaltending MIN GA 1 2 3 Saves
33 Adam Murray (W, 5-2-1)60:003 1491033

Penalty Summary

Prd Player Team Min Infraction Time 
1stAlex HudsonUNO2Boarding0:26 
1stNick ShoreDEN2Slashing11:25 
2ndZac LarrazaDEN2Elbowing9:12 
2ndAndrej SustrUNO2Roughing15:54 
2ndMichael YoungUNO2Cross-Checking17:04 
3rdJohn LeeDEN2Cross-Checking4:42 
3rdAlex HudsonUNO2Tripping13:10 
3rdTony TurgeonUNO2Cross-Checking13:36 
3rdJason ZuckerDEN2Cross-Checking13:36 
3rdScott MayfieldDEN2Interference15:53 
3rdAlex HudsonUNO5Charging17:29 
3rdJarrod MermisDEN2Hooking19:39 
WCHA Men's Mobile Menu
Men's Home Page
WCHA Scoreboard
Standings
National Scoreboard
Schedules
Online Store
Statistics
Women's Home Page