Saturday, October 1, 2011
Lakehead (LKD) at Michigan Tech (MTU)
Exhibition Game
Referees: Scott Bokal, Craig Welker
Assistant Referees: Ed Moberg, Mike Gulenchyn
Attendance: 2520
Start Time: 7:07 pm  End Time: 9:37 pm  Total Time: 2:30
LKD3 | Final |
MTU5 |
| Prd | Time | Team | Score | Type | Scored By | Assists |
| 1st | 5:52 | MTU | 1-0 | EV | Jacob Johnstone | Ryan Furne, Riley Sweeney |
| 2nd | 9:39 | LKD | 1-1 | PP | Devin Welsh | Keith Grondin, Kalvin Sagert |
| 2nd | 14:00 | LKD | 2-1 | PP | Danick Malouin | Kalvin Sagert, Trevor Gamache |
| 2nd | 14:28 | MTU | 2-2 | EV | Blake Pietila | Jordan Baker, Brett Olson |
| 2nd | 15:02 | LKD | 3-2 | EV | Mike Quesnele | Adam Sergerie, Mike Hammond |
| 2nd | 18:55 | MTU | 3-3 | EV | Patrick McCadden | Alex MacLeod, Carl Nielsen |
| 2nd | 19:18 | MTU | 4-3 | EV GW | Jacob Johnstone | Tanner Kero, Carl Nielsen |
| 3rd | 19:35 | MTU | 5-3 | PP EN | Jacob Johnstone | Tanner Kero |
| Scoring | 1st | 2nd | 3rd | Final |
| Lakehead | 0 | 3 | 0 | 3 |
| Michigan Tech | 1 | 3 | 1 | 5 |
| Shots on Goal | 1st | 2nd | 3rd | SOG |
| Lakehead | 11 | 8 | 10 | 29 |
| Michigan Tech | 18 | 14 | 14 | 46 |
| PP | PP % | PIM | SHGF | |
| Lakehead | 2/5 | .400 | 6/12 | 0 |
| Michigan Tech | 1/5 | .200 | 7/14 | 0 |
| ## | Lakehead | G | A | P | PIM | SOG | +/- |
| 2 | Luke Maw | 0 | 0 | 0 | 0/0 | 1 | -1 |
| 6 | Riley McIntosh | 0 | 0 | 0 | 0/0 | 0 | -1 |
| 8 | Mike Quesnele | 1 | 0 | 1 | 0/0 | 3 | E |
| 9 | Jason Grecica | 0 | 0 | 0 | 0/0 | 0 | -1 |
| 10 | Andrew Wilkins | 0 | 0 | 0 | 2/4 | 1 | -1 |
| 14 | Devin Welsh | 1 | 0 | 1 | 1/2 | 3 | -1 |
| 16 | Trevor Gamache | 0 | 1 | 1 | 1/2 | 3 | E |
| 20 | Mitch Fillman | 0 | 0 | 0 | 1/2 | 3 | -1 |
| 21 | Adam Sergerie | 0 | 1 | 1 | 0/0 | 4 | -1 |
| 22 | Chris de la Lande | 0 | 0 | 0 | 0/0 | 0 | -1 |
| 23 | Mike Thibert | 0 | 0 | 0 | 0/0 | 0 | E |
| 25 | Mike Hammond | 0 | 1 | 1 | 0/0 | 1 | -2 |
| 28 | Brennan Mendard | 0 | 0 | 0 | 1/2 | 2 | E |
| 33 | Victor Anilane | 0 | 0 | 0 | 0/0 | 2 | -2 |
| 51 | Danick Malouin | 1 | 0 | 1 | 0/0 | 3 | -1 |
| 61 | Keith Grondin | 0 | 1 | 1 | 0/0 | 2 | -1 |
| 77 | Kalvin Sagert | 0 | 2 | 2 | 0/0 | 1 | -1 |
| 1 | G Alex Dupuis | 0 | 0 | 0 | 0/0 | 0 | -3 |
| 31 | G Jeff Bosch | Did Not Play | |||||
| Lakehead Totals | 3 | 6 | 9 | 6/12 | 29 | -3 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 1 | Alex Dupuis (L) | 59:30 | 4 | 17 | 11 | 13 | 41 |
| Empty Net | 0:30 | 1 | |||||
| ## | Michigan Tech | G | A | P | PIM | SOG | +/- |
| 3 | Brad Stebner | 0 | 0 | 0 | 0/0 | 1 | +1 |
| 4 | Nick Cecere | 0 | 0 | 0 | 0/0 | 1 | E |
| 6 | Steven Seigo | 0 | 0 | 0 | 0/0 | 2 | E |
| 7 | Patrick McCadden | 1 | 0 | 1 | 0/0 | 3 | +1 |
| 8 | Jacob Johnstone | 3 | 0 | 3 | 0/0 | 6 | +2 |
| 9 | Dennis Rix | 0 | 0 | 0 | 0/0 | 3 | E |
| 10 | Tanner Kero | 0 | 2 | 2 | 0/0 | 2 | +2 |
| 11 | Daniel Holmberg | 0 | 0 | 0 | 0/0 | 0 | E |
| 12 | Ryan Furne | 0 | 1 | 1 | 0/0 | 4 | +2 |
| 13 | Aaron Pietila | 0 | 0 | 0 | 1/2 | 0 | +1 |
| 15 | David Johnstone | 0 | 0 | 0 | 0/0 | 3 | E |
| 16 | Brett Olson | 0 | 1 | 1 | 1/2 | 1 | E |
| 18 | Alex MacLeod | 0 | 1 | 1 | 0/0 | 0 | +1 |
| 19 | Blake Pietila | 1 | 0 | 1 | 1/2 | 3 | E |
| 21 | Tommy Brown | 0 | 0 | 0 | 1/2 | 3 | +2 |
| 22 | Jordan Baker | 0 | 1 | 1 | 0/0 | 4 | E |
| 24 | Daniel Sova | 0 | 0 | 0 | 1/2 | 4 | E |
| 25 | Carl Nielsen | 0 | 2 | 2 | 1/2 | 1 | +2 |
| 26 | Jimmy Davis | 0 | 0 | 0 | 1/2 | 2 | E |
| 32 | Tyler Gubb | 0 | 0 | 0 | 0/0 | 0 | E |
| 34 | Riley Sweeney | 0 | 1 | 1 | 0/0 | 3 | +1 |
| 30 | G Josh Robinson | 0 | 0 | 0 | 0/0 | 0 | +3 |
| 31 | G Corson Cramer | Did Not Play | |||||
| 35 | G Kevin Genoe | Did Not Play | |||||
| Michigan Tech Totals | 5 | 9 | 14 | 7/14 | 46 | +3 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 30 | Josh Robinson (W) | 60:00 | 3 | 11 | 5 | 10 | 26 |
| Prd | Player | Team | Min | Infraction | Time |
| 1st | Andrew Wilkins | LKD | 2 | Interference | 0:19 |
| 1st | Tommy Brown | MTU | 2 | Holding | 3:19 |
| 1st | Devin Welsh | LKD | 2 | Slashing | 12:51 |
| 2nd | Daniel Sova | MTU | 2 | Hooking | 7:46 |
| 2nd | Trevor Gamache | LKD | 2 | Slashing | 9:17 |
| 2nd | Jimmy Davis | MTU | 2 | Slashing | 9:17 |
| 2nd | Carl Nielsen | MTU | 2 | Hooking | 12:22 |
| 2nd | Andrew Wilkins | LKD | 2 | Tripping | 15:39 |
| 3rd | Blake Pietila | MTU | 2 | Slashing | 3:28 |
| 3rd | Aaron Pietila | MTU | 2 | Holding | 11:24 |
| 3rd | Brennan Mendard | LKD | 2 | Roughing | 18:56 |
| 3rd | Mitch Fillman | LKD | 2 | Hooking | 19:20 |
| 3rd | Brett Olson | MTU | 2 | High-Sticking | 19:24 |
| WCHA Men's Mobile Menu |
|
|
|
|
|
|
|
|
|
|
|
|