2011-2012 WCHA Box Score

Saturday, November 12, 2011
St. Cloud State (STC) at Minnesota State (MNS)
WCHA Conference Game

Referees: Matt Ulwelling, C.J. Beaurline
Assistant Referees: Chris Perrault, Dan Dineen
Attendance: 4061
Start Time: 7:07 pm  End Time: 9:22 pm  Total Time: 2:15
New Records: St. Cloud State 5-5-2, Minnesota State 3-7-0

Game Recap

logo STC
3
Final
logo MNS
2

Game Summary

Prd Time  Team Score Type Scored By Assists
1st 1:19  STC1-0 EV Cory Thorson (3)Jarrod Rabey/4, Mitch MacMillan/4
1st 1:48  STC2-0 EV Ben Hanowski (7)Andrew Prochno/3
1st 6:55  MNS1-2 PP Eriah Hayes (1)Eli Zuck/3, Michael Dorr/1
1st 9:07  STC3-1 EV GW David Eddy (3)Kevin Gravel/4, Ben Hanowski/6
3rd 6:30  MNS2-3 SH Adam Mueller (1)Michael Dorr/2
Scoring 1st 2nd 3rd Final
St. Cloud State  3003
Minnesota State  1012
Shots on Goal 1st 2nd 3rd SOG
St. Cloud State  88319
Minnesota State  1181231
  PP PP % PIM SHGF
St. Cloud State  0/3 .000 3/6 0
Minnesota State  1/3 .333 3/6 1

Away Player Stats

## St. Cloud State G A P PIM SOG +/-
2 Jarrod Rabey 0111/2 1+1
3 Sam Zabkowicz 0000/0 0+1
7 Kevin Gravel 0110/0 2+1
8 Cory Thorson 1010/0 2+1
10 Ben Hanowski 1120/0 4+1
11 Jared Festler 0000/0 0-1
12 Travis Novak 0000/0 2+1
13 Jordy Christian 0000/0 0E
14 Nick Jensen 0000/0 0E
15 Mitch MacMillan 0110/0 1+1
18 Garrett Milan 0000/0 0E
21 Brooks Bertsch 0000/0 0E
22 David Eddy 1010/0 2+1
23 Cam Reid 0001/2 1E
26 Nic Dowd 0000/0 3+1
27 Nick Oliver 0000/0 0E
28 Andrew Prochno 0110/0 1+1
40 Tim Daly 0000/0 0+1
29 G Ryan Faragher 0000/0 0+2
33 G Joe Phillippi Did Not Play
 Bench     1/2  
 St. Cloud State Totals 3583/6 19+2
## Goaltending MIN GA 1 2 3 Saves
29 Ryan Faragher (W, 3-3-1)60:002 1081129

Home Player Stats

## Minnesota State G A P PIM SOG +/-
2 Josh Nelson 0001/2 1-1
3 Cameron Cooper 0000/0 2-1
7 Zach Palmquist 0000/0 2-1
8 Max Gaede 0000/0 2E
9 Mike Louwerse 0000/0 1E
10 Mat Knoll 0000/0 0-2
12 Jean-Paul Lafontaine 0000/0 1-1
14 Justin Jokinen 0001/2 1-1
15 J.P. Burkemper 0000/0 2-2
17 Evan Mosey 0000/0 1+1
18 Matt Leitner 0000/0 3-1
19 Zach Lehrke 0000/0 4-2
22 Johnny McInnis 0000/0 0E
23 Michael Dorr 0221/2 5+1
24 Adam Mueller 1010/0 1+1
25 Eriah Hayes 1010/0 3-2
26 Joe Schiller 0000/0 2E
29 Eli Zuck 0110/0 0E
1 G Austin Lee 0000/0 0-2
30 G Phil Cook Did Not Play
31 G Evan Karambelas Did Not Play
 Minnesota State Totals 2353/6 31-2
## Goaltending MIN GA 1 2 3 Saves
1 Austin Lee (L, 3-5-0)59:083 58316
 Empty Net0:520     

Penalty Summary

Prd Player Team Min Infraction Time 
1stMichael DorrMNS2Tripping3:02 
1stBenchSTC2Too Many Players5:09 
2ndJustin JokinenMNS2High-Sticking8:56 
2ndCam ReidSTC2Tripping13:55 
3rdJosh NelsonMNS2Interference6:05 
3rdJarrod RabeySTC2Tripping9:11 
WCHA Men's Mobile Menu
Men's Home Page
WCHA Scoreboard
Standings
National Scoreboard
Schedules
Online Store
Statistics
Women's Home Page