Friday, November 25, 2011
Mercyhurst (MRC) at Wisconsin (WIS)
Non-Conference Game
Referees: Tom Sterns, Brett Klosowski
Assistant Referees: Dan Carey, Matt Gerlach
Attendance: 10374
Start Time: 7:07 pm  End Time: 9:20 pm  Total Time: 2:13
New Records: Wisconsin 6-8-1, Mercyhurst 6-6-1
MRC2 | Final |
WIS7 |
| Prd | Time | Team | Score | Type | Scored By | Assists |
| 1st | 13:20 | WIS | 1-0 | SH | Jefferson Dahl (2) | Michael Mersch/7, Justin Schultz/15 |
| 1st | 16:07 | WIS | 2-0 | SH | Michael Mersch (5) | Jefferson Dahl/1 |
| 2nd | 0:24 | WIS | 3-0 | EV GW | Justin Schultz (5) | Frankie Simonelli/7, Mark Zengerle/12 |
| 2nd | 14:28 | MRC | 1-3 | PP | Nick Jones (3) | Derek Elliott/5 |
| 3rd | 0:26 | WIS | 4-1 | PP | Mark Zengerle (7) | Justin Schultz/16, Eric Springer/3 |
| 3rd | 0:59 | WIS | 5-1 | EV | Frankie Simonelli (2) | Eric Springer/4, Mark Zengerle/13 |
| 3rd | 8:33 | MRC | 2-5 | PP | Derek Elliott (4) | Daniel Bahntge/6, Tyler Shiplo/5 |
| 3rd | 14:53 | WIS | 6-2 | PP | Michael Mersch (6) | Tyler Barnes/8, Mark Zengerle/14 |
| 3rd | 19:18 | WIS | 7-2 | PP | Justin Schultz (6) | Mark Zengerle/15, Tyler Barnes/9 |
| Scoring | 1st | 2nd | 3rd | Final |
| Mercyhurst | 0 | 1 | 1 | 2 |
| Wisconsin | 2 | 1 | 4 | 7 |
| Shots on Goal | 1st | 2nd | 3rd | SOG |
| Mercyhurst | 4 | 12 | 10 | 26 |
| Wisconsin | 4 | 7 | 10 | 21 |
| PP | PP % | PIM | SHGF | |
| Mercyhurst | 2/6 | .333 | 4/8 | 0 |
| Wisconsin | 3/4 | .750 | 7/25 | 2 |
| ## | Mercyhurst | G | A | P | PIM | SOG | +/- |
| 2 | Nick Jones | 1 | 0 | 1 | 0/0 | 4 | -1 |
| 4 | Tyler Shiplo | 0 | 1 | 1 | 0/0 | 0 | -2 |
| 5 | Kevin Noble | 0 | 0 | 0 | 0/0 | 0 | -2 |
| 6 | Patrick Goebel | 0 | 0 | 0 | 0/0 | 2 | -1 |
| 7 | Randy Cure | 0 | 0 | 0 | 0/0 | 1 | E |
| 8 | John Mousso | 0 | 0 | 0 | 0/0 | 2 | E |
| 9 | Paul Chiasson | 0 | 0 | 0 | 1/2 | 2 | -1 |
| 10 | Nardo Nagtzaam | 0 | 0 | 0 | 0/0 | 1 | -2 |
| 12 | Zac Frischmon | 0 | 0 | 0 | 0/0 | 1 | E |
| 14 | Derek Elliott | 1 | 1 | 2 | 0/0 | 2 | -2 |
| 18 | Daniel O'Donoghue | 0 | 0 | 0 | 1/2 | 1 | -1 |
| 20 | Grant Blakey | 0 | 0 | 0 | 2/4 | 1 | -1 |
| 21 | Grant Gettinger | 0 | 0 | 0 | 0/0 | 1 | -1 |
| 22 | Chris Bodo | 0 | 0 | 0 | 0/0 | 2 | -2 |
| 23 | Charlie Carkin | 0 | 0 | 0 | 0/0 | 1 | -1 |
| 26 | Ryan Misiak | 0 | 0 | 0 | 0/0 | 1 | -1 |
| 27 | Daniel Bahntge | 0 | 1 | 1 | 0/0 | 4 | -2 |
| 28 | Kyle Johnson | 0 | 0 | 0 | 0/0 | 0 | E |
| 29 | G Max Strang | 0 | 0 | 0 | 0/0 | 0 | -4 |
| 35 | G Jimmy Sarjeant | Did Not Play | |||||
| 39 | G Jake Williams | 0 | 0 | 0 | 0/0 | 0 | E |
| Mercyhurst Totals | 2 | 3 | 5 | 4/8 | 26 | -4 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 29 | Max Strang (L, 6-6-1) | 40:59 | 5 | 2 | 6 | 0 | 8 |
| 39 | Jake Williams | 19:01 | 2 | 0 | 0 | 6 | 6 |
| ## | Wisconsin | G | A | P | PIM | SOG | +/- |
| 3 | Patrick Daly | 0 | 0 | 0 | 0/0 | 0 | E |
| 4 | Eric Springer | 0 | 2 | 2 | 1/2 | 2 | +1 |
| 6 | Justin Schultz | 2 | 2 | 4 | 0/0 | 2 | +3 |
| 7 | Tyler Barnes | 0 | 2 | 2 | 1/2 | 2 | +2 |
| 8 | Matt Paape | 0 | 0 | 0 | 1/2 | 2 | E |
| 9 | Mark Zengerle | 1 | 4 | 5 | 0/0 | 3 | +2 |
| 12 | Keegan Meuer | 0 | 0 | 0 | 2/15 | 0 | E |
| 13 | Gavin Hartzog | 0 | 0 | 0 | 0/0 | 0 | E |
| 14 | Jefferson Dahl | 1 | 1 | 2 | 0/0 | 2 | +2 |
| 16 | Joseph LaBate | 0 | 0 | 0 | 0/0 | 0 | E |
| 17 | Jason Clark | 0 | 0 | 0 | 0/0 | 2 | E |
| 18 | Sean Little | 0 | 0 | 0 | 0/0 | 0 | E |
| 21 | Brendan Woods | 0 | 0 | 0 | 0/0 | 2 | +2 |
| 24 | Joe Faust | 0 | 0 | 0 | 0/0 | 0 | E |
| 25 | Michael Mersch | 2 | 1 | 3 | 0/0 | 2 | +2 |
| 26 | Brad Navin | 0 | 0 | 0 | 1/2 | 1 | E |
| 27 | Frankie Simonelli | 1 | 1 | 2 | 0/0 | 1 | +4 |
| 55 | John Ramage | 0 | 0 | 0 | 0/0 | 0 | E |
| 30 | G Landon Peterson | Did Not Play | |||||
| 33 | G Joel Rumpel | 0 | 0 | 0 | 0/0 | 0 | +4 |
| 35 | G Mitch Thompson | 0 | 0 | 0 | 0/0 | 0 | E |
| Bench | 1/2 | ||||||
| Wisconsin Totals | 7 | 13 | 20 | 7/25 | 21 | +4 | |
| ## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
| 33 | Joel Rumpel (W, 5-3-1) | 54:37 | 2 | 4 | 11 | 6 | 21 |
| 35 | Mitch Thompson | 5:07 | 0 | 0 | 0 | 3 | 3 |
| Empty Net | 0:16 | 0 | |||||
| Prd | Player | Team | Min | Infraction | Time |
| 1st | Matt Paape | WIS | 2 | Holding | 2:10 |
| 1st | Keegan Meuer | WIS | 5 | Checking from Behind | 12:00 |
| 1st | Keegan Meuer | WIS | 10 | Game Misconduct | 12:00 |
| 2nd | Grant Blakey | MRC | 2 | Slashing | 3:40 |
| 2nd | Bench | WIS | 2 | Too Many Players | 5:58 |
| 2nd | Brad Navin | WIS | 2 | Roughing | 13:11 |
| 2nd | Grant Blakey | MRC | 2 | Slashing | 20:00 |
| 3rd | Eric Springer | WIS | 2 | Interference | 7:17 |
| 3rd | Tyler Barnes | WIS | 2 | Boarding | 10:51 |
| 3rd | Daniel O'Donoghue | MRC | 2 | Hooking | 14:18 |
| 3rd | Paul Chiasson | MRC | 2 | Elbowing | 19:00 |
| WCHA Men's Mobile Menu |
|
|
|
|
|
|
|
|
|
|
|
|