2011-2012 WCHA Box Score

Friday, February 24, 2012
St. Cloud State (STC) at Michigan Tech (MTU)
WCHA Conference Game

Referees: Brain Thul, Jonathan Morrison
Assistant Referees: Dan Juopperi, Sterling Egan
Attendance: 2938
Start Time: 7:07 pm  End Time: 9:17 pm  Total Time: 2:10
New Records: St. Cloud State 14-15-4, Michigan Tech 13-16-4

Game Recap

logo STC
5
Final
logo MTU
2

Game Summary

Prd Time  Team Score Type Scored By Assists
1st 3:36  STC1-0 PP Jared Festler (14)David Eddy/15, Nick Jensen/21
1st 4:34  STC2-0 EV Joey Holka (2)Sam Zabkowicz/4, Taylor Johnson/8
1st 8:15  MTU1-2 PP Ryan Furne (11)David Johnstone/16, Steven Seigo/17
2nd 7:29  STC3-1 SH GW Travis Novak (10) -
3rd 2:07  STC4-1 EV Joe Rehkamp (1)Nick Jensen/22
3rd 7:00  MTU2-4 EV Alex MacLeod (5)Bryce Reddick/2, Justin Fillion/2
3rd 10:10  STC5-2 EV Garrett Milan (2)Joey Holka/2, Joe Rehkamp/1
Scoring 1st 2nd 3rd Final
St. Cloud State  2125
Michigan Tech  1012
Shots on Goal 1st 2nd 3rd SOG
St. Cloud State  814830
Michigan Tech  11121336
  PP PP % PIM SHGF
St. Cloud State  1/4 .250 3/6 1
Michigan Tech  1/3 .333 4/8 0

Away Player Stats

## St. Cloud State G A P PIM SOG +/-
2 Jarrod Rabey 0000/0 0-1
3 Sam Zabkowicz 0111/2 1+2
4 Taylor Johnson 0111/2 2+2
7 Kevin Gravel 0000/0 1E
8 Cory Thorson 0000/0 2+2
10 Ben Hanowski 0000/0 4-1
11 Jared Festler 1010/0 2E
12 Travis Novak 1010/0 3E
14 Nick Jensen 0220/0 1+2
16 Joe Rehkamp 1120/0 2+2
17 Joey Holka 1120/0 2+3
18 Garrett Milan 1010/0 2+3
21 Brooks Bertsch 0000/0 1E
22 David Eddy 0110/0 2E
26 Nic Dowd 0001/2 1E
27 Nick Oliver 0000/0 0E
28 Andrew Prochno 0000/0 4+1
40 Tim Daly 0000/0 0-1
29 G Ryan Faragher Did Not Play
30 G Mike Lee 0000/0 0+3
 St. Cloud State Totals 57123/6 30+3
## Goaltending MIN GA 1 2 3 Saves
30 Mike Lee (W, 5-4-1)60:002 10121234

Home Player Stats

## Michigan Tech G A P PIM SOG +/-
3 Brad Stebner 0001/2 1-1
5 Justin Fillion 0110/0 2-3
6 Steven Seigo 0110/0 2E
7 Patrick McCadden 0000/0 1E
8 Jacob Johnstone 0000/0 4E
9 Dennis Rix 0000/0 1-1
10 Tanner Kero 0000/0 1E
12 Ryan Furne 1010/0 5-3
15 David Johnstone 0111/2 3E
16 Brett Olson 0001/2 3-3
18 Alex MacLeod 1010/0 1+1
19 Blake Pietila 0000/0 1-1
22 Jordan Baker 0000/0 1-1
24 Daniel Sova 0001/2 1-2
25 Carl Nielsen 0000/0 3-1
27 Bryce Reddick 0110/0 3E
28 Milos Gordic 0000/0 2-1
34 Riley Sweeney 0000/0 1+1
30 G Josh Robinson 0000/0 0-1
31 G Corson Cramer 0000/0 0E
35 G Kevin Genoe 0000/0 0-2
 Michigan Tech Totals 2464/8 36-3
## Goaltending MIN GA 1 2 3 Saves
30 Josh Robinson4:342 1001
35 Kevin Genoe (L, 1-4-0)45:333 513220
31 Corson Cramer9:500 0044
 Empty Net0:030     

Penalty Summary

Prd Player Team Min Infraction Time 
1stBrad StebnerMTU2Tripping1:15 
1stDaniel SovaMTU2Cross-Checking2:52 
1stSam ZabkowiczSTC2Checking from Behind7:36 
1stTaylor JohnsonSTC2Hooking11:27 
2ndNic DowdSTC2Interference6:19 
2ndBrett OlsonMTU2Slashing16:40 
3rdDavid JohnstoneMTU2Hooking14:01 
WCHA Men's Mobile Menu
Men's Home Page
WCHA Scoreboard
Standings
National Scoreboard
Schedules
Online Store
Statistics
Women's Home Page