2011-2012 WCHA Box Score

Friday, February 10, 2012
Wisconsin (WIS) at St. Cloud State (STC)
WCHA Conference Game

Referees: Joe Harris, Tina Simonson
Assistant Referees: Stephanie Schmitz, David Penn-McGree
Attendance: 253
Start Time: 7:07 pm  End Time: 9:01 pm  Total Time: 1:54
New Records: Wisconsin 27-2-2, St. Cloud State 5-24-2

Game Recap

logo WIS
5
Final
logo STC
0

Game Summary

Prd Time  Team Score Type Scored By Assists
1st 12:12  WIS1-0 EV GW Hilary Knight (27)Brittany Ammerman/15, Lauren Unser/4
1st 13:56  WIS2-0 EV Carolyne Prévost (20)Brianna Decker/36, Brooke Ammerman/36
2nd 3:21  WIS3-0 EV Brianna Decker (30)Brooke Ammerman/37, Carolyne Prévost/24
2nd 8:01  WIS4-0 EV Blayre Turnbull (7)Brittany Ammerman/16, Madison Packer/10
3rd 9:22  WIS5-0 PP Brooke Ammerman (24)Carolyne Prévost/25, Brittany Haverstock/3
Scoring 1st 2nd 3rd Final
Wisconsin  2215
St. Cloud State  0000
Shots on Goal 1st 2nd 3rd SOG
Wisconsin  17121241
St. Cloud State  412319
  PP PP % PIM SHGF
Wisconsin  1/5 .200 4/8 0
St. Cloud State  0/4 .000 5/10 0

Away Player Stats

## Wisconsin G A P PIM SOG +/-
4 Brittany Haverstock 0110/0 1+2
7 Kelly Jaminski 0000/0 1E
10 Brittany Ammerman 0220/0 1+2
12 Katy Josephs 0000/0 1E
13 Katarina Zgraja 0000/0 1+2
14 Madison Packer 0111/2 4+1
15 Alev Kelter 0000/0 0E
16 Saige Pacholok 0002/4 1+2
17 Blayre Turnbull 1010/0 3+1
18 Brianna Decker 1120/0 6+2
20 Brooke Ammerman 1231/2 3+2
21 Lauren Unser 0110/0 0+1
22 Laurel Miller 0000/0 1E
23 Hilary Knight 1010/0 10+1
24 Karley Sylvester 0000/0 4E
26 Jordan Brickner 0000/0 0+2
27 Carolyne Prévost 1230/0 4+2
28 Natalie Berg 0000/0 0E
29 G Nikki Kaasa Did Not Play
33 G Alex Rigsby 0000/0 0+4
 Wisconsin Totals 510154/8 41+4
## Goaltending MIN GA 1 2 3 Saves
33 Alex Rigsby (W, 27-2-2)60:000 412319

Home Player Stats

## St. Cloud State G A P PIM SOG +/-
2 Katie Allen 0002/4 0E
3 Audrey Hanmer 0002/4 3-2
4 Amanda Monkman 0000/0 0-1
6 Amanda Arbogast 0000/0 2-2
8 Michelle Burke 0000/0 0-2
9 Haylea Schmid 0000/0 1E
10 Kylie Lane 0000/0 0-3
11 Lisa Martinson 0000/0 1-1
14 Brittany Toor 0000/0 2-1
15 Alex Nelson 0000/0 3-1
18 Callie Dahl 0000/0 0E
19 Abby Ness 0000/0 2-1
20 Julia Gilbert 0000/0 1-1
21 Ellie Sitek 0000/0 0-2
23 Molli Mott 0000/0 1-1
24 Jocelyn Zabrick 0000/0 0E
27 Jaclyn Daggit 0000/0 2-1
28 Cari Coen 0001/2 1-1
1 G Julie Friend 0000/0 0-4
29 G Tayler VanDenakker Did Not Play
30 G Anna Donlan Did Not Play
 St. Cloud State Totals 0005/10 19-4
## Goaltending MIN GA 1 2 3 Saves
1 Julie Friend (L, 5-12-0)60:005 15101136

Penalty Summary

Prd Player Team Min Infraction Time 
1stBrooke AmmermanWIS2Tripping3:19 
1stAudrey HanmerSTC2Body Checking7:37 
1stSaige PacholokWIS2Body Checking8:00 
1stCari CoenSTC2Cross-Checking15:50 
2ndMadison PackerWIS2Slashing8:49 
2ndAudrey HanmerSTC2Holding9:42 
3rdKatie AllenSTC2Slashing7:07 
3rdKatie AllenSTC2Cross-Checking7:07 
3rdSaige PacholokWIS2Interference10:16 
WCHA Women's Mobile Menu
Women's Home Page
WCHA Scoreboard
Standings
National Scoreboard
Schedules
Online Store
Statistics
Men's Home Page