2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 21 (Sat)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Robbie Payne | Northern Michigan | SR | F | 6 | 6 | 6 | 2 | 8 | 1.00 | 0.33 | 1.33 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | +6 | 22 | 3.67 | .273 | 2 | 6 | .250 | 1 | 2 | 4 |
Colton Leiter | Alaska | SO | F | 6 | 6 | 2 | 5 | 7 | 0.33 | 0.83 | 1.17 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | +6 | 11 | 1.83 | .182 | 51 | 45 | .531 | 4 | 4 | 8 | |
Kylar Hope | Alaska | SO | F | 6 | 6 | 2 | 4 | 6 | 0.33 | 0.67 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | +6 | 23 | 3.83 | .087 | 2 | 1 | .667 | 0 | 3 | 6 | |
Steven Jandric | Alaska | FR | F | 6 | 6 | 1 | 5 | 6 | 0.17 | 0.83 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | +6 | 10 | 1.67 | .100 | 0 | 1 | .000 | 0 | 5 | 10 | |
5 | Darien Craighead | Northern Michigan | SO | F | 5 | 6 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | +5 | 13 | 2.60 | .154 | 1 | 1 | .500 | 0 | 1 | 2 |
Mark Auk | Michigan Tech | SR | D | 7 | 7 | 2 | 7 | 9 | 0.29 | 1.00 | 1.29 | 1 | 5 | 6 | 0 | 0 | 0 | 7 | 2 | +5 | 20 | 2.86 | .100 | 0 | 0 | --- | 8 | 0 | 0 | |
7 | Tristan Thompson | Alaska | SO | D | 6 | 6 | 2 | 2 | 4 | 0.33 | 0.33 | 0.67 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 4 | +4 | 16 | 2.67 | .125 | 0 | 0 | --- | 5 | 0 | 0 |
James Vermeulen | Northern Michigan | JR | D | 6 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | +4 | 4 | 0.67 | .000 | 0 | 1 | .000 | 3 | 4 | 8 | |
9 | Zeb Knutson | Minnesota State | SR | F | 5 | 5 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | +3 | 16 | 3.20 | .188 | 1 | 0 | 1.000 | 0 | 1 | 2 |
Max Johnson (98) | Bowling Green | FR | F | 5 | 5 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | +3 | 6 | 1.20 | .167 | 23 | 38 | .377 | 2 | 0 | 0 | |
Marc Michaelis | Minnesota State | SO | F | 5 | 5 | 1 | 3 | 4 | 0.20 | 0.60 | 0.80 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | +3 | 8 | 1.60 | .125 | 1 | 2 | .333 | 1 | 0 | 0 | |
Philip Beaulieu | Northern Michigan | SO | D | 6 | 6 | 2 | 3 | 5 | 0.33 | 0.50 | 0.83 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 4 | +3 | 7 | 1.17 | .286 | 0 | 0 | --- | 8 | 4 | 8 | |
Denver Pierce | Northern Michigan | JR | F | 6 | 6 | 3 | 0 | 3 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | +3 | 12 | 2.00 | .250 | 2 | 5 | .286 | 4 | 2 | 4 | |
Tyler Dorantes | Ferris State | SR | D | 6 | 6 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | +3 | 10 | 1.67 | .100 | 0 | 0 | --- | 11 | 2 | 7 | |
Joseph Nardi | Northern Michigan | FR | F | 6 | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 1 | 0.17 | .000 | 31 | 31 | .500 | 1 | 1 | 2 | |
Alex Gillies | Michigan Tech | SR | F | 7 | 7 | 1 | 3 | 4 | 0.14 | 0.43 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | +3 | 8 | 1.14 | .125 | 1 | 2 | .333 | 4 | 1 | 2 | |
17 | Carson Musser | Bowling Green | FR | D | 3 | 5 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | +2 | 1 | 0.33 | .000 | 0 | 0 | --- | 2 | 1 | 2 |
Brendan Harris | Bemidji State | FR | F | 4 | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 5 | 1.25 | .200 | 14 | 29 | .326 | 0 | 0 | 0 | |
Lucas Finner | Ferris State | FR | F | 4 | 6 | 0 | 3 | 3 | 0.00 | 0.75 | 0.75 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 11 | 2.75 | .000 | 19 | 17 | .528 | 2 | 1 | 2 | |
Leo Fitzgerald | Bemidji State | SR | F | 4 | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 8 | 2.00 | .125 | 3 | 1 | .750 | 2 | 0 | 0 | |
Max Newton | Alaska | FR | F | 4 | 6 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | 4 | 1.00 | .000 | 10 | 9 | .526 | 1 | 3 | 6 | |
Cameron Wright (98) | Bowling Green | FR | F | 5 | 5 | 3 | 3 | 6 | 0.60 | 0.60 | 1.20 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | +2 | 13 | 2.60 | .231 | 1 | 0 | 1.000 | 0 | 4 | 8 | |
Ryker Killins | Ferris State | JR | D | 5 | 6 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | +2 | 7 | 1.40 | .143 | 0 | 0 | --- | 5 | 2 | 4 | |
Chris Pohlkamp | Bowling Green | JR | D | 5 | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | +2 | 3 | 0.60 | .000 | 0 | 0 | --- | 2 | 0 | 0 | |
John Schilling | Bowling Green | JR | F | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +2 | 7 | 1.40 | .000 | 0 | 3 | .000 | 2 | 1 | 2 | |
Justin Woods | Alaska | SR | D | 6 | 6 | 3 | 1 | 4 | 0.50 | 0.17 | 0.67 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 6 | +2 | 16 | 2.67 | .188 | 0 | 0 | --- | 9 | 1 | 2 | |
Nikolas Koberstein (MTL) | Alaska | JR | D | 6 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | +2 | 3 | 0.50 | .000 | 0 | 0 | --- | 6 | 0 | 0 | |
28 | Richard Buri | Alabama Huntsville | SR | D | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 0.00 | --- | 0 | 0 | --- | 1 | 1 | 2 |
Ryan Renz | Lake Superior State | SR | D | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 | |
Shane Bednard | Bowling Green | JR | F | 2 | 5 | 1 | 1 | 2 | 0.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 1 | 0.50 | 1.000 | 2 | 1 | .667 | 0 | 0 | 0 | |
Sam Craggs | Bowling Green | FR | F | 2 | 5 | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1 | 0.50 | .000 | 0 | 0 | --- | 0 | 0 | 0 | |
Nick Hinz | Alaska | SR | D | 3 | 6 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | +1 | 0 | 0.00 | --- | 0 | 0 | --- | 6 | 0 | 0 | |
Jasen Fernsler | Ferris State | SO | F | 3 | 6 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 0 | 0.00 | --- | 18 | 14 | .562 | 0 | 0 | 0 | |
Ian Johnston | Lake Superior State | SO | F | 3 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1 | 0.33 | .000 | 1 | 1 | .500 | 1 | 0 | 0 | |
Marcus Russell | Michigan Tech | FR | F | 3 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 2 | 0.67 | .000 | 1 | 1 | .500 | 2 | 0 | 0 | |
Josh Kestner | Alabama Huntsville | SR | F | 4 | 4 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | +1 | 11 | 2.75 | .273 | 1 | 1 | .500 | 0 | 2 | 4 | |
Gerry Fitzgerald | Bemidji State | SR | F | 4 | 4 | 1 | 3 | 4 | 0.25 | 0.75 | 1.00 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | +1 | 9 | 2.25 | .111 | 30 | 27 | .526 | 1 | 0 | 0 | |
John Teets | Alabama Huntsville | JR | D | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | +1 | 6 | 1.50 | .167 | 0 | 0 | --- | 6 | 2 | 4 | |
Cameron Trott | Alaska Anchorage | FR | D | 4 | 6 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | +1 | 5 | 1.25 | .200 | 0 | 0 | --- | 0 | 2 | 4 | |
Myles Fitzgerald | Bemidji State | SR | F | 4 | 4 | 1 | 1 | 2 | 0.25 | 0.25 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 4 | 1.00 | .250 | 0 | 0 | --- | 3 | 0 | 0 | |
Kyle Marino | Alaska | SO | F | 4 | 6 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 2 | 0.50 | .000 | 4 | 1 | .800 | 0 | 1 | 2 | |
Levi Wunder | Alabama Huntsville | FR | F | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 4 | 1.00 | .000 | 0 | 0 | --- | 0 | 1 | 2 | |
Connor Merkley | Alabama Huntsville | FR | F | 4 | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 5 | 1.25 | .000 | 1 | 0 | 1.000 | 0 | 1 | 2 | |
Justin Wells (98) | Bowling Green | FR | D | 4 | 5 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | +1 | 1 | 0.25 | .000 | 1 | 0 | 1.000 | 4 | 1 | 2 | |
Nolan Nicholas | Alaska Anchorage | SO | D | 4 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 1 | 0.25 | .000 | 0 | 0 | --- | 15 | 2 | 4 | |
Drake Glover | Alaska Anchorage | FR | F | 4 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | 0.75 | .000 | 27 | 20 | .574 | 1 | 2 | 4 | |
C.J. Suess (WPG) | Minnesota State | SR | F | 5 | 5 | 2 | 3 | 5 | 0.40 | 0.60 | 1.00 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | +1 | 7 | 1.40 | .286 | 52 | 44 | .542 | 1 | 1 | 2 | |
Alec Rauhauser | Bowling Green | SO | D | 5 | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0.80 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | +1 | 5 | 1.00 | .000 | 0 | 1 | .000 | 11 | 2 | 4 | |
Connor Ford (98) | Bowling Green | FR | F | 5 | 5 | 2 | 0 | 2 | 0.40 | 0.00 | 0.40 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | +1 | 5 | 1.00 | .400 | 24 | 25 | .490 | 1 | 0 | 0 | |
Charlie Gerard | Minnesota State | SO | F | 5 | 5 | 1 | 1 | 2 | 0.20 | 0.20 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 17 | 3.40 | .059 | 0 | 0 | --- | 0 | 2 | 4 | |
Coale Norris | Ferris State | FR | F | 5 | 6 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | +1 | 12 | 2.40 | .083 | 1 | 0 | 1.000 | 1 | 2 | 7 | |
Josh French | Minnesota State | SO | F | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 14 | 2.80 | .000 | 55 | 50 | .524 | 3 | 0 | 0 | |
Jack McNeely | Minnesota State | FR | D | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | +1 | 3 | 0.60 | .000 | 0 | 0 | --- | 8 | 1 | 2 | |
Andrew Dorantes | Ferris State | SR | F | 6 | 6 | 1 | 2 | 3 | 0.17 | 0.33 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | 13 | 2.17 | .077 | 42 | 41 | .506 | 4 | 2 | 4 | |
Dominic Lutz | Ferris State | SO | F | 6 | 6 | 2 | 0 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +1 | 14 | 2.33 | .143 | 2 | 4 | .333 | 5 | 1 | 2 | |
Thomas Beretta | Michigan Tech | SO | F | 6 | 7 | 1 | 1 | 2 | 0.17 | 0.17 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | +1 | 5 | 0.83 | .200 | 3 | 1 | .750 | 1 | 2 | 4 | |
Zach Diamantoni | Northern Michigan | SR | F | 6 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | +1 | 11 | 1.83 | .000 | 48 | 52 | .480 | 7 | 4 | 8 | |
Ryan Black | Northern Michigan | JR | D | 6 | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 4 | 0.67 | .000 | 0 | 0 | --- | 3 | 1 | 2 | |
Jordan Klimek | Northern Michigan | SR | D | 6 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | +1 | 11 | 1.83 | .000 | 0 | 0 | --- | 3 | 0 | 0 | |
Filip Starzynski | Northern Michigan | SR | F | 6 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 5 | 0.83 | .000 | 4 | 2 | .667 | 1 | 3 | 6 | |
Jake Lucchini | Michigan Tech | JR | F | 7 | 7 | 2 | 6 | 8 | 0.29 | 0.86 | 1.14 | 1 | 4 | 5 | 0 | 1 | 0 | 6 | 5 | +1 | 20 | 2.86 | .100 | 54 | 49 | .524 | 9 | 0 | 0 | |
Alex Smith | Michigan Tech | SO | F | 7 | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | +1 | 11 | 1.57 | .000 | 49 | 47 | .510 | 2 | 2 | 4 | |
Mitch Meek | Michigan Tech | FR | D | 7 | 7 | 1 | 0 | 1 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | +1 | 5 | 0.71 | .200 | 0 | 0 | --- | 6 | 1 | 2 | |
64 | 58 Players Tied With | E |
The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from mobile phones in landscape mode though the font is very small.
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.