2018-2019 Men's College Hockey National Statistics Database

Game Filters: Conference Games Only
Date Filters: None (All Games Included)
Goal Filters: Goals Scored When Tied, Trailing Only
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #25 | Philip Beaulieu | JR | D | 27 | 4 | 12 | 16 | 0.15 | 0.44 | 0.59 | 3 | 6 | 9 | 0 | 0 | 0 | 17 | 9 | +8 | - | --- | --- | - | - | --- | - | - | - |
2 | #9 | Troy Loggins | SR | F | 28 | 11 | 4 | 15 | 0.39 | 0.14 | 0.54 | 6 | 2 | 8 | 2 | 1 | 0 | 8 | 9 | -1 | - | --- | --- | - | - | --- | - | - | - |
3 | #11 | Adam Rockwood | SR | F | 27 | 2 | 12 | 14 | 0.07 | 0.44 | 0.52 | 0 | 7 | 7 | 0 | 0 | 0 | 8 | 11 | -3 | - | --- | --- | - | - | --- | - | - | - |
4 | #18 | Joseph Nardi | SO | F | 28 | 3 | 6 | 9 | 0.11 | 0.21 | 0.32 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 7 | +1 | - | --- | --- | - | - | --- | - | - | - |
5 | #7 | Tony Bretzman | SR | D | 27 | 2 | 6 | 8 | 0.07 | 0.22 | 0.30 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 9 | +9 | - | --- | --- | - | - | --- | - | - | - |
6 | #16 | Griffin Loughran | FR | F | 25 | 4 | 3 | 7 | 0.16 | 0.12 | 0.28 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | -2 | - | --- | --- | - | - | --- | - | - | - |
#37 | Darien Craighead | JR | F | 25 | 3 | 4 | 7 | 0.12 | 0.16 | 0.28 | 2 | 2 | 4 | 0 | 1 | 0 | 7 | 10 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#8 | Denver Pierce | SR | F | 25 | 2 | 5 | 7 | 0.08 | 0.20 | 0.28 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 5 | +3 | - | --- | --- | - | - | --- | - | - | - | |
9 | #26 | Ty Readman | FR | F | 24 | 2 | 3 | 5 | 0.08 | 0.12 | 0.21 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | -1 | - | --- | --- | - | - | --- | - | - | - |
#13 | Luke Voltin | JR | F | 28 | 1 | 4 | 5 | 0.04 | 0.14 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | E | - | --- | --- | - | - | --- | - | - | - | |
11 | #5 | Jarrett Lee (99) | FR | F | 20 | 1 | 3 | 4 | 0.05 | 0.15 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | +1 | - | --- | --- | - | - | --- | - | - | - |
#27 | Adam Roeder | SO | D | 21 | 1 | 3 | 4 | 0.05 | 0.14 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | +1 | - | --- | --- | - | - | --- | - | - | - | |
#29 | Grant Loven | FR | F | 28 | 4 | 0 | 4 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | +3 | - | --- | --- | - | - | --- | - | - | - | |
#44 | Ryan Black | SR | D | 28 | 1 | 3 | 4 | 0.04 | 0.11 | 0.14 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 13 | -4 | - | --- | --- | - | - | --- | - | - | - | |
15 | #15 | Caleb Schroer | SO | F | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | E | - | --- | --- | - | - | --- | - | - | - |
#2 | James Vermeulen | SR | D | 25 | 0 | 3 | 3 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | - | --- | --- | - | - | --- | - | - | - | |
17 | #14 | Vincent de Mey | FR | F | 20 | 2 | 0 | 2 | 0.10 | 0.00 | 0.10 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | - | --- | --- | - | - | --- | - | - | - |
#4 | Connor Frantti | SR | D | 23 | 1 | 1 | 2 | 0.04 | 0.04 | 0.09 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | -6 | - | --- | --- | - | - | --- | - | - | - | |
#20 | Garrett Klee | FR | F | 28 | 0 | 2 | 2 | 0.00 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | - | --- | --- | - | - | --- | - | - | - | |
20 | #23 | Mitchell Slattery | SO | F | 24 | 1 | 0 | 1 | 0.04 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | E | - | --- | --- | - | - | --- | - | - | - |
#3 | Robert Fosdick | SO | D | 26 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | - | --- | --- | - | - | --- | - | - | - | |
22 | #21 | Matthew Acciaioli | FR | D | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
#34 | Nolan Kent | FR | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | - | --- | --- | - | - | --- | - | - | - | |
#41 | Atte Tolvanen | SR | G | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | -1 | - | --- | --- | - | - | --- | - | - | - | |
Northern Michigan Team Totals | 28 | 45 | 78 | 123 | 1.61 | 2.79 | 4.39 | 14 | 24 | 38 | 3 | 10 | 0 | 31 | 31 | E | - | --- | --- | - | - | --- | - | - | - |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.