2014-2015 Women's College Hockey National Statistics Database

Game Filters: Conference Games Only
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #98 | Kateřina Mrázová | SO | F | 28 | 7 | 14 | 21 | 0.25 | 0.50 | 0.75 | 1 | 2 | 3 | 0 | 0 | 0 | +8 | 72 | 2.57 | .097 | 226 | 231 | .495 | 22 | 8 | 16 |
#21 | Lara Stalder | SO | F | 28 | 8 | 12 | 20 | 0.29 | 0.43 | 0.71 | 0 | 1 | 1 | 1 | 2 | 0 | +4 | 95 | 3.39 | .084 | 187 | 181 | .508 | 20 | 3 | 6 | |
#88 | Brigette Lacquette | SR | D | 28 | 5 | 15 | 20 | 0.18 | 0.54 | 0.71 | 4 | 7 | 11 | 0 | 0 | 1 | +1 | 92 | 3.29 | .054 | 3 | 4 | .429 | 24 | 19 | 38 | |
#92 | Brienna Gillanders | SR | F | 28 | 6 | 4 | 10 | 0.21 | 0.14 | 0.36 | 0 | 1 | 1 | 0 | 3 | 0 | +4 | 38 | 1.36 | .158 | 74 | 87 | .460 | 10 | 14 | 28 | |
#5 | Sidney Morin | SO | D | 28 | 1 | 7 | 8 | 0.04 | 0.25 | 0.29 | 1 | 2 | 3 | 0 | 0 | 0 | +15 | 64 | 2.29 | .016 | 0 | 0 | --- | 18 | 0 | 0 | |
#67 | Michelle Löwenhielm | FR | F | 28 | 2 | 5 | 7 | 0.07 | 0.18 | 0.25 | 1 | 1 | 2 | 0 | 0 | 0 | +1 | 29 | 1.04 | .069 | 43 | 27 | .614 | 10 | 1 | 2 | |
#7 | Emma Stauber | SR | D | 28 | 1 | 3 | 4 | 0.04 | 0.11 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 29 | 1.04 | .034 | 1 | 0 | 1.000 | 33 | 12 | 24 | |
#1 | Kayla Black | JR | G | 28 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | +17 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 1 | 2 | |
#95 | Linnea Hedin | FR | D | 28 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 11 | 0.39 | .000 | 0 | 0 | --- | 36 | 6 | 12 | |
10 | #44 | Zoe Hickel | SR | F | 27 | 11 | 11 | 22 | 0.41 | 0.41 | 0.81 | 1 | 5 | 6 | 0 | 1 | 0 | +5 | 99 | 3.67 | .111 | 60 | 70 | .462 | 11 | 7 | 14 |
#13 | Ashleigh Brykaliuk | SO | F | 27 | 8 | 13 | 21 | 0.30 | 0.48 | 0.78 | 4 | 2 | 6 | 0 | 2 | 0 | +11 | 66 | 2.44 | .121 | 123 | 123 | .500 | 16 | 2 | 4 | |
#19 | Jenna McParland | SR | F | 27 | 7 | 9 | 16 | 0.26 | 0.33 | 0.59 | 1 | 4 | 5 | 0 | 1 | 0 | +5 | 69 | 2.56 | .101 | 5 | 15 | .250 | 23 | 7 | 14 | |
#43 | Meghan Huertas | SR | F | 27 | 7 | 4 | 11 | 0.26 | 0.15 | 0.41 | 2 | 1 | 3 | 1 | 2 | 0 | +1 | 71 | 2.63 | .099 | 5 | 9 | .357 | 11 | 11 | 22 | |
#47 | Jessica Healey | FR | D | 27 | 2 | 0 | 2 | 0.07 | 0.00 | 0.07 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | 12 | 0.44 | .167 | 0 | 0 | --- | 19 | 7 | 14 | |
#28 | Demi Crossman | SO | F | 27 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 28 | 1.04 | .000 | 9 | 17 | .346 | 5 | 12 | 24 | |
16 | #12 | Catherine Daoust | FR | D | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 6 | 0.25 | .000 | 0 | 0 | --- | 7 | 0 | 0 |
17 | #24 | Michela Cava | JR | F | 23 | 2 | 2 | 4 | 0.09 | 0.09 | 0.17 | 1 | 0 | 1 | 0 | 1 | 0 | +4 | 45 | 1.96 | .044 | 11 | 4 | .733 | 12 | 3 | 6 |
18 | #80 | Tea Villilä | SR | D | 22 | 0 | 6 | 6 | 0.00 | 0.27 | 0.27 | 0 | 4 | 4 | 0 | 0 | 0 | -2 | 27 | 1.23 | .000 | 0 | 0 | --- | 24 | 7 | 14 |
#17 | Katherine McGovern | SO | F | 22 | 1 | 0 | 1 | 0.05 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 13 | 0.59 | .077 | 0 | 1 | .000 | 2 | 1 | 2 | |
20 | #66 | Maria Lindh | FR | F | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | 7 | 0.64 | .000 | 1 | 2 | .333 | 2 | 1 | 2 |
21 | Karissa Kirkup | SO | F | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 1 | 0 | 1.000 | 0 | 0 | 0 | |
22 | #29 | Lynn Astrup | FR | D | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0.50 | .000 | 0 | 0 | --- | 1 | 0 | 0 |
23 | #34 | Karissa Grapp | JR | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
24 | #54 | Evelina Suonpää | FR | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
Minnesota Duluth Team Totals | 28 | 68 | 108 | 176 | 2.43 | 3.86 | 6.29 | 16 | 30 | 46 | 2 | 14 | 1 | +13 | 876 | 31.29 | .078 | 749 | 771 | .493 | 306 | 126 | 252 |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.