2015-2016 Women's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: Goals Scored When Tied, Trailing Only
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | GWG/GP | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #19 | Kelly Pannek | SO | F | 40 | 12 | 8 | 20 | 0.30 | 0.20 | 0.50 | 2 | 5 | 7 | 0 | 5 | 0.12 | 0 | 19 | 6 | +13 | - | --- | --- | - | - | --- | - | - | - |
2 | #22 | Hannah Brandt | SR | F | 36 | 6 | 10 | 16 | 0.17 | 0.28 | 0.44 | 4 | 2 | 6 | 0 | 3 | 0.08 | 0 | 16 | 13 | +3 | - | --- | --- | - | - | --- | - | - | - |
#21 | Dani Cameranesi | JR | F | 40 | 8 | 13 | 21 | 0.20 | 0.33 | 0.53 | 3 | 4 | 7 | 0 | 3 | 0.07 | 0 | 17 | 15 | +2 | - | --- | --- | - | - | --- | - | - | - | |
4 | #10 | Cara Piazza | SO | F | 40 | 4 | 9 | 13 | 0.10 | 0.23 | 0.33 | 1 | 2 | 3 | 0 | 2 | 0.05 | 0 | 12 | 11 | +1 | - | --- | --- | - | - | --- | - | - | - |
#12 | Megan Wolfe | JR | D | 40 | 2 | 7 | 9 | 0.05 | 0.17 | 0.23 | 0 | 1 | 1 | 0 | 2 | 0.05 | 0 | 19 | 12 | +7 | - | --- | --- | - | - | --- | - | - | - | |
#9 | Sydney Baldwin | SO | D | 40 | 3 | 2 | 5 | 0.07 | 0.05 | 0.12 | 2 | 1 | 3 | 0 | 2 | 0.05 | 0 | 11 | 11 | E | - | --- | --- | - | - | --- | - | - | - | |
7 | #26 | Sarah Potomak | FR | F | 38 | 4 | 8 | 12 | 0.11 | 0.21 | 0.32 | 1 | 4 | 5 | 0 | 1 | 0.03 | 0 | 13 | 9 | +4 | - | --- | --- | - | - | --- | - | - | - |
#13 | Milica McMillen | SR | D | 38 | 3 | 6 | 9 | 0.08 | 0.16 | 0.24 | 2 | 3 | 5 | 0 | 1 | 0.03 | 0 | 17 | 10 | +7 | - | --- | --- | - | - | --- | - | - | - | |
#6 | Kate Schipper | JR | F | 40 | 3 | 11 | 14 | 0.07 | 0.28 | 0.35 | 1 | 4 | 5 | 0 | 1 | 0.03 | 0 | 16 | 12 | +4 | - | --- | --- | - | - | --- | - | - | - | |
#2 | Lee Stecklein | JR | D | 40 | 2 | 9 | 11 | 0.05 | 0.23 | 0.28 | 1 | 4 | 5 | 0 | 1 | 0.03 | 0 | 19 | 10 | +9 | - | --- | --- | - | - | --- | - | - | - | |
11 | #31 | Emma May | FR | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
#37 | Sidney Peters | SO | G | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | E | - | --- | --- | - | - | --- | - | - | - | |
#17 | Sierra Smith | FR | F | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#8 | Amanda Kessel | SR | F | 13 | 3 | 3 | 6 | 0.23 | 0.23 | 0.46 | 0 | 3 | 3 | 1 | 0 | 0.00 | 0 | 4 | 4 | E | - | --- | --- | - | - | --- | - | - | - | |
#3 | Anna Barlow | FR | D | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#15 | Paige Haley | JR | D/F | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#4 | Tianna Gunderson | FR | F | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#23 | Caitlin Reilly | SO | F | 32 | 1 | 0 | 1 | 0.03 | 0.00 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 5 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#29 | Amanda Leveille | SR | G | 34 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 34 | 30 | +4 | - | --- | --- | - | - | --- | - | - | - | |
#7 | Taylor Williamson | FR | F | 38 | 1 | 3 | 4 | 0.03 | 0.08 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5 | 11 | -6 | - | --- | --- | - | - | --- | - | - | - | |
#5 | Sophie Skarzynski | FR | D | 39 | 0 | 1 | 1 | 0.00 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5 | 11 | -6 | - | --- | --- | - | - | --- | - | - | - | |
#18 | Brook Garzone | SR | F | 40 | 3 | 1 | 4 | 0.07 | 0.03 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6 | 13 | -7 | - | --- | --- | - | - | --- | - | - | - | |
#11 | Kelsey Cline | JR | D/F | 40 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 10 | -6 | - | --- | --- | - | - | --- | - | - | - | |
#20 | Nina Rodgers | SO | F | 40 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | -1 | - | --- | --- | - | - | --- | - | - | - | |
Minnesota Team Totals | 40 | 55 | 91 | 146 | 1.38 | 2.27 | 3.65 | 17 | 33 | 50 | 1 | 21 | 0.53 | 0 | 38 | 34 | +4 | - | --- | --- | - | - | --- | - | - | - |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.