2015-2016 Women's College Hockey National Statistics Database

Game Filters: Conference Games Only
Date Filters: None (All Games Included)
Goal Filters: Goals Scored When Tied, Trailing Only
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #27 | Lena Düsterhöft | FR | D | 25 | 2 | 2 | 4 | 0.08 | 0.08 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | +7 | - | --- | --- | - | - | --- | - | - | - |
2 | #7 | Lindsey Coleman | SO | F | 28 | 2 | 6 | 8 | 0.07 | 0.21 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | +5 | - | --- | --- | - | - | --- | - | - | - |
#8 | Sara Bustad | JR | D | 28 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | +5 | - | --- | --- | - | - | --- | - | - | - | |
4 | #18 | Megan Hinze | FR | D | 18 | 1 | 2 | 3 | 0.06 | 0.11 | 0.17 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | +2 | - | --- | --- | - | - | --- | - | - | - |
5 | #17 | Hannah Davidson | SO | F | 26 | 6 | 3 | 9 | 0.23 | 0.12 | 0.35 | 2 | 1 | 3 | 1 | 0 | 0 | 11 | 10 | +1 | - | --- | --- | - | - | --- | - | - | - |
6 | #19 | Emily Stegora | SO | F | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
#10 | Katie Johnson | SR | F | 25 | 3 | 8 | 11 | 0.12 | 0.32 | 0.44 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 12 | E | - | --- | --- | - | - | --- | - | - | - | |
#4 | Emily Antony | FR | F | 28 | 6 | 9 | 15 | 0.21 | 0.32 | 0.54 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 11 | E | - | --- | --- | - | - | --- | - | - | - | |
9 | #14 | Victoria Løvdal | SO | D | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | - | --- | --- | - | - | --- | - | - | - |
#9 | Megan Berg | FR | F | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | - | --- | --- | - | - | --- | - | - | - | |
#15 | Elin Johansson | SO | F | 21 | 2 | 1 | 3 | 0.10 | 0.05 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | - | --- | --- | - | - | --- | - | - | - | |
#29 | Amanda Conway | SO | F | 26 | 4 | 1 | 5 | 0.15 | 0.04 | 0.19 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | -2 | - | --- | --- | - | - | --- | - | - | - | |
13 | #6 | Jordan McLaughlin | FR | F | 28 | 3 | 5 | 8 | 0.11 | 0.18 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | - | --- | --- | - | - | --- | - | - | - |
14 | #13 | Leila Kilduff | FR | D | 19 | 1 | 1 | 2 | 0.05 | 0.05 | 0.11 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | -4 | - | --- | --- | - | - | --- | - | - | - |
#11 | Corbin Boyd | FR | F | 21 | 0 | 3 | 3 | 0.00 | 0.14 | 0.14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | -4 | - | --- | --- | - | - | --- | - | - | - | |
#12 | Anna-Maria Fiegert | JR | D | 24 | 3 | 6 | 9 | 0.12 | 0.25 | 0.38 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 14 | -4 | - | --- | --- | - | - | --- | - | - | - | |
#21 | Emily Harris | FR | F | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | - | --- | --- | - | - | --- | - | - | - | |
18 | #16 | Steph Keryluk | FR | F | 26 | 1 | 1 | 2 | 0.04 | 0.04 | 0.08 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | -5 | - | --- | --- | - | - | --- | - | - | - |
19 | #5 | Anna Keys | SO | D | 28 | 1 | 9 | 10 | 0.04 | 0.32 | 0.36 | 0 | 6 | 6 | 0 | 0 | 0 | 11 | 18 | -7 | - | --- | --- | - | - | --- | - | - | - |
#3 | Savannah Quandt | JR | F | 28 | 2 | 1 | 3 | 0.07 | 0.04 | 0.11 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 12 | -7 | - | --- | --- | - | - | --- | - | - | - | |
21 | #23 | Amanda Martin | SO | F | 28 | 2 | 2 | 4 | 0.07 | 0.07 | 0.14 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 15 | -9 | - | --- | --- | - | - | --- | - | - | - |
22 | #20 | Emma Wittchow | SO | D | 27 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | -14 | - | --- | --- | - | - | --- | - | - | - |
NR | #34 | Kathryn Bidulka | SO | G | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | - | --- | --- | - | - | --- | - | - | - |
NR | #30 | Brianna Quade | JR | G | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 33 | -10 | - | --- | --- | - | - | --- | - | - | - |
Minnesota State Team Totals | 28 | 39 | 62 | 101 | 1.39 | 2.21 | 3.61 | 11 | 19 | 30 | 1 | 0 | 0 | 28 | 38 | -10 | - | --- | --- | - | - | --- | - | - | - |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.