2015-2016 Women's College Hockey National Statistics Database

Game Filters: Conference Games Only
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Anna Keys | Minnesota State | SO | D | 28 | 28 | 1 | 9 | 10 | 0.04 | 0.32 | 0.36 | 0 | 6 | 6 | 0 | 0 | 0 | 12 | 38 | -26 | 42 | 1.50 | .024 | 1 | 2 | .333 | 55 | 14 | 28 |
Alexa Ranahan | Ohio State | JR | D | 28 | 28 | 1 | 9 | 10 | 0.04 | 0.32 | 0.36 | 0 | 5 | 5 | 0 | 0 | 0 | 17 | 38 | -21 | 24 | 0.86 | .042 | 4 | 9 | .308 | 50 | 19 | 38 | |
3 | Anna-Maria Fiegert | Minnesota State | JR | D | 24 | 28 | 3 | 6 | 9 | 0.12 | 0.25 | 0.38 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 36 | -26 | 30 | 1.25 | .100 | 0 | 1 | .000 | 52 | 5 | 10 |
4 | Lauren Boyle | Ohio State | FR | D | 28 | 28 | 2 | 10 | 12 | 0.07 | 0.36 | 0.43 | 1 | 4 | 5 | 0 | 0 | 0 | 19 | 35 | -16 | 47 | 1.68 | .043 | 0 | 1 | .000 | 19 | 11 | 30 |
5 | Dani Sadek | Ohio State | SO | D | 28 | 28 | 3 | 13 | 16 | 0.11 | 0.46 | 0.57 | 2 | 5 | 7 | 0 | 2 | 0 | 22 | 34 | -12 | 55 | 1.96 | .055 | 0 | 1 | .000 | 46 | 5 | 10 |
6 | Katie Johnson | Minnesota State | SR | F | 25 | 28 | 3 | 9 | 12 | 0.12 | 0.36 | 0.48 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 33 | -20 | 89 | 3.56 | .034 | 6 | 10 | .375 | 23 | 3 | 6 |
Julia McKinnon | Ohio State | SR | F | 28 | 28 | 5 | 10 | 15 | 0.18 | 0.36 | 0.54 | 0 | 2 | 2 | 1 | 0 | 0 | 16 | 33 | -17 | 73 | 2.61 | .068 | 83 | 103 | .446 | 12 | 9 | 18 | |
Brittney Anderson | St. Cloud State | SO | D | 28 | 28 | 2 | 12 | 14 | 0.07 | 0.43 | 0.50 | 1 | 6 | 7 | 0 | 0 | 0 | 11 | 33 | -22 | 38 | 1.36 | .053 | 1 | 0 | 1.000 | 44 | 3 | 6 | |
9 | Lauren Hespenheide | St. Cloud State | JR | F | 28 | 28 | 4 | 2 | 6 | 0.14 | 0.07 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 32 | -24 | 40 | 1.43 | .100 | 230 | 237 | .493 | 23 | 7 | 14 |
10 | Madison Field | Ohio State | FR | F | 28 | 28 | 6 | 6 | 12 | 0.21 | 0.21 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 31 | -17 | 55 | 1.96 | .109 | 1 | 7 | .125 | 7 | 8 | 24 |
Lexi Slattery | St. Cloud State | SR | D | 28 | 28 | 2 | 9 | 11 | 0.07 | 0.32 | 0.39 | 1 | 4 | 5 | 0 | 1 | 0 | 16 | 31 | -15 | 32 | 1.14 | .062 | 0 | 1 | .000 | 47 | 10 | 20 | |
Melani Moylan | Ohio State | SR | F | 28 | 28 | 4 | 2 | 6 | 0.14 | 0.07 | 0.21 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 31 | -23 | 45 | 1.61 | .089 | 4 | 9 | .308 | 7 | 12 | 24 | |
13 | Emily Antony | Minnesota State | FR | F | 28 | 28 | 6 | 9 | 15 | 0.21 | 0.32 | 0.54 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 30 | -19 | 28 | 1.00 | .214 | 0 | 2 | .000 | 27 | 1 | 2 |
Cara Zubko | Ohio State | SR | D | 28 | 28 | 5 | 9 | 14 | 0.18 | 0.32 | 0.50 | 2 | 3 | 5 | 0 | 0 | 0 | 19 | 30 | -11 | 57 | 2.04 | .088 | 0 | 0 | --- | 36 | 10 | 31 | |
15 | Emma Wittchow | Minnesota State | SO | D | 27 | 28 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | -23 | 6 | 0.22 | .000 | 0 | 0 | --- | 35 | 4 | 8 |
Ashleigh Brykaliuk | Minnesota Duluth | JR | F | 28 | 28 | 12 | 23 | 35 | 0.43 | 0.82 | 1.25 | 3 | 7 | 10 | 0 | 1 | 1 | 34 | 29 | +5 | 96 | 3.43 | .125 | 144 | 130 | .526 | 12 | 4 | 8 | |
Claudia Kepler | Ohio State | JR | F | 28 | 28 | 13 | 10 | 23 | 0.46 | 0.36 | 0.82 | 3 | 4 | 7 | 0 | 2 | 0 | 24 | 29 | -5 | 82 | 2.93 | .159 | 86 | 53 | .619 | 4 | 15 | 30 | |
18 | Katie Matheny | Ohio State | JR | F | 26 | 28 | 2 | 6 | 8 | 0.08 | 0.23 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 28 | -15 | 34 | 1.31 | .059 | 169 | 173 | .494 | 23 | 1 | 2 |
Lauren Spring | Ohio State | SO | F | 28 | 28 | 6 | 6 | 12 | 0.21 | 0.21 | 0.43 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 28 | -18 | 34 | 1.21 | .176 | 144 | 183 | .440 | 8 | 3 | 6 | |
20 | Hannah Davidson | Minnesota State | SO | F | 26 | 28 | 6 | 3 | 9 | 0.23 | 0.12 | 0.35 | 2 | 1 | 3 | 1 | 0 | 0 | 11 | 27 | -16 | 42 | 1.62 | .143 | 241 | 279 | .463 | 27 | 7 | 14 |
21 | Molly Illikainen | St. Cloud State | SR | F | 26 | 28 | 14 | 10 | 24 | 0.54 | 0.38 | 0.92 | 3 | 3 | 6 | 2 | 3 | 1 | 23 | 26 | -3 | 67 | 2.58 | .209 | 54 | 31 | .635 | 14 | 7 | 14 |
Julia Tylke | St. Cloud State | FR | F | 27 | 28 | 8 | 11 | 19 | 0.30 | 0.41 | 0.70 | 2 | 5 | 7 | 0 | 3 | 0 | 13 | 26 | -13 | 60 | 2.22 | .133 | 12 | 19 | .387 | 12 | 7 | 14 | |
Payge Pena | St. Cloud State | JR | F | 28 | 28 | 0 | 7 | 7 | 0.00 | 0.25 | 0.25 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 26 | -16 | 26 | 0.93 | .000 | 6 | 5 | .545 | 30 | 4 | 8 | |
Amanda Martin | Minnesota State | SO | F | 28 | 28 | 2 | 2 | 4 | 0.07 | 0.07 | 0.14 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 26 | -20 | 23 | 0.82 | .087 | 35 | 43 | .449 | 10 | 3 | 6 | |
25 | Amanda Conway | Minnesota State | SO | F | 26 | 28 | 4 | 2 | 6 | 0.15 | 0.08 | 0.23 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 25 | -15 | 42 | 1.62 | .095 | 5 | 2 | .714 | 24 | 7 | 14 |
Jordan McLaughlin | Minnesota State | FR | F | 28 | 28 | 4 | 5 | 9 | 0.14 | 0.18 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | -14 | 29 | 1.04 | .138 | 98 | 195 | .334 | 40 | 2 | 4 | |
Catherine Daoust | Minnesota Duluth | SO | D | 28 | 28 | 3 | 6 | 9 | 0.11 | 0.21 | 0.32 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | -5 | 36 | 1.29 | .083 | 0 | 1 | .000 | 30 | 4 | 8 | |
28 | Alexandra Makaric | St. Cloud State | JR | D | 24 | 28 | 1 | 3 | 4 | 0.04 | 0.12 | 0.17 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 24 | -17 | 9 | 0.38 | .111 | 0 | 0 | --- | 31 | 2 | 4 |
Kendall Curtis | Ohio State | SR | F | 28 | 28 | 8 | 6 | 14 | 0.29 | 0.21 | 0.50 | 2 | 1 | 3 | 0 | 1 | 0 | 17 | 24 | -7 | 69 | 2.46 | .116 | 202 | 265 | .433 | 5 | 4 | 8 | |
Katherine McGovern | Minnesota Duluth | JR | F | 28 | 28 | 4 | 8 | 12 | 0.14 | 0.29 | 0.43 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | -11 | 72 | 2.57 | .056 | 83 | 86 | .491 | 20 | 8 | 16 | |
Julianna Iafallo | Ohio State | SO | F | 28 | 28 | 1 | 9 | 10 | 0.04 | 0.32 | 0.36 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 24 | -10 | 42 | 1.50 | .024 | 27 | 41 | .397 | 13 | 1 | 2 | |
Demi Crossman | Minnesota Duluth | JR | F | 28 | 28 | 3 | 6 | 9 | 0.11 | 0.21 | 0.32 | 0 | 1 | 1 | 1 | 0 | 0 | 17 | 24 | -7 | 55 | 1.96 | .055 | 89 | 106 | .456 | 12 | 10 | 31 | |
33 | Vanessa Spataro | St. Cloud State | SR | F | 28 | 28 | 2 | 3 | 5 | 0.07 | 0.11 | 0.18 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 23 | -19 | 64 | 2.29 | .031 | 1 | 4 | .200 | 16 | 5 | 10 |
Savannah Quandt | Minnesota State | JR | F | 28 | 28 | 2 | 1 | 3 | 0.07 | 0.04 | 0.11 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 23 | -18 | 26 | 0.93 | .077 | 0 | 4 | .000 | 10 | 6 | 12 | |
35 | Steph Keryluk | Minnesota State | FR | F | 26 | 28 | 1 | 2 | 3 | 0.04 | 0.08 | 0.12 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 22 | -18 | 25 | 0.96 | .040 | 1 | 4 | .200 | 2 | 3 | 6 |
36 | Corbin Boyd | Minnesota State | FR | F | 21 | 28 | 1 | 3 | 4 | 0.05 | 0.14 | 0.19 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | -17 | 29 | 1.38 | .034 | 124 | 127 | .494 | 4 | 0 | 0 |
Alyssa Erickson | St. Cloud State | SO | F | 27 | 28 | 4 | 5 | 9 | 0.15 | 0.19 | 0.33 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 21 | -4 | 44 | 1.63 | .091 | 166 | 201 | .452 | 8 | 8 | 16 | |
Alexis Joyce | Bemidji State | SO | D | 28 | 28 | 5 | 11 | 16 | 0.18 | 0.39 | 0.57 | 1 | 2 | 3 | 0 | 2 | 0 | 28 | 21 | +7 | 52 | 1.86 | .096 | 0 | 0 | --- | 40 | 12 | 24 | |
Sidney Morin | Minnesota Duluth | JR | D | 28 | 28 | 4 | 8 | 12 | 0.14 | 0.29 | 0.43 | 0 | 3 | 3 | 0 | 1 | 0 | 32 | 21 | +11 | 73 | 2.61 | .055 | 0 | 0 | --- | 30 | 2 | 4 | |
Christa Moody | St. Cloud State | JR | D | 28 | 28 | 0 | 3 | 3 | 0.00 | 0.11 | 0.11 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 21 | -9 | 17 | 0.61 | .000 | 1 | 1 | .500 | 45 | 3 | 6 | |
Sara Bustad | Minnesota State | JR | D | 28 | 28 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | -13 | 17 | 0.61 | .000 | 1 | 0 | 1.000 | 34 | 12 | 24 | |
42 | Lara Stalder | Minnesota Duluth | JR | F | 25 | 28 | 10 | 20 | 30 | 0.40 | 0.80 | 1.20 | 5 | 2 | 7 | 1 | 1 | 1 | 30 | 20 | +10 | 94 | 3.76 | .106 | 7 | 9 | .438 | 12 | 4 | 19 |
Michela Cava | Minnesota Duluth | SR | F | 28 | 28 | 15 | 16 | 31 | 0.54 | 0.57 | 1.11 | 1 | 3 | 4 | 1 | 1 | 1 | 36 | 20 | +16 | 101 | 3.61 | .149 | 274 | 239 | .534 | 26 | 5 | 10 | |
44 | Ivana Bilic | Bemidji State | SR | D | 27 | 28 | 3 | 16 | 19 | 0.11 | 0.59 | 0.70 | 2 | 7 | 9 | 0 | 0 | 0 | 25 | 19 | +6 | 63 | 2.33 | .048 | 0 | 0 | --- | 89 | 10 | 20 |
Amy Menke | North Dakota | JR | F | 28 | 28 | 15 | 12 | 27 | 0.54 | 0.43 | 0.96 | 3 | 3 | 6 | 2 | 3 | 1 | 25 | 19 | +6 | 127 | 4.54 | .118 | 4 | 6 | .400 | 25 | 6 | 12 | |
46 | Leila Kilduff | Minnesota State | FR | D | 19 | 28 | 1 | 1 | 2 | 0.05 | 0.05 | 0.11 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 18 | -13 | 10 | 0.53 | .100 | 0 | 1 | .000 | 18 | 4 | 8 |
Jessica Healey | Minnesota Duluth | SO | D | 26 | 28 | 2 | 4 | 6 | 0.08 | 0.15 | 0.23 | 1 | 4 | 5 | 0 | 0 | 0 | 20 | 18 | +2 | 32 | 1.23 | .062 | 0 | 0 | --- | 21 | 8 | 16 | |
Emily Harris | Minnesota State | FR | F | 27 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -18 | 14 | 0.52 | .000 | 2 | 8 | .200 | 7 | 2 | 4 | |
Michelle Löwenhielm | Minnesota Duluth | SO | F | 28 | 28 | 3 | 4 | 7 | 0.11 | 0.14 | 0.25 | 0 | 1 | 1 | 0 | 2 | 0 | 13 | 18 | -5 | 17 | 0.61 | .176 | 35 | 48 | .422 | 16 | 3 | 6 | |
Hannah Potrykus | St. Cloud State | FR | F | 28 | 28 | 4 | 2 | 6 | 0.14 | 0.07 | 0.21 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | -12 | 39 | 1.39 | .103 | 12 | 17 | .414 | 18 | 4 | 8 | |
Jenna Redford | St. Cloud State | JR | D/F | 28 | 28 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 11 | 0.39 | .000 | 3 | 1 | .750 | 51 | 4 | 8 | |
52 | Meghan Dufault | North Dakota | SR | F | 25 | 28 | 8 | 16 | 24 | 0.32 | 0.64 | 0.96 | 0 | 5 | 5 | 0 | 2 | 0 | 27 | 17 | +10 | 92 | 3.68 | .087 | 338 | 250 | .575 | 13 | 12 | 24 |
Lena Düsterhöft | Minnesota State | FR | D | 25 | 28 | 2 | 2 | 4 | 0.08 | 0.08 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | -3 | 23 | 0.92 | .087 | 0 | 2 | .000 | 32 | 4 | 8 | |
Halli Krzyzaniak | North Dakota | JR | D | 26 | 28 | 3 | 10 | 13 | 0.12 | 0.38 | 0.50 | 2 | 4 | 6 | 0 | 0 | 0 | 25 | 17 | +8 | 55 | 2.12 | .055 | 0 | 0 | --- | 44 | 7 | 14 | |
Dani Cameranesi | Minnesota | JR | F | 28 | 28 | 24 | 29 | 53 | 0.86 | 1.04 | 1.89 | 11 | 5 | 16 | 0 | 3 | 0 | 48 | 17 | +31 | 95 | 3.39 | .253 | 9 | 14 | .391 | 6 | 10 | 20 | |
Morgan Morse | Minnesota Duluth | FR | F | 28 | 28 | 4 | 3 | 7 | 0.14 | 0.11 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 17 | -6 | 55 | 1.96 | .073 | 5 | 5 | .500 | 10 | 2 | 4 | |
57 | Bryanna Neuwald | Ohio State | SR | D | 17 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | -14 | 7 | 0.41 | .000 | 10 | 22 | .312 | 6 | 9 | 18 |
Kelsey Saelens | St. Cloud State | JR | F | 26 | 28 | 2 | 2 | 4 | 0.08 | 0.08 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 16 | -9 | 34 | 1.31 | .059 | 84 | 90 | .483 | 11 | 1 | 2 | |
59 | Becca Kohler | North Dakota | SR | F | 28 | 28 | 8 | 11 | 19 | 0.29 | 0.39 | 0.68 | 4 | 0 | 4 | 0 | 2 | 0 | 21 | 15 | +6 | 111 | 3.96 | .072 | 124 | 126 | .496 | 29 | 8 | 19 |
Maggie Rothgery | Ohio State | SR | F | 28 | 28 | 0 | 2 | 2 | 0.00 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | -11 | 27 | 0.96 | .000 | 7 | 18 | .280 | 3 | 4 | 8 | |
61 | Dana Rasmussen | Ohio State | FR | F | 15 | 28 | 1 | 1 | 2 | 0.07 | 0.07 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | -10 | 22 | 1.47 | .045 | 0 | 0 | --- | 1 | 3 | 6 |
Megan Hinze | Minnesota State | FR | D | 18 | 28 | 1 | 2 | 3 | 0.06 | 0.11 | 0.17 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 14 | -8 | 15 | 0.83 | .067 | 0 | 0 | --- | 17 | 0 | 0 | |
Layla Marvin | North Dakota | SR | F | 28 | 28 | 7 | 5 | 12 | 0.25 | 0.18 | 0.43 | 1 | 2 | 3 | 0 | 4 | 0 | 11 | 14 | -3 | 52 | 1.86 | .135 | 1 | 3 | .250 | 23 | 2 | 4 | |
Madison Hutchinson | Bemidji State | JR | D | 28 | 28 | 1 | 6 | 7 | 0.04 | 0.21 | 0.25 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 14 | +1 | 27 | 0.96 | .037 | 0 | 1 | .000 | 54 | 4 | 8 | |
Samantha Hanson | North Dakota | SR | F/D | 28 | 28 | 1 | 6 | 7 | 0.04 | 0.21 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | -4 | 36 | 1.29 | .028 | 6 | 2 | .750 | 24 | 7 | 14 | |
Sam LaShomb | North Dakota | SR | D/F | 28 | 28 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | -4 | 49 | 1.75 | .000 | 0 | 0 | --- | 61 | 7 | 17 | |
67 | Stephanie Anderson | Bemidji State | SR | F | 23 | 28 | 7 | 5 | 12 | 0.30 | 0.22 | 0.52 | 1 | 2 | 3 | 1 | 3 | 0 | 17 | 13 | +4 | 68 | 2.96 | .103 | 26 | 40 | .394 | 20 | 7 | 14 |
Hannah Brandt | Minnesota | SR | F | 24 | 28 | 19 | 24 | 43 | 0.79 | 1.00 | 1.79 | 4 | 9 | 13 | 1 | 3 | 4 | 42 | 13 | +29 | 95 | 3.96 | .200 | 254 | 176 | .591 | 16 | 2 | 4 | |
Caroline Markström | St. Cloud State | JR | D | 26 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 11 | 0.42 | .000 | 1 | 0 | 1.000 | 36 | 10 | 20 | |
Kaitlyn Tougas | Bemidji State | SR | F | 28 | 28 | 8 | 14 | 22 | 0.29 | 0.50 | 0.79 | 3 | 3 | 6 | 0 | 1 | 0 | 21 | 13 | +8 | 82 | 2.93 | .098 | 47 | 40 | .540 | 13 | 5 | 10 | |
Hanna Moher | Bemidji State | SR | F | 28 | 28 | 4 | 4 | 8 | 0.14 | 0.14 | 0.29 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 13 | -1 | 32 | 1.14 | .125 | 146 | 195 | .428 | 9 | 2 | 4 | |
Lindsey Coleman | Minnesota State | SO | F | 28 | 28 | 2 | 6 | 8 | 0.07 | 0.21 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | -3 | 25 | 0.89 | .080 | 66 | 101 | .395 | 15 | 4 | 8 | |
Anna Kilponen | North Dakota | FR | D | 28 | 28 | 0 | 5 | 5 | 0.00 | 0.18 | 0.18 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 13 | -2 | 30 | 1.07 | .000 | 0 | 0 | --- | 43 | 2 | 4 | |
74 | Charly Dahlquist | North Dakota | FR | F | 24 | 28 | 0 | 3 | 3 | 0.00 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | -8 | 35 | 1.46 | .000 | 90 | 128 | .413 | 10 | 6 | 12 |
Kristin Huber | Bemidji State | SR | F | 27 | 28 | 8 | 7 | 15 | 0.30 | 0.26 | 0.56 | 3 | 2 | 5 | 0 | 3 | 0 | 13 | 12 | +1 | 57 | 2.11 | .140 | 7 | 7 | .500 | 21 | 6 | 12 | |
Maria Lindh | Minnesota Duluth | SO | F | 27 | 28 | 5 | 3 | 8 | 0.19 | 0.11 | 0.30 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 12 | -2 | 56 | 2.07 | .089 | 0 | 5 | .000 | 7 | 4 | 8 | |
Lauren Miller | Bemidji State | JR | F | 28 | 28 | 6 | 4 | 10 | 0.21 | 0.14 | 0.36 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 12 | +3 | 53 | 1.89 | .113 | 248 | 222 | .528 | 25 | 13 | 26 | |
Gracen Hirschy | North Dakota | JR | D | 28 | 28 | 3 | 3 | 6 | 0.11 | 0.11 | 0.21 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 12 | -3 | 58 | 2.07 | .052 | 0 | 0 | --- | 25 | 1 | 2 | |
Whitney Wivoda | Bemidji State | SR | F | 28 | 28 | 0 | 4 | 4 | 0.00 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 28 | 1.00 | .000 | 0 | 0 | --- | 6 | 0 | 0 | |
Melissa Hunt | Bemidji State | FR | D | 28 | 28 | 1 | 1 | 2 | 0.04 | 0.04 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | -1 | 16 | 0.57 | .062 | 0 | 0 | --- | 24 | 1 | 2 | |
Kayla Gardner | North Dakota | JR | F | 28 | 28 | 1 | 1 | 2 | 0.04 | 0.04 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 58 | 2.07 | .017 | 58 | 80 | .420 | 11 | 6 | 12 | |
Breanne Grant | Ohio State | JR | D | 28 | 28 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 15 | 0.54 | .000 | 1 | 0 | 1.000 | 6 | 3 | 6 | |
83 | Suvi Ollikainen | St. Cloud State | FR | F | 26 | 28 | 1 | 3 | 4 | 0.04 | 0.12 | 0.15 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | -6 | 21 | 0.81 | .048 | 9 | 12 | .429 | 10 | 3 | 6 |
Linnea Hedin | Minnesota Duluth | SO | D | 26 | 28 | 0 | 2 | 2 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 9 | 0.35 | .000 | 0 | 0 | --- | 24 | 6 | 12 | |
Reagan Haley | Minnesota Duluth | FR | F | 28 | 28 | 1 | 1 | 2 | 0.04 | 0.04 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 24 | 0.86 | .042 | 50 | 59 | .459 | 6 | 3 | 6 | |
Shelby Brossart | Minnesota Duluth | FR | D | 28 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | +4 | 12 | 0.43 | .000 | 2 | 3 | .400 | 18 | 5 | 10 | |
Hanna Brodt | St. Cloud State | SR | F | 28 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -10 | 7 | 0.25 | .000 | 41 | 53 | .436 | 2 | 0 | 0 | |
88 | Sarah Potomak | Minnesota | FR | F | 26 | 28 | 10 | 31 | 41 | 0.38 | 1.19 | 1.58 | 1 | 8 | 9 | 0 | 0 | 0 | 46 | 10 | +36 | 89 | 3.42 | .112 | 21 | 13 | .618 | 6 | 1 | 2 |
Milica McMillen | Minnesota | SR | D | 26 | 28 | 6 | 18 | 24 | 0.23 | 0.69 | 0.92 | 4 | 7 | 11 | 0 | 2 | 0 | 34 | 10 | +24 | 81 | 3.12 | .074 | 0 | 0 | --- | 27 | 14 | 28 | |
Jordan Hampton | North Dakota | JR | D | 26 | 28 | 2 | 3 | 5 | 0.08 | 0.12 | 0.19 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | +2 | 16 | 0.62 | .125 | 0 | 0 | --- | 31 | 3 | 6 | |
Vilma Tanskanen | North Dakota | FR | F | 26 | 28 | 4 | 0 | 4 | 0.15 | 0.00 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 37 | 1.42 | .108 | 1 | 0 | 1.000 | 7 | 1 | 2 | |
Valérie Drouin | Minnesota Duluth | FR | D | 26 | 28 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 3 | 0.12 | .000 | 1 | 0 | 1.000 | 3 | 1 | 2 | |
Sydney Baldwin | Minnesota | SO | D | 28 | 28 | 3 | 15 | 18 | 0.11 | 0.54 | 0.64 | 0 | 2 | 2 | 0 | 0 | 0 | 49 | 10 | +39 | 59 | 2.11 | .051 | 1 | 0 | 1.000 | 32 | 2 | 4 | |
94 | Megan Berg | Minnesota State | FR | F | 15 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 2 | 0.13 | .000 | 4 | 3 | .571 | 3 | 0 | 0 |
Elin Johansson | Minnesota State | SO | F | 21 | 28 | 2 | 1 | 3 | 0.10 | 0.05 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 25 | 1.19 | .080 | 2 | 0 | 1.000 | 5 | 6 | 12 | |
Courtney Burke | Wisconsin | SR | D | 28 | 28 | 4 | 20 | 24 | 0.14 | 0.71 | 0.86 | 2 | 7 | 9 | 0 | 1 | 0 | 39 | 9 | +30 | 68 | 2.43 | .059 | 1 | 1 | .500 | 34 | 10 | 20 | |
Megan Wolfe | Minnesota | JR | D | 28 | 28 | 4 | 16 | 20 | 0.14 | 0.57 | 0.71 | 0 | 7 | 7 | 0 | 3 | 0 | 46 | 9 | +37 | 51 | 1.82 | .078 | 1 | 1 | .500 | 31 | 10 | 20 | |
Brook Garzone | Minnesota | SR | F | 28 | 28 | 7 | 7 | 14 | 0.25 | 0.25 | 0.50 | 0 | 1 | 1 | 0 | 2 | 0 | 15 | 9 | +6 | 40 | 1.43 | .175 | 4 | 2 | .667 | 13 | 1 | 2 | |
99 | Jessica Dunne | Ohio State | SO | D | 8 | 28 | 0 | 3 | 3 | 0.00 | 0.38 | 0.38 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | -3 | 8 | 1.00 | .000 | 0 | 0 | --- | 7 | 1 | 2 |
