2016-2017 Women's College Hockey National Statistics Database

Game Filters: Conference Games Only
Date Filters: None (All Games Included)
Goal Filters: Goals Scored When Tied, Trailing Only
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #19 | Kelly Pannek | JR | F | 28 | 7 | 18 | 25 | 0.25 | 0.64 | 0.89 | 3 | 4 | 7 | 1 | 2 | 0 | 22 | 8 | +14 | - | --- | --- | - | - | --- | - | - | - |
#26 | Sarah Potomak | SO | F | 28 | 11 | 9 | 20 | 0.39 | 0.32 | 0.71 | 2 | 2 | 4 | 0 | 5 | 1 | 19 | 6 | +13 | - | --- | --- | - | - | --- | - | - | - | |
#27 | Patti Marshall | FR | D | 28 | 1 | 5 | 6 | 0.04 | 0.18 | 0.21 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 6 | +12 | - | --- | --- | - | - | --- | - | - | - | |
#9 | Sydney Baldwin | JR | D | 28 | 1 | 4 | 5 | 0.04 | 0.14 | 0.18 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 6 | +12 | - | --- | --- | - | - | --- | - | - | - | |
#23 | Caitlin Reilly | JR | F | 28 | 3 | 1 | 4 | 0.11 | 0.04 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#25 | Nicole Schammel | JR | F | 28 | 3 | 1 | 4 | 0.11 | 0.04 | 0.14 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#7 | Taylor Williamson | SO | F | 28 | 2 | 2 | 4 | 0.07 | 0.07 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#5 | Sophie Skarzynski | SO | D | 28 | 2 | 1 | 3 | 0.07 | 0.04 | 0.11 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#14 | Lindsay Agnew | FR | F | 28 | 1 | 1 | 2 | 0.04 | 0.04 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | - | --- | --- | - | - | --- | - | - | - | |
#8 | Kippin Keller | FR | F | 28 | 1 | 1 | 2 | 0.04 | 0.04 | 0.07 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#11 | Kelsey Cline | SR | D/F | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | - | --- | --- | - | - | --- | - | - | - | |
12 | #6 | Kate Schipper | SR | F | 26 | 4 | 6 | 10 | 0.15 | 0.23 | 0.38 | 1 | 4 | 5 | 0 | 2 | 0 | 8 | 8 | E | - | --- | --- | - | - | --- | - | - | - |
#12 | Megan Wolfe | SR | D | 26 | 2 | 7 | 9 | 0.08 | 0.27 | 0.35 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 11 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#37 | Sidney Peters | JR | G | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | +8 | - | --- | --- | - | - | --- | - | - | - | |
15 | #2 | Lee Stecklein | SR | D | 25 | 0 | 9 | 9 | 0.00 | 0.36 | 0.36 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 15 | -6 | - | --- | --- | - | - | --- | - | - | - |
#15 | Paige Haley | SR | D/F | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | - | --- | --- | - | - | --- | - | - | - | |
17 | #10 | Cara Piazza | JR | F | 22 | 1 | 2 | 3 | 0.05 | 0.09 | 0.14 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | -4 | - | --- | --- | - | - | --- | - | - | - |
#18 | Katie Robinson | FR | D | 22 | 0 | 1 | 1 | 0.00 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | E | - | --- | --- | - | - | --- | - | - | - | |
19 | #21 | Dani Cameranesi | SR | F | 17 | 5 | 7 | 12 | 0.29 | 0.41 | 0.71 | 1 | 2 | 3 | 0 | 2 | 0 | 15 | 7 | +8 | - | --- | --- | - | - | --- | - | - | - |
20 | #4 | Tianna Gunderson | SO | F | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
21 | #20 | Alex Woken | FR | F | 13 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | - | --- | --- | - | - | --- | - | - | - |
22 | #3 | Anna Barlow | SO | D | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
#30 | Serena D'Angelo | FR | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | - | --- | --- | - | - | --- | - | - | - | |
24 | #31 | Emma May | SO | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | - | --- | --- | - | - | --- | - | - | - |
25 | #17 | Sierra Smith | SO | F | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
Minnesota Team Totals | 28 | 44 | 76 | 120 | 1.57 | 2.71 | 4.29 | 11 | 20 | 31 | 2 | 14 | 1 | 33 | 28 | +5 | - | --- | --- | - | - | --- | - | - | - |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.