2017-2018 WOMEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Nov 10 (Fri)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | PIM/GP | ||||
1 | Cara Piazza | Minnesota | SR | F | 13 | 13 | 4 | 4 | 8 | 0.31 | 0.31 | 0.62 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 4 | +6 | 34 | 2.62 | .118 | 181 | 99 | .646 | 12 | 6 | 23 | 1.77 |
2 | Charly Dahlquist | Ohio State | JR | F | 11 | 11 | 1 | 5 | 6 | 0.09 | 0.45 | 0.55 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 6 | +5 | 26 | 2.36 | .038 | 94 | 101 | .482 | 5 | 8 | 16 | 1.45 |
3 | Caitlin Reilly | Minnesota | SR | F | 13 | 13 | 6 | 7 | 13 | 0.46 | 0.54 | 1.00 | 0 | 2 | 2 | 0 | 1 | 0 | 12 | 5 | +7 | 33 | 2.54 | .182 | 1 | 1 | .500 | 3 | 7 | 14 | 1.08 |
Abby Roque | Wisconsin | SO | F | 15 | 15 | 5 | 13 | 18 | 0.33 | 0.87 | 1.20 | 2 | 4 | 6 | 0 | 2 | 0 | 16 | 0 | +16 | 50 | 3.33 | .100 | 184 | 107 | .632 | 7 | 7 | 14 | 0.93 | |
Mikaela Gardner | Wisconsin | JR | D | 15 | 15 | 4 | 9 | 13 | 0.27 | 0.60 | 0.87 | 0 | 3 | 3 | 0 | 0 | 0 | 20 | 2 | +18 | 31 | 2.07 | .129 | 0 | 0 | --- | 16 | 7 | 14 | 0.93 | |
6 | Jordan Jackson | Minnesota State | SO | D | 11 | 11 | 1 | 2 | 3 | 0.09 | 0.18 | 0.27 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 7 | +2 | 9 | 0.82 | .111 | 1 | 0 | 1.000 | 16 | 6 | 12 | 1.09 |
Olivia Knowles | Minnesota | FR | D | 13 | 13 | 2 | 6 | 8 | 0.15 | 0.46 | 0.62 | 1 | 2 | 3 | 0 | 0 | 0 | 16 | 10 | +6 | 31 | 2.38 | .065 | 1 | 0 | 1.000 | 26 | 6 | 12 | 0.92 | |
Presley Norby | Wisconsin | SO | F | 15 | 15 | 5 | 11 | 16 | 0.33 | 0.73 | 1.07 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | +18 | 52 | 3.47 | .096 | 2 | 5 | .286 | 0 | 2 | 12 | 0.80 | |
Sam Cogan | Wisconsin | JR | F | 15 | 15 | 3 | 11 | 14 | 0.20 | 0.73 | 0.93 | 2 | 3 | 5 | 0 | 0 | 0 | 12 | 2 | +10 | 37 | 2.47 | .081 | 97 | 110 | .469 | 9 | 6 | 12 | 0.80 | |
Maddie Rolfes | Wisconsin | SR | D | 15 | 15 | 1 | 7 | 8 | 0.07 | 0.47 | 0.53 | 0 | 2 | 2 | 0 | 1 | 0 | 16 | 3 | +13 | 24 | 1.60 | .042 | 0 | 0 | --- | 16 | 6 | 12 | 0.80 | |
11 | Anna Keys | Minnesota State | SR | D | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 20 | 1.82 | .000 | 0 | 0 | --- | 32 | 5 | 10 | 0.91 |
Alexis Joyce | Bemidji State | SR | D | 12 | 12 | 0 | 3 | 3 | 0.00 | 0.25 | 0.25 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | -1 | 28 | 2.33 | .000 | 1 | 0 | 1.000 | 18 | 5 | 10 | 0.83 | |
Lindsay Agnew | Minnesota | SO | F | 13 | 13 | 2 | 3 | 5 | 0.15 | 0.23 | 0.38 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 11 | -4 | 24 | 1.85 | .083 | 55 | 64 | .462 | 5 | 5 | 10 | 0.77 | |
Michelle Löwenhielm | Minnesota Duluth | SR | F | 13 | 13 | 1 | 2 | 3 | 0.08 | 0.15 | 0.23 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | -1 | 24 | 1.85 | .042 | 47 | 29 | .618 | 13 | 5 | 10 | 0.77 | |
15 | Paige Beebe | Bemidji State | FR | F | 10 | 12 | 2 | 1 | 3 | 0.20 | 0.10 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | +4 | 19 | 1.90 | .105 | 0 | 0 | --- | 3 | 4 | 8 | 0.80 |
Rebekah Kolstad | Minnesota State | JR | F | 10 | 11 | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | +2 | 18 | 1.80 | .056 | 26 | 12 | .684 | 12 | 4 | 8 | 0.80 | |
Tatum Skaggs | Ohio State | FR | F | 11 | 11 | 6 | 5 | 11 | 0.55 | 0.45 | 1.00 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 5 | +7 | 41 | 3.73 | .146 | 0 | 3 | .000 | 5 | 4 | 8 | 0.73 | |
Lindsey Coleman | Minnesota State | SR | F | 11 | 11 | 3 | 1 | 4 | 0.27 | 0.09 | 0.36 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | E | 20 | 1.82 | .150 | 30 | 16 | .652 | 9 | 4 | 8 | 0.73 | |
Emma Turbyville | St. Cloud State | SR | D | 11 | 11 | 0 | 2 | 2 | 0.00 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | -11 | 2 | 0.18 | .000 | 0 | 0 | --- | 15 | 4 | 8 | 0.73 | |
Emily Bergland | Bemidji State | JR | F | 12 | 12 | 2 | 3 | 5 | 0.17 | 0.25 | 0.42 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 13 | -7 | 30 | 2.50 | .067 | 147 | 106 | .581 | 6 | 4 | 8 | 0.67 | |
Mak Langei | Bemidji State | FR | D | 12 | 12 | 1 | 2 | 3 | 0.08 | 0.17 | 0.25 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 7 | +3 | 20 | 1.67 | .050 | 0 | 0 | --- | 22 | 4 | 8 | 0.67 | |
Sydney Baldwin | Minnesota | SR | D | 13 | 13 | 2 | 11 | 13 | 0.15 | 0.85 | 1.00 | 1 | 4 | 5 | 0 | 1 | 0 | 14 | 12 | +2 | 30 | 2.31 | .067 | 1 | 0 | 1.000 | 42 | 4 | 8 | 0.62 | |
23 | Hannah Davidson | Minnesota State | SR | F | 8 | 11 | 2 | 1 | 3 | 0.25 | 0.12 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 14 | 1.75 | .143 | 0 | 1 | .000 | 8 | 3 | 6 | 0.75 |
Demi Gardner | Minnesota State | SO | F | 8 | 11 | 1 | 1 | 2 | 0.12 | 0.12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 9 | 1.12 | .111 | 1 | 0 | 1.000 | 4 | 3 | 6 | 0.75 | |
Maddy Field | Ohio State | JR | F | 11 | 11 | 7 | 4 | 11 | 0.64 | 0.36 | 1.00 | 2 | 1 | 3 | 0 | 4 | 0 | 13 | 7 | +6 | 50 | 4.55 | .140 | 3 | 7 | .300 | 2 | 3 | 6 | 0.55 | |
Amanda Conway | Minnesota State | SR | F | 11 | 11 | 3 | 1 | 4 | 0.27 | 0.09 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 15 | 1.36 | .200 | 0 | 0 | --- | 4 | 3 | 6 | 0.55 | |
Lauren Boyle | Ohio State | JR | D | 11 | 11 | 1 | 3 | 4 | 0.09 | 0.27 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | +2 | 15 | 1.36 | .067 | 0 | 0 | --- | 14 | 3 | 6 | 0.55 | |
Kayla Friesen | St. Cloud State | SO | F | 11 | 11 | 0 | 3 | 3 | 0.00 | 0.27 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 27 | 2.45 | .000 | 80 | 54 | .597 | 5 | 3 | 6 | 0.55 | |
Dana Rasmussen | St. Cloud State | SO | F | 11 | 11 | 2 | 0 | 2 | 0.18 | 0.00 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 19 | 1.73 | .105 | 0 | 0 | --- | 4 | 3 | 6 | 0.55 | |
Hallie Theodosopoulos | St. Cloud State | SO | F/D | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 14 | 1.27 | .000 | 2 | 0 | 1.000 | 13 | 3 | 6 | 0.55 | |
Melissa Hunt | Bemidji State | JR | D | 11 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 9 | 0.82 | .000 | 0 | 0 | --- | 11 | 3 | 6 | 0.55 | |
Erin Langermeier | Ohio State | JR | F | 11 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | 0.27 | .000 | 15 | 23 | .395 | 4 | 3 | 6 | 0.55 | |
Jalyn Elmes | Minnesota Duluth | SO | D | 13 | 13 | 3 | 5 | 8 | 0.23 | 0.38 | 0.62 | 1 | 2 | 3 | 0 | 2 | 0 | 10 | 9 | +1 | 23 | 1.77 | .130 | 2 | 0 | 1.000 | 15 | 3 | 6 | 0.46 | |
Alexis Mauermann | Wisconsin | SO | F | 15 | 15 | 7 | 6 | 13 | 0.47 | 0.40 | 0.87 | 2 | 1 | 3 | 0 | 1 | 0 | 11 | 1 | +10 | 35 | 2.33 | .200 | 15 | 13 | .536 | 5 | 3 | 6 | 0.40 | |
Claudia Kepler | Wisconsin | SR | F | 15 | 15 | 9 | 3 | 12 | 0.60 | 0.20 | 0.80 | 4 | 1 | 5 | 0 | 1 | 0 | 18 | 2 | +16 | 42 | 2.80 | .214 | 1 | 0 | 1.000 | 0 | 3 | 6 | 0.40 | |
Sophia Shaver | Wisconsin | JR | F | 15 | 15 | 6 | 3 | 9 | 0.40 | 0.20 | 0.60 | 1 | 1 | 2 | 0 | 2 | 0 | 14 | 4 | +10 | 45 | 3.00 | .133 | 132 | 108 | .550 | 7 | 3 | 6 | 0.40 | |
Grace Bowlby | Wisconsin | FR | D | 15 | 15 | 0 | 9 | 9 | 0.00 | 0.60 | 0.60 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | 2 | +10 | 10 | 0.67 | .000 | 0 | 0 | --- | 12 | 3 | 6 | 0.40 | |
Lauren Williams | Wisconsin | SR | D | 15 | 15 | 2 | 3 | 5 | 0.13 | 0.20 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | +11 | 21 | 1.40 | .095 | 1 | 0 | 1.000 | 13 | 3 | 6 | 0.40 | |
39 | Taylor Wemple | St. Cloud State | FR | D | 3 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | 0.33 | .000 | 0 | 0 | --- | 1 | 2 | 4 | 1.33 |
McKenna Wesloh | Ohio State | FR | F | 8 | 11 | 0 | 2 | 2 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +2 | 8 | 1.00 | .000 | 0 | 1 | .000 | 1 | 2 | 4 | 0.50 | |
Laura Kluge | St. Cloud State | FR | F | 10 | 11 | 2 | 4 | 6 | 0.20 | 0.40 | 0.60 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | +3 | 21 | 2.10 | .095 | 12 | 19 | .387 | 3 | 2 | 4 | 0.40 | |
Hannah Bates | St. Cloud State | FR | D | 10 | 11 | 0 | 2 | 2 | 0.00 | 0.20 | 0.20 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | -4 | 11 | 1.10 | .000 | 0 | 0 | --- | 0 | 2 | 4 | 0.40 | |
Brittyn Fleming | Minnesota State | FR | F | 11 | 11 | 1 | 6 | 7 | 0.09 | 0.55 | 0.64 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | +1 | 23 | 2.09 | .043 | 60 | 74 | .448 | 2 | 2 | 4 | 0.36 | |
Corbin Boyd | Minnesota State | JR | F | 11 | 11 | 2 | 3 | 5 | 0.18 | 0.27 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 23 | 2.09 | .087 | 67 | 83 | .447 | 7 | 2 | 4 | 0.36 | |
Dani Sadek | Ohio State | SR | D | 11 | 11 | 1 | 3 | 4 | 0.09 | 0.27 | 0.36 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | +4 | 27 | 2.45 | .037 | 1 | 0 | 1.000 | 30 | 2 | 4 | 0.36 | |
Megan Hinze | Minnesota State | JR | D | 11 | 11 | 1 | 2 | 3 | 0.09 | 0.18 | 0.27 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | +1 | 20 | 1.82 | .050 | 0 | 0 | --- | 19 | 2 | 4 | 0.36 | |
Abby Thiessen | St. Cloud State | SO | D | 11 | 11 | 1 | 2 | 3 | 0.09 | 0.18 | 0.27 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | -3 | 20 | 1.82 | .050 | 0 | 1 | .000 | 20 | 2 | 4 | 0.36 | |
Rebecca Freiburger | Ohio State | SO | F | 11 | 11 | 1 | 1 | 2 | 0.09 | 0.09 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 8 | 0.73 | .125 | 5 | 15 | .250 | 11 | 2 | 4 | 0.36 | |
Alyssa Erickson | St. Cloud State | SR | F | 11 | 11 | 1 | 1 | 2 | 0.09 | 0.09 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | -11 | 25 | 2.27 | .040 | 89 | 108 | .452 | 2 | 2 | 4 | 0.36 | |
McKenzie Sederberg | Minnesota State | SO | D | 11 | 11 | 0 | 2 | 2 | 0.00 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 10 | 0.91 | .000 | 0 | 0 | --- | 14 | 2 | 4 | 0.36 | |
Katie Robinson | Minnesota | SO | D | 11 | 13 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | +3 | 7 | 0.64 | .000 | 1 | 0 | 1.000 | 11 | 2 | 4 | 0.36 | |
Lisa Bruno | Ohio State | FR | D | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | +6 | 3 | 0.27 | .000 | 0 | 0 | --- | 15 | 2 | 4 | 0.36 | |
Clair DeGeorge | Bemidji State | FR | F | 12 | 12 | 2 | 7 | 9 | 0.17 | 0.58 | 0.75 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | -1 | 23 | 1.92 | .087 | 68 | 89 | .433 | 2 | 2 | 4 | 0.33 | |
Jacqueline Kaasa | Bemidji State | SO | F | 12 | 12 | 3 | 1 | 4 | 0.25 | 0.08 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | -4 | 16 | 1.33 | .188 | 0 | 0 | --- | 2 | 2 | 4 | 0.33 | |
Summer Thibodeau | Bemidji State | SR | F | 12 | 12 | 1 | 2 | 3 | 0.08 | 0.17 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 18 | 1.50 | .056 | 0 | 0 | --- | 17 | 2 | 4 | 0.33 | |
Reagan Haley | Minnesota Duluth | JR | F | 12 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 7 | 0.58 | .000 | 22 | 36 | .379 | 3 | 2 | 4 | 0.33 | |
Naomi Rogge | Minnesota Duluth | FR | F | 13 | 13 | 6 | 6 | 12 | 0.46 | 0.46 | 0.92 | 1 | 2 | 3 | 0 | 1 | 0 | 13 | 8 | +5 | 41 | 3.15 | .146 | 0 | 1 | .000 | 5 | 2 | 4 | 0.31 | |
Sophie Skarzynski | Minnesota | JR | F/D | 13 | 13 | 5 | 4 | 9 | 0.38 | 0.31 | 0.69 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 5 | +3 | 25 | 1.92 | .200 | 24 | 31 | .436 | 2 | 2 | 4 | 0.31 | |
Taylor Wente | Minnesota | FR | F | 13 | 13 | 5 | 3 | 8 | 0.38 | 0.23 | 0.62 | 1 | 2 | 3 | 0 | 1 | 0 | 14 | 10 | +4 | 12 | 0.92 | .417 | 114 | 115 | .498 | 3 | 2 | 4 | 0.31 | |
Jessica Healey | Minnesota Duluth | SR | D | 13 | 13 | 2 | 4 | 6 | 0.15 | 0.31 | 0.46 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | -3 | 31 | 2.38 | .065 | 0 | 2 | .000 | 15 | 2 | 4 | 0.31 | |
Catherine Daoust | Minnesota Duluth | SR | D | 13 | 13 | 2 | 3 | 5 | 0.15 | 0.23 | 0.38 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 8 | +1 | 26 | 2.00 | .077 | 0 | 0 | --- | 19 | 2 | 4 | 0.31 | |
Emily Brown | Minnesota | FR | D | 13 | 13 | 0 | 4 | 4 | 0.00 | 0.31 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | +7 | 7 | 0.54 | .000 | 0 | 0 | --- | 8 | 2 | 4 | 0.31 | |
Emma Yanko | Minnesota Duluth | JR | F | 13 | 13 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 19 | 1.46 | .053 | 2 | 0 | 1.000 | 8 | 2 | 4 | 0.31 | |
Lynn Astrup | Minnesota Duluth | SR | D | 13 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 15 | 1.15 | .000 | 4 | 18 | .182 | 8 | 2 | 4 | 0.31 | |
McKenzie Revering | Minnesota Duluth | FR | D | 13 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 8 | 0.62 | .000 | 0 | 2 | .000 | 4 | 2 | 4 | 0.31 | |
Brette Pettet | Wisconsin | FR | F | 15 | 15 | 4 | 5 | 9 | 0.27 | 0.33 | 0.60 | 2 | 1 | 3 | 0 | 2 | 1 | 8 | 2 | +6 | 32 | 2.13 | .125 | 1 | 0 | 1.000 | 3 | 2 | 4 | 0.27 | |
Mekenzie Steffen | Wisconsin | SO | D | 15 | 15 | 1 | 5 | 6 | 0.07 | 0.33 | 0.40 | 0 | 4 | 4 | 0 | 0 | 0 | 15 | 2 | +13 | 39 | 2.60 | .026 | 1 | 0 | 1.000 | 14 | 2 | 4 | 0.27 | |
Caitlin Schneider | Wisconsin | FR | F | 15 | 15 | 2 | 2 | 4 | 0.13 | 0.13 | 0.27 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | +9 | 17 | 1.13 | .118 | 0 | 0 | --- | 0 | 2 | 4 | 0.27 | |
69 | Sylvia Marolt | Bemidji State | JR | F | 2 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 1 | 0.50 | .000 | 3 | 1 | .750 | 0 | 1 | 2 | 1.00 |
Ivy Dynek | St. Cloud State | JR | F | 3 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | 1.00 | .000 | 1 | 0 | 1.000 | 1 | 1 | 2 | 0.67 | |
Aubrey Pritchett | St. Cloud State | FR | F | 5 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | 0.20 | .000 | 2 | 3 | .400 | 0 | 1 | 2 | 0.40 | |
Olivia Soares | Ohio State | SO | F | 6 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 1 | 0.17 | .000 | 0 | 0 | --- | 1 | 1 | 2 | 0.33 | |
Kenzie Wylie | St. Cloud State | FR | D | 7 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 1 | 0.14 | .000 | 0 | 0 | --- | 6 | 1 | 2 | 0.29 | |
Grace Zarzecki | Ohio State | JR | F | 8 | 11 | 1 | 1 | 2 | 0.12 | 0.12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | E | 10 | 1.25 | .100 | 4 | 5 | .444 | 2 | 1 | 2 | 0.25 | |
Julia Tylke | St. Cloud State | JR | F | 9 | 11 | 5 | 0 | 5 | 0.56 | 0.00 | 0.56 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | -1 | 25 | 2.78 | .200 | 0 | 1 | .000 | 6 | 1 | 2 | 0.22 | |
Emma Wittchow | Minnesota State | SR | D | 9 | 11 | 0 | 3 | 3 | 0.00 | 0.33 | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | -1 | 6 | 0.67 | .000 | 0 | 0 | --- | 22 | 1 | 2 | 0.22 | |
Heather Olson | Bemidji State | SO | D | 9 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 10 | 1.11 | .000 | 0 | 0 | --- | 9 | 1 | 2 | 0.22 | |
Jacyn Reeves | Ohio State | JR | F/D | 10 | 11 | 3 | 3 | 6 | 0.30 | 0.30 | 0.60 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | +6 | 25 | 2.50 | .120 | 5 | 11 | .312 | 10 | 1 | 2 | 0.20 | |
Janna Haeg | St. Cloud State | SO | F | 10 | 11 | 1 | 1 | 2 | 0.10 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -7 | 4 | 0.40 | .250 | 39 | 18 | .684 | 3 | 1 | 2 | 0.20 | |
Elise Riemenschneider | Ohio State | SO | D | 10 | 11 | 0 | 2 | 2 | 0.00 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | +3 | 1 | 0.10 | .000 | 0 | 0 | --- | 5 | 1 | 2 | 0.20 | |
Lindsey Featherstone | Bemidji State | FR | F | 10 | 12 | 1 | 0 | 1 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +2 | 5 | 0.50 | .200 | 32 | 36 | .471 | 6 | 1 | 2 | 0.20 | |
Kassidy Sauvé | Ohio State | JR | G | 10 | 11 | 0 | 1 | 1 | 0.00 | 0.10 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | +11 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 1 | 2 | 0.20 | |
Rachel Herzog | St. Cloud State | SO | D | 10 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 2 | 0.20 | .000 | 0 | 0 | --- | 9 | 1 | 2 | 0.20 | |
Emma Maltais | Ohio State | FR | F | 11 | 11 | 5 | 8 | 13 | 0.45 | 0.73 | 1.18 | 0 | 2 | 2 | 0 | 2 | 0 | 12 | 7 | +5 | 52 | 4.73 | .096 | 25 | 27 | .481 | 3 | 1 | 2 | 0.18 | |
Julianna Iafallo | Ohio State | SR | F | 11 | 11 | 5 | 2 | 7 | 0.45 | 0.18 | 0.64 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | +8 | 22 | 2.00 | .227 | 100 | 99 | .503 | 8 | 1 | 2 | 0.18 | |
Lauren Spring | Ohio State | SR | F | 11 | 11 | 2 | 3 | 5 | 0.18 | 0.27 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | E | 10 | 0.91 | .200 | 35 | 79 | .307 | 14 | 1 | 2 | 0.18 | |
Sara Bustad | Minnesota State | SR | F | 11 | 11 | 0 | 2 | 2 | 0.00 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 14 | 1.27 | .000 | 12 | 16 | .429 | 7 | 1 | 2 | 0.18 | |
Jessica Kondas | Minnesota State | FR | D | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 9 | 0.82 | .000 | 0 | 0 | --- | 24 | 1 | 2 | 0.18 | |
Liz Schepers | Ohio State | FR | F | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | +1 | 23 | 2.09 | .000 | 2 | 6 | .250 | 4 | 1 | 2 | 0.18 | |
Hannah Potrykus | St. Cloud State | JR | F | 11 | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | -12 | 24 | 2.18 | .000 | 6 | 6 | .500 | 5 | 1 | 2 | 0.18 | |
Sofia Poinar | Minnesota State | SO | F | 11 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | 3 | 0.27 | .000 | 7 | 9 | .438 | 0 | 1 | 2 | 0.18 | |
Brittney Anderson | St. Cloud State | SR | D | 11 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 10 | 0.91 | .000 | 0 | 0 | --- | 22 | 1 | 2 | 0.18 | |
Suvi Ollikainen | St. Cloud State | JR | F | 11 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 5 | 0.45 | .000 | 45 | 50 | .474 | 5 | 1 | 2 | 0.18 | |
Brooke Kudirka | St. Cloud State | SO | F | 11 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 18 | 1.64 | .000 | 1 | 0 | 1.000 | 4 | 1 | 2 | 0.18 | |
Maddie Posick | Wisconsin | FR | F | 11 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 4 | 0.36 | .000 | 4 | 3 | .571 | 0 | 1 | 2 | 0.18 | |
Emma Terres | Bemidji State | SR | F/D | 12 | 12 | 3 | 5 | 8 | 0.25 | 0.42 | 0.67 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 8 | +2 | 28 | 2.33 | .107 | 0 | 0 | --- | 4 | 1 | 2 | 0.17 | |
Kiki Radke | Bemidji State | SO | F | 12 | 12 | 1 | 3 | 4 | 0.08 | 0.25 | 0.33 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 26 | 2.17 | .038 | 83 | 82 | .503 | 2 | 1 | 2 | 0.17 | |
