2018-2019 Women's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: Goals Scored When Tied, Trailing Only
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #25 | Nicole Schammel | SR | F | 39 | 9 | 13 | 22 | 0.23 | 0.33 | 0.56 | 2 | 2 | 4 | 0 | 3 | 0 | 21 | 15 | +6 | - | --- | --- | - | - | --- | - | - | - |
#2 | Emily Brown | SO | D | 39 | 2 | 13 | 15 | 0.05 | 0.33 | 0.38 | 1 | 5 | 6 | 0 | 2 | 0 | 23 | 16 | +7 | - | --- | --- | - | - | --- | - | - | - | |
3 | #16 | Amy Potomak | FR | F | 39 | 4 | 10 | 14 | 0.10 | 0.26 | 0.36 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 13 | +4 | - | --- | --- | - | - | --- | - | - | - |
4 | #28 | Taylor Wente | SO | F | 36 | 4 | 9 | 13 | 0.11 | 0.25 | 0.36 | 0 | 4 | 4 | 1 | 1 | 0 | 21 | 12 | +9 | - | --- | --- | - | - | --- | - | - | - |
5 | #26 | Sarah Potomak | JR | F | 33 | 5 | 8 | 13 | 0.15 | 0.24 | 0.39 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 9 | +4 | - | --- | --- | - | - | --- | - | - | - |
6 | #19 | Kelly Pannek | SR | F | 37 | 5 | 8 | 13 | 0.14 | 0.22 | 0.35 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 14 | -4 | - | --- | --- | - | - | --- | - | - | - |
7 | #9 | Taylor Heise | FR | F | 39 | 3 | 7 | 10 | 0.08 | 0.18 | 0.26 | 1 | 2 | 3 | 0 | 2 | 0 | 9 | 15 | -6 | - | --- | --- | - | - | --- | - | - | - |
#21 | Emily Oden | FR | F | 39 | 3 | 7 | 10 | 0.08 | 0.18 | 0.26 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 10 | -1 | - | --- | --- | - | - | --- | - | - | - | |
9 | #24 | Olivia Knowles | SO | D | 37 | 1 | 6 | 7 | 0.03 | 0.16 | 0.19 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | -3 | - | --- | --- | - | - | --- | - | - | - |
10 | #13 | Crystalyn Hengler | FR | D | 36 | 1 | 5 | 6 | 0.03 | 0.14 | 0.17 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 15 | -2 | - | --- | --- | - | - | --- | - | - | - |
11 | #12 | Grace Zumwinkle | SO | F | 39 | 11 | 5 | 16 | 0.28 | 0.13 | 0.41 | 3 | 0 | 3 | 0 | 2 | 0 | 19 | 16 | +3 | - | --- | --- | - | - | --- | - | - | - |
#27 | Patti Marshall | JR | D | 39 | 2 | 5 | 7 | 0.05 | 0.13 | 0.18 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 18 | +3 | - | --- | --- | - | - | --- | - | - | - | |
13 | #7 | Taylor Williamson | SR | F | 39 | 6 | 3 | 9 | 0.15 | 0.08 | 0.23 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 18 | -8 | - | --- | --- | - | - | --- | - | - | - |
14 | #22 | Abigail Boreen | FR | F | 34 | 3 | 2 | 5 | 0.09 | 0.06 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | +1 | - | --- | --- | - | - | --- | - | - | - |
15 | #3 | Catie Skaja | FR | F | 38 | 3 | 2 | 5 | 0.08 | 0.05 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | +6 | - | --- | --- | - | - | --- | - | - | - |
16 | #5 | Sophie Skarzynski | SR | D | 39 | 1 | 1 | 2 | 0.03 | 0.03 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | +7 | - | --- | --- | - | - | --- | - | - | - |
#20 | Alex Woken | JR | F | 39 | 1 | 1 | 2 | 0.03 | 0.03 | 0.05 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | -4 | - | --- | --- | - | - | --- | - | - | - | |
#6 | Gracie Ostertag | FR | D | 39 | 0 | 1 | 1 | 0.00 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | -3 | - | --- | --- | - | - | --- | - | - | - | |
NR | #4 | Tianna Gunderson | SR | F | 17 | 0 | 1 | 1 | 0.00 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | E | - | --- | --- | - | - | --- | - | - | - |
NR | #8 | Kippin Keller | JR | F | 17 | 0 | 1 | 1 | 0.00 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | - | --- | --- | - | - | --- | - | - | - |
NR | #17 | Sierra Smith | SR | F/D | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
NR | #31 | Emma May | SR | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
NR | #15 | Jackie Pieper | SR | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
NR | #37 | Sydney Scobee | JR | G | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | +1 | - | --- | --- | - | - | --- | - | - | - |
NR | #18 | Katie Robinson | JR | D | 22 | 1 | 0 | 1 | 0.05 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | - | --- | --- | - | - | --- | - | - | - |
NR | #29 | Alex Gulstene | SO | G | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | +3 | - | --- | --- | - | - | --- | - | - | - |
Minnesota Team Totals | 39 | 65 | 108 | 173 | 1.67 | 2.77 | 4.44 | 11 | 22 | 33 | 2 | 14 | 0 | 54 | 50 | +4 | - | --- | --- | - | - | --- | - | - | - |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.