2018-2019 Women's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: Goals Scored When Tied, Trailing Only
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPG/GP | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #17 | Gabbie Hughes | FR | F | 33 | 14 | 12 | 26 | 0.42 | 0.36 | 0.79 | 3 | 0.09 | 2 | 5 | 0 | 0 | 0 | 25 | 14 | +11 | - | --- | --- | - | - | --- | - | - | - |
2 | #29 | Maggie Flaherty | FR | D | 35 | 2 | 11 | 13 | 0.06 | 0.31 | 0.37 | 2 | 0.06 | 1 | 3 | 0 | 0 | 0 | 33 | 21 | +12 | - | --- | --- | - | - | --- | - | - | - |
#9 | Naomi Rogge | SO | F | 35 | 7 | 5 | 12 | 0.20 | 0.14 | 0.34 | 2 | 0.06 | 2 | 4 | 0 | 2 | 0 | 13 | 21 | -8 | - | --- | --- | - | - | --- | - | - | - | |
4 | #20 | Jalyn Elmes | JR | D | 32 | 3 | 8 | 11 | 0.09 | 0.25 | 0.34 | 1 | 0.03 | 1 | 2 | 0 | 0 | 0 | 18 | 26 | -8 | - | --- | --- | - | - | --- | - | - | - |
#28 | Ryleigh Houston | JR | F | 35 | 8 | 8 | 16 | 0.23 | 0.23 | 0.46 | 1 | 0.03 | 5 | 6 | 0 | 0 | 0 | 14 | 12 | +2 | - | --- | --- | - | - | --- | - | - | - | |
#26 | Ashton Bell | SO | F | 35 | 3 | 6 | 9 | 0.09 | 0.17 | 0.26 | 1 | 0.03 | 1 | 2 | 0 | 1 | 0 | 11 | 20 | -9 | - | --- | --- | - | - | --- | - | - | - | |
7 | #25 | Allison Rodgers | SO | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - |
#30 | Emma Söderberg | FR | G | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | +2 | - | --- | --- | - | - | --- | - | - | - | |
#8 | Monique Aanenson | SO | F | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#21 | Lindsay Czech | SO | D | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | - | --- | --- | - | - | --- | - | - | - | |
#10 | McKenzie Revering | SO | D | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | - | --- | --- | - | - | --- | - | - | - | |
#22 | Emma Yanko | SR | F | 27 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | - | --- | --- | - | - | --- | - | - | - | |
#11 | Brooklynn Schugel | JR | F | 29 | 0 | 1 | 1 | 0.00 | 0.03 | 0.03 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | - | --- | --- | - | - | --- | - | - | - | |
#5 | Taylor Anderson | FR | F | 31 | 1 | 0 | 1 | 0.03 | 0.00 | 0.03 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | - | --- | --- | - | - | --- | - | - | - | |
#35 | Maddie Rooney | JR | G | 31 | 0 | 1 | 1 | 0.00 | 0.03 | 0.03 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 40 | 49 | -9 | - | --- | --- | - | - | --- | - | - | - | |
#15 | Reagan Haley | SR | F | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | - | --- | --- | - | - | --- | - | - | - | |
#23 | Shelby Brossart | SR | D | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#19 | Anna Klein | SO | F | 35 | 7 | 10 | 17 | 0.20 | 0.29 | 0.49 | 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | 23 | 16 | +7 | - | --- | --- | - | - | --- | - | - | - | |
#13 | Anneke Linser | FR | F | 35 | 4 | 9 | 13 | 0.11 | 0.26 | 0.37 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 23 | 21 | +2 | - | --- | --- | - | - | --- | - | - | - | |
#14 | Sydney Brodt | JR | F | 35 | 4 | 7 | 11 | 0.11 | 0.20 | 0.31 | 0 | 0.00 | 2 | 2 | 0 | 1 | 0 | 17 | 21 | -4 | - | --- | --- | - | - | --- | - | - | - | |
#7 | Kailee Skinner | FR | D | 35 | 2 | 6 | 8 | 0.06 | 0.17 | 0.23 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 28 | 22 | +6 | - | --- | --- | - | - | --- | - | - | - | |
#24 | McKenzie Hewett | FR | F | 35 | 2 | 3 | 5 | 0.06 | 0.09 | 0.14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | +4 | - | --- | --- | - | - | --- | - | - | - | |
#6 | Lizi Norton | FR | D | 35 | 1 | 4 | 5 | 0.03 | 0.11 | 0.14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | -13 | - | --- | --- | - | - | --- | - | - | - | |
#12 | Kylie Hanley | FR | F | 35 | 1 | 2 | 3 | 0.03 | 0.06 | 0.09 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | - | --- | --- | - | - | --- | - | - | - | |
Minnesota Duluth Team Totals | 35 | 59 | 94 | 153 | 1.69 | 2.69 | 4.37 | 10 | 0.29 | 16 | 26 | 0 | 6 | 0 | 49 | 55 | -6 | - | --- | --- | - | - | --- | - | - | - |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.