2018-2019 Women's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Nov 6 (Tue)
Goal Filters: Goals Scored When Tied, Trailing Only
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | PPP/GP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #17 | Emma Maltais | SO | F | 12 | 3 | 7 | 10 | 0.25 | 0.58 | 0.83 | 1 | 0 | 1 | 0.08 | 0 | 0 | 0 | 10 | 5 | +5 | - | --- | --- | - | - | --- | - | - | - |
#33 | Jincy Dunne | JR | D | 12 | 1 | 5 | 6 | 0.08 | 0.42 | 0.50 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 9 | 9 | E | - | --- | --- | - | - | --- | - | - | - | |
3 | #7 | Eve Savander | FR | D | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | -3 | - | --- | --- | - | - | --- | - | - | - |
#31 | Amanda Zeglen | SO | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 8 | 7 | +1 | - | --- | --- | - | - | --- | - | - | - | |
#15 | Gabby Rosenthal | FR | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 2 | +2 | - | --- | --- | - | - | --- | - | - | - | |
#10 | Erin Langermeier | SR | F | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | E | - | --- | --- | - | - | --- | - | - | - | |
#25 | Sara Säkkinen | FR | F | 9 | 0 | 3 | 3 | 0.00 | 0.33 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 6 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#20 | Andrea Brändli | FR | G | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 13 | 10 | +3 | - | --- | --- | - | - | --- | - | - | - | |
#27 | Paetyn Levis | FR | F | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0.09 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 5 | -2 | - | --- | --- | - | - | --- | - | - | - | |
#5 | Charly Dahlquist | SR | F | 12 | 2 | 5 | 7 | 0.17 | 0.42 | 0.58 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 9 | 5 | +4 | - | --- | --- | - | - | --- | - | - | - | |
#12 | Madison Field | SR | F | 12 | 4 | 2 | 6 | 0.33 | 0.17 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 9 | 7 | +2 | - | --- | --- | - | - | --- | - | - | - | |
#11 | Tatum Skaggs | SO | F | 12 | 4 | 0 | 4 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 5 | +1 | - | --- | --- | - | - | --- | - | - | - | |
#21 | Liz Schepers | SO | F | 12 | 3 | 1 | 4 | 0.25 | 0.08 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 7 | -3 | - | --- | --- | - | - | --- | - | - | - | |
#4 | Jacyn Reeves | SR | F/D | 12 | 1 | 2 | 3 | 0.08 | 0.17 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 2 | +4 | - | --- | --- | - | - | --- | - | - | - | |
#22 | Lisa Bruno | SO | D | 12 | 0 | 3 | 3 | 0.00 | 0.25 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 3 | +1 | - | --- | --- | - | - | --- | - | - | - | |
#19 | Olivia Soares | JR | F | 12 | 1 | 1 | 2 | 0.08 | 0.08 | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | +1 | - | --- | --- | - | - | --- | - | - | - | |
#18 | Sophie Jaques | FR | D | 12 | 1 | 1 | 2 | 0.08 | 0.08 | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 8 | 5 | +3 | - | --- | --- | - | - | --- | - | - | - | |
#9 | Madison Bizal | FR | D | 12 | 0 | 2 | 2 | 0.00 | 0.17 | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9 | 5 | +4 | - | --- | --- | - | - | --- | - | - | - | |
#6 | Lauren Boyle | SR | D | 12 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 7 | 4 | +3 | - | --- | --- | - | - | --- | - | - | - | |
#16 | Rebecca Freiburger | JR | F | 12 | 1 | 0 | 1 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 3 | +1 | - | --- | --- | - | - | --- | - | - | - | |
#2 | Elise Riemenschneider | JR | D | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 4 | -1 | - | --- | --- | - | - | --- | - | - | - | |
#14 | Samantha Bouley | JR | F | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | +1 | - | --- | --- | - | - | --- | - | - | - | |
Ohio State Team Totals | 12 | 22 | 36 | 58 | 1.83 | 3.00 | 4.83 | 1 | 1 | 2 | 0.17 | 0 | 4 | 0 | 21 | 17 | +4 | - | --- | --- | - | - | --- | - | - | - |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.