2019-2020 Women's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Oct 19 (Sat)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | #15 | Rachel Herzog | SR | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | +3 | 3 | 0.60 | .000 | 0 | 1 | .000 | 5 | 0 | 0 |
2 | #9 | Megan Roe | JR | F | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 4 | 2.00 | .000 | 0 | 0 | --- | 1 | 0 | 0 |
#22 | Emma Bigham | JR | F | 4 | 1 | 0 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +1 | 9 | 2.25 | .111 | 0 | 0 | --- | 3 | 0 | 0 | |
#12 | Klára Hymlárová | FR | F | 5 | 1 | 4 | 5 | 0.20 | 0.80 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | +1 | 10 | 2.00 | .100 | 33 | 43 | .434 | 3 | 0 | 0 | |
#27 | Taylor Lind | FR | F | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 13 | 2.60 | .000 | 0 | 0 | --- | 2 | 1 | 2 | |
#44 | Olivia Hanson | SO | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | +1 | 3 | 0.60 | .000 | 0 | 0 | --- | 5 | 0 | 0 | |
7 | #18 | Courtney Hall | FR | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 2 | 2.00 | .000 | 0 | 0 | --- | 0 | 0 | 0 |
#82 | Claire Hickey | FR | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 1 | 1.00 | .000 | 0 | 0 | --- | 1 | 0 | 0 | |
#13 | Katie Detert | SR | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | 3 | 1.00 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | |
#26 | Hallie Theodosopoulos | SR | F/D | 5 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | E | 12 | 2.40 | .250 | 3 | 3 | .500 | 1 | 0 | 0 | |
#19 | Kenzie Wylie | JR | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | E | 4 | 0.80 | .000 | 0 | 0 | --- | 3 | 1 | 2 | |
12 | #6 | Allie Cornelius | SO | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 2.00 | .000 | 0 | 0 | --- | 0 | 1 | 2 |
#23 | Mckenna Wesloh | JR | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 7 | 1.75 | .000 | 6 | 4 | .600 | 0 | 0 | 0 | |
#24 | Hannah Bates | JR | D | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 4 | 1.00 | .000 | 0 | 0 | --- | 5 | 0 | 0 | |
#8 | Brooke Kudirka | SR | F | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 8 | 1.60 | .125 | 26 | 36 | .419 | 1 | 0 | 0 | |
#5 | Janna Haeg | SR | F | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 3 | 0.60 | .000 | 28 | 18 | .609 | 1 | 2 | 4 | |
17 | #28 | Abby Thiessen | SR | D | 5 | 3 | 0 | 3 | 0.60 | 0.00 | 0.60 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 9 | 1.80 | .333 | 0 | 0 | --- | 7 | 2 | 4 |
#17 | Laura Kluge | JR | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 10 | 2.00 | .000 | 0 | 2 | .000 | 4 | 0 | 0 | |
#21 | Annika Fazokas | FR | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 8 | 1.60 | .000 | 0 | 1 | .000 | 3 | 2 | 4 | |
20 | #81 | Jenniina Nylund | SO | F | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0.80 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | -3 | 11 | 2.20 | .000 | 31 | 35 | .470 | 3 | 0 | 0 |
#4 | Dana Rasmussen | SR | F | 5 | 1 | 2 | 3 | 0.20 | 0.40 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 10 | 2.00 | .100 | 0 | 0 | --- | 3 | 1 | 2 | |
#91 | Olivia Cvar | FR | F | 5 | 1 | 0 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 8 | 1.60 | .125 | 0 | 0 | --- | 2 | 0 | 0 | |
#16 | Taytum Geier | SO | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 4 | 0.80 | .000 | 0 | 0 | --- | 4 | 0 | 0 | |
NR | #1 | Janine Alder | SR | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | E | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
NR | #32 | Emma Polusny | JR | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 0 | 0.00 | --- | 0 | 0 | --- | 0 | 0 | 0 |
St. Cloud State Team Totals | 5 | 11 | 17 | 28 | 2.20 | 3.40 | 5.60 | 1 | 2 | 3 | 0 | 2 | 0 | 10 | 13 | -3 | 148 | 29.60 | .074 | 127 | 145 | .467 | 57 | 10 | 20 |
The Filtered/Advanced Statistics can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).
All team statistic pages are mobile-friendly.
All team statistic pages are mobile-friendly.