2020-21 Women's College Hockey National Statistics Database

Game Filters: None (All Games Included)
Date Filters: None (All Games Included)
Goal Filters: None (All Goals Included)
Time Filters: None (All Goals Included)
Player Filters: None (All Players Included)
Scoring Statistics (Individual) | GP | TGP | G | A | PTS | G/GP | A/GP | P/GP | PPG | PPA | PPP | SHG | GWG | HT | + | - | +/- | SOG | SOG/GP | G/SOG | FW | FL | FO % | BLK | PEN | PIM | ||||
1 | Daryl Watts | Wisconsin | SR | F | 14 | 14 | 13 | 14 | 27 | 0.93 | 1.00 | 1.93 | 1 | 3 | 4 | 0 | 3 | 1 | 27 | 6 | +21 | 64 | 4.57 | .203 | 3 | 2 | .600 | 7 | 0 | 0 |
2 | Grace Zumwinkle | Minnesota | SR | F | 19 | 19 | 16 | 7 | 23 | 0.84 | 0.37 | 1.21 | 2 | 1 | 3 | 0 | 4 | 1 | 24 | 16 | +8 | 103 | 5.42 | .155 | 1 | 0 | 1.000 | 7 | 2 | 4 |
3 | Sophie Shirley | Wisconsin | JR | F | 14 | 14 | 9 | 12 | 21 | 0.64 | 0.86 | 1.50 | 0 | 3 | 3 | 0 | 1 | 0 | 23 | 5 | +18 | 40 | 2.86 | .225 | 1 | 2 | .333 | 9 | 2 | 4 |
4 | Anna Klein | Minnesota Duluth | SR | F | 14 | 14 | 9 | 9 | 18 | 0.64 | 0.64 | 1.29 | 0 | 1 | 1 | 2 | 3 | 0 | 19 | 5 | +14 | 53 | 3.79 | .170 | 3 | 2 | .600 | 3 | 1 | 2 |
5 | Brette Pettet | Wisconsin | SR | F | 14 | 14 | 8 | 9 | 17 | 0.57 | 0.64 | 1.21 | 2 | 1 | 3 | 0 | 3 | 1 | 24 | 7 | +17 | 33 | 2.36 | .242 | 155 | 133 | .538 | 4 | 0 | 0 |
Abbey Murphy | Minnesota | FR | F | 19 | 19 | 7 | 10 | 17 | 0.37 | 0.53 | 0.89 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 13 | +9 | 37 | 1.95 | .189 | 0 | 0 | --- | 4 | 13 | 26 | |
7 | Gabbie Hughes | Minnesota Duluth | JR | F | 14 | 14 | 6 | 10 | 16 | 0.43 | 0.71 | 1.14 | 0 | 2 | 2 | 0 | 2 | 0 | 19 | 5 | +14 | 68 | 4.86 | .088 | 217 | 147 | .596 | 6 | 6 | 12 |
8 | Jamie Nelson | Minnesota State | FR | F | 18 | 20 | 8 | 7 | 15 | 0.44 | 0.39 | 0.83 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 12 | +2 | 57 | 3.17 | .140 | 4 | 9 | .308 | 26 | 1 | 2 |
Taylor Heise | Minnesota | JR | F | 19 | 19 | 7 | 8 | 15 | 0.37 | 0.42 | 0.79 | 0 | 1 | 1 | 0 | 3 | 1 | 25 | 13 | +12 | 68 | 3.58 | .103 | 102 | 129 | .442 | 10 | 3 | 6 | |
10 | Emily Oden | Minnesota | JR | F | 19 | 19 | 2 | 12 | 14 | 0.11 | 0.63 | 0.74 | 2 | 1 | 3 | 0 | 1 | 0 | 16 | 6 | +10 | 39 | 2.05 | .051 | 203 | 157 | .564 | 13 | 3 | 6 |
Kelsey King | Minnesota State | SO | F | 20 | 20 | 8 | 6 | 14 | 0.40 | 0.30 | 0.70 | 2 | 3 | 5 | 0 | 1 | 0 | 11 | 16 | -5 | 81 | 4.05 | .099 | 0 | 1 | .000 | 4 | 3 | 6 | |
12 | Grace Bowlby | Wisconsin | SR | D | 14 | 14 | 0 | 13 | 13 | 0.00 | 0.93 | 0.93 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 9 | +16 | 18 | 1.29 | .000 | 0 | 0 | --- | 29 | 5 | 10 |
Tatum Skaggs | Ohio State | SR | F | 16 | 16 | 6 | 7 | 13 | 0.38 | 0.44 | 0.81 | 1 | 1 | 2 | 0 | 3 | 0 | 14 | 14 | E | 60 | 3.75 | .100 | 0 | 0 | --- | 15 | 7 | 25 | |
14 | Jenna Buglioni | Ohio State | FR | F | 16 | 16 | 7 | 5 | 12 | 0.44 | 0.31 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | -2 | 40 | 2.50 | .175 | 2 | 1 | .667 | 18 | 6 | 12 |
Jennifer Gardiner | Ohio State | SO | F | 16 | 16 | 6 | 6 | 12 | 0.38 | 0.38 | 0.75 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | -1 | 64 | 4.00 | .094 | 0 | 0 | --- | 8 | 2 | 4 | |
Brittyn Fleming | Minnesota State | SR | F | 20 | 20 | 5 | 7 | 12 | 0.25 | 0.35 | 0.60 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | 18 | -6 | 45 | 2.25 | .111 | 179 | 176 | .504 | 11 | 2 | 4 | |
17 | Britta Curl | Wisconsin | JR | F | 14 | 14 | 6 | 5 | 11 | 0.43 | 0.36 | 0.79 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 1 | +13 | 34 | 2.43 | .176 | 7 | 6 | .538 | 25 | 6 | 12 |
Naomi Rogge | Minnesota Duluth | JR | F | 14 | 14 | 4 | 7 | 11 | 0.29 | 0.50 | 0.79 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 7 | +9 | 55 | 3.93 | .073 | 19 | 13 | .594 | 7 | 3 | 6 | |
Liz Schepers | Ohio State | SR | F | 16 | 16 | 5 | 6 | 11 | 0.31 | 0.38 | 0.69 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 13 | +5 | 71 | 4.44 | .070 | 194 | 158 | .551 | 13 | 7 | 14 | |
Emma Maltais | Ohio State | SR | F | 16 | 16 | 3 | 8 | 11 | 0.19 | 0.50 | 0.69 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 14 | +2 | 98 | 6.12 | .031 | 74 | 32 | .698 | 11 | 4 | 8 | |
Abigail Boreen | Minnesota | JR | F | 19 | 19 | 8 | 3 | 11 | 0.42 | 0.16 | 0.58 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 9 | +9 | 35 | 1.84 | .229 | 27 | 8 | .771 | 15 | 0 | 0 | |
22 | Ashton Bell | Minnesota Duluth | SR | D | 14 | 14 | 3 | 7 | 10 | 0.21 | 0.50 | 0.71 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 6 | +17 | 43 | 3.07 | .070 | 0 | 0 | --- | 17 | 1 | 2 |
Clair DeGeorge | Bemidji State | SR | F | 18 | 18 | 4 | 6 | 10 | 0.22 | 0.33 | 0.56 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 31 | -19 | 47 | 2.61 | .085 | 194 | 247 | .440 | 16 | 2 | 4 | |
Emily Brown | Minnesota | SR | D | 19 | 19 | 3 | 7 | 10 | 0.16 | 0.37 | 0.53 | 0 | 4 | 4 | 0 | 1 | 0 | 15 | 11 | +4 | 41 | 2.16 | .073 | 0 | 0 | --- | 27 | 4 | 8 | |
25 | Lacey Eden | Wisconsin | FR | F | 8 | 14 | 5 | 4 | 9 | 0.62 | 0.50 | 1.12 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 2 | +7 | 32 | 4.00 | .156 | 5 | 7 | .417 | 4 | 1 | 2 |
Taylor Lind | St. Cloud State | SO | F | 15 | 17 | 4 | 5 | 9 | 0.27 | 0.33 | 0.60 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | -6 | 23 | 1.53 | .174 | 3 | 1 | .750 | 16 | 9 | 18 | |
Riley Brengman | Ohio State | FR | D | 16 | 16 | 2 | 7 | 9 | 0.12 | 0.44 | 0.56 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 7 | +7 | 40 | 2.50 | .050 | 0 | 0 | --- | 15 | 3 | 6 | |
Jenniina Nylund | St. Cloud State | JR | F | 17 | 17 | 5 | 4 | 9 | 0.29 | 0.24 | 0.53 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 20 | -8 | 56 | 3.29 | .089 | 92 | 78 | .541 | 8 | 7 | 14 | |
Crystalyn Hengler | Minnesota | JR | D | 19 | 19 | 4 | 5 | 9 | 0.21 | 0.26 | 0.47 | 3 | 1 | 4 | 0 | 0 | 0 | 21 | 10 | +11 | 39 | 2.05 | .103 | 0 | 0 | --- | 25 | 1 | 2 | |
Madeline Wethington | Minnesota | SO | D | 19 | 19 | 2 | 7 | 9 | 0.11 | 0.37 | 0.47 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 10 | +12 | 35 | 1.84 | .057 | 0 | 0 | --- | 21 | 3 | 6 | |
Olivia Knowles | Minnesota | SR | D | 19 | 19 | 1 | 8 | 9 | 0.05 | 0.42 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 14 | +5 | 27 | 1.42 | .037 | 0 | 0 | --- | 30 | 6 | 12 | |
32 | Clara Van Wieren | Minnesota Duluth | FR | F | 12 | 14 | 6 | 2 | 8 | 0.50 | 0.17 | 0.67 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 4 | +8 | 29 | 2.42 | .207 | 3 | 0 | 1.000 | 5 | 1 | 2 |
Anneke Linser | Minnesota Duluth | JR | F | 13 | 14 | 3 | 5 | 8 | 0.23 | 0.38 | 0.62 | 0 | 1 | 1 | 1 | 1 | 0 | 11 | 4 | +7 | 40 | 3.08 | .075 | 3 | 5 | .375 | 14 | 8 | 16 | |
Amy Potomak | Minnesota | JR | F | 13 | 19 | 2 | 6 | 8 | 0.15 | 0.46 | 0.62 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 10 | +2 | 31 | 2.38 | .065 | 7 | 20 | .259 | 5 | 1 | 2 | |
Nicole LaMantia | Wisconsin | JR | D | 14 | 14 | 1 | 7 | 8 | 0.07 | 0.50 | 0.57 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 6 | +13 | 32 | 2.29 | .031 | 1 | 0 | 1.000 | 31 | 4 | 19 | |
Paetyn Levis | Ohio State | JR | F | 16 | 16 | 5 | 3 | 8 | 0.31 | 0.19 | 0.50 | 0 | 1 | 1 | 0 | 3 | 0 | 9 | 6 | +3 | 32 | 2.00 | .156 | 0 | 1 | .000 | 2 | 1 | 2 | |
Gabby Rosenthal | Ohio State | JR | F | 16 | 16 | 2 | 6 | 8 | 0.12 | 0.38 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 13 | +2 | 53 | 3.31 | .038 | 161 | 172 | .483 | 16 | 4 | 8 | |
Madison Bizal | Ohio State | JR | D | 16 | 16 | 1 | 7 | 8 | 0.06 | 0.44 | 0.50 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 10 | +8 | 46 | 2.88 | .022 | 0 | 0 | --- | 23 | 2 | 4 | |
39 | Emma Gentry | St. Cloud State | FR | F | 14 | 17 | 6 | 1 | 7 | 0.43 | 0.07 | 0.50 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 16 | -8 | 45 | 3.21 | .133 | 1 | 2 | .333 | 8 | 5 | 10 |
Makenna Webster | Wisconsin | FR | F | 14 | 14 | 4 | 3 | 7 | 0.29 | 0.21 | 0.50 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 2 | +7 | 33 | 2.36 | .121 | 0 | 1 | .000 | 0 | 0 | 0 | |
Taylor Anderson | Minnesota Duluth | JR | F | 14 | 14 | 3 | 4 | 7 | 0.21 | 0.29 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | +10 | 22 | 1.57 | .136 | 0 | 0 | --- | 5 | 5 | 10 | |
Tristen Truax | Minnesota State | SR | D | 17 | 20 | 2 | 5 | 7 | 0.12 | 0.29 | 0.41 | 2 | 1 | 3 | 0 | 1 | 0 | 10 | 19 | -9 | 36 | 2.12 | .056 | 0 | 0 | --- | 41 | 6 | 12 | |
Reece Hunt | Bemidji State | SO | F | 17 | 18 | 0 | 7 | 7 | 0.00 | 0.41 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | -12 | 49 | 2.88 | .000 | 1 | 3 | .250 | 10 | 6 | 12 | |
Sydney Langseth | Minnesota State | FR | F | 18 | 20 | 4 | 3 | 7 | 0.22 | 0.17 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | +4 | 52 | 2.89 | .077 | 52 | 38 | .578 | 11 | 1 | 2 | |
45 | Kylie Hanley | Minnesota Duluth | JR | F | 11 | 14 | 3 | 3 | 6 | 0.27 | 0.27 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | +7 | 28 | 2.55 | .107 | 91 | 69 | .569 | 6 | 4 | 8 |
Anne Cherkowski | Minnesota | FR | F | 13 | 19 | 1 | 5 | 6 | 0.08 | 0.38 | 0.46 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 8 | +5 | 25 | 1.92 | .040 | 67 | 86 | .438 | 4 | 3 | 6 | |
Delaney Drake | Wisconsin | SR | F | 14 | 14 | 1 | 5 | 6 | 0.07 | 0.36 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | +4 | 21 | 1.50 | .048 | 101 | 104 | .493 | 8 | 4 | 8 | |
Catie Skaja | Minnesota | JR | F | 15 | 19 | 3 | 3 | 6 | 0.20 | 0.20 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 22 | 1.47 | .136 | 0 | 0 | --- | 4 | 2 | 4 | |
Klára Hymlárová | St. Cloud State | SO | F | 17 | 17 | 1 | 5 | 6 | 0.06 | 0.29 | 0.35 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 18 | -12 | 39 | 2.29 | .026 | 74 | 109 | .404 | 35 | 2 | 4 | |
Paige Beebe | Bemidji State | SR | F | 18 | 18 | 3 | 3 | 6 | 0.17 | 0.17 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | -10 | 39 | 2.17 | .077 | 0 | 2 | .000 | 15 | 8 | 16 | |
Taylor Wente | Minnesota | SR | F | 19 | 19 | 2 | 4 | 6 | 0.11 | 0.21 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | E | 21 | 1.11 | .095 | 173 | 137 | .558 | 2 | 2 | 4 | |
Audrey Wethington | Minnesota | FR | F | 19 | 19 | 1 | 5 | 6 | 0.05 | 0.26 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 23 | 1.21 | .043 | 0 | 0 | --- | 10 | 3 | 6 | |
53 | McKenzie Hewett | Minnesota Duluth | JR | F | 14 | 14 | 3 | 2 | 5 | 0.21 | 0.14 | 0.36 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | +2 | 15 | 1.07 | .200 | 25 | 18 | .581 | 1 | 1 | 2 |
Dara Greig | Wisconsin | SO | F | 14 | 14 | 2 | 3 | 5 | 0.14 | 0.21 | 0.36 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | +4 | 12 | 0.86 | .167 | 1 | 2 | .333 | 2 | 1 | 2 | |
Lizi Norton | Minnesota Duluth | JR | D | 14 | 14 | 0 | 5 | 5 | 0.00 | 0.36 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | +7 | 29 | 2.07 | .000 | 0 | 0 | --- | 15 | 1 | 2 | |
Anna Wilgren | Minnesota State | JR | D | 16 | 20 | 1 | 4 | 5 | 0.06 | 0.25 | 0.31 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 15 | -6 | 40 | 2.50 | .025 | 0 | 0 | --- | 38 | 7 | 14 | |
Laura Kluge | St. Cloud State | SR | F | 17 | 17 | 3 | 2 | 5 | 0.18 | 0.12 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | -10 | 30 | 1.76 | .100 | 55 | 48 | .534 | 9 | 1 | 2 | |
Olivia Cvar | St. Cloud State | SO | F | 17 | 17 | 1 | 4 | 5 | 0.06 | 0.24 | 0.29 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 19 | -13 | 40 | 2.35 | .025 | 126 | 146 | .463 | 8 | 8 | 16 | |
Tina Kampa | Bemidji State | SR | D | 18 | 18 | 0 | 5 | 5 | 0.00 | 0.28 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | -14 | 8 | 0.44 | .000 | 0 | 0 | --- | 50 | 1 | 2 | |
Jessica Kondas | Minnesota State | SR | D | 20 | 20 | 3 | 2 | 5 | 0.15 | 0.10 | 0.25 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 17 | -9 | 38 | 1.90 | .079 | 0 | 0 | --- | 36 | 5 | 10 | |
Claire Butorac | Minnesota State | JR | F | 20 | 20 | 1 | 4 | 5 | 0.05 | 0.20 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 40 | 2.00 | .025 | 155 | 183 | .459 | 6 | 5 | 10 | |
Madison Oelkers | Minnesota State | JR | F | 20 | 20 | 1 | 4 | 5 | 0.05 | 0.20 | 0.25 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 14 | -9 | 44 | 2.20 | .023 | 7 | 6 | .538 | 1 | 4 | 8 | |
63 | Ellie Moser | Bemidji State | JR | F | 9 | 18 | 3 | 1 | 4 | 0.33 | 0.11 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 13 | 1.44 | .231 | 0 | 0 | --- | 3 | 1 | 2 |
Maddi Wheeler | Wisconsin | FR | F | 13 | 14 | 2 | 2 | 4 | 0.15 | 0.15 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | +5 | 13 | 1.00 | .154 | 41 | 36 | .532 | 3 | 2 | 4 | |
Caitlin Schneider | Wisconsin | SR | F | 14 | 14 | 1 | 3 | 4 | 0.07 | 0.21 | 0.29 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | -2 | 36 | 2.57 | .028 | 0 | 0 | --- | 4 | 1 | 2 | |
Casey O'Brien | Wisconsin | FR | F | 14 | 14 | 1 | 3 | 4 | 0.07 | 0.21 | 0.29 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 2 | +9 | 33 | 2.36 | .030 | 89 | 73 | .549 | 5 | 1 | 2 | |
Chayla Edwards | Wisconsin | SO | D | 14 | 14 | 0 | 4 | 4 | 0.00 | 0.29 | 0.29 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 2 | +8 | 15 | 1.07 | .000 | 0 | 0 | --- | 30 | 1 | 2 | |
Brooke Bink | Ohio State | SO | F | 16 | 16 | 2 | 2 | 4 | 0.12 | 0.12 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | +6 | 25 | 1.56 | .080 | 0 | 1 | .000 | 4 | 1 | 2 | |
Lindsey Featherstone | Bemidji State | SR | F | 18 | 18 | 1 | 3 | 4 | 0.06 | 0.17 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | -8 | 13 | 0.72 | .077 | 6 | 7 | .462 | 13 | 0 | 0 | |
Brooke Bryant | Minnesota State | JR | F | 18 | 20 | 0 | 4 | 4 | 0.00 | 0.22 | 0.22 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 20 | -14 | 31 | 1.72 | .000 | 3 | 6 | .333 | 7 | 7 | 14 | |
Josey Dunne | Minnesota | FR | D | 19 | 19 | 3 | 1 | 4 | 0.16 | 0.05 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | +8 | 10 | 0.53 | .300 | 6 | 1 | .857 | 18 | 3 | 6 | |
Kennedy Bobyck | Minnesota State | SO | F | 19 | 20 | 2 | 2 | 4 | 0.11 | 0.11 | 0.21 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 14 | -8 | 25 | 1.32 | .080 | 0 | 0 | --- | 12 | 5 | 10 | |
Madison Mashuga | Minnesota State | FR | F | 20 | 20 | 2 | 2 | 4 | 0.10 | 0.10 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | -12 | 32 | 1.60 | .062 | 37 | 66 | .359 | 4 | 3 | 6 | |
74 | Natalie Buchbinder | Wisconsin | SR | D | 8 | 14 | 1 | 2 | 3 | 0.12 | 0.25 | 0.38 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 3 | +9 | 12 | 1.50 | .083 | 0 | 0 | --- | 11 | 0 | 0 |
Nina Jobst-Smith | Minnesota Duluth | FR | D | 12 | 14 | 1 | 2 | 3 | 0.08 | 0.17 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 5 | +5 | 10 | 0.83 | .100 | 0 | 0 | --- | 11 | 1 | 2 | |
Maggie Flaherty | Minnesota Duluth | JR | D | 13 | 14 | 0 | 3 | 3 | 0.00 | 0.23 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | +15 | 33 | 2.54 | .000 | 0 | 0 | --- | 34 | 11 | 33 | |
Lydia Passolt | Bemidji State | SR | F | 14 | 18 | 2 | 1 | 3 | 0.14 | 0.07 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | -10 | 25 | 1.79 | .080 | 0 | 0 | --- | 3 | 4 | 19 | |
Grace Shirley | Wisconsin | SO | F | 14 | 14 | 2 | 1 | 3 | 0.14 | 0.07 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +2 | 7 | 0.50 | .286 | 2 | 4 | .333 | 1 | 1 | 2 | |
Kasundra Betinol | Minnesota Duluth | SO | F | 14 | 14 | 1 | 2 | 3 | 0.07 | 0.14 | 0.21 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 22 | 1.57 | .045 | 0 | 0 | --- | 4 | 0 | 0 | |
Teghan Inglis | Ohio State | SO | D | 14 | 16 | 0 | 3 | 3 | 0.00 | 0.21 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | +2 | 9 | 0.64 | .000 | 0 | 0 | --- | 11 | 6 | 12 | |
Taylor Nelson | Bemidji State | FR | F | 16 | 18 | 2 | 1 | 3 | 0.12 | 0.06 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | -9 | 9 | 0.56 | .222 | 0 | 0 | --- | 7 | 1 | 2 | |
Sophie Jaques | Ohio State | JR | D | 16 | 16 | 1 | 2 | 3 | 0.06 | 0.12 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | -5 | 54 | 3.38 | .019 | 0 | 0 | --- | 32 | 1 | 2 | |
Addi Scribner | St. Cloud State | SO | D | 17 | 17 | 0 | 3 | 3 | 0.00 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | -13 | 23 | 1.35 | .000 | 0 | 0 | --- | 18 | 1 | 2 | |
Mak Langei | Bemidji State | SR | D | 18 | 18 | 2 | 1 | 3 | 0.11 | 0.06 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | -17 | 34 | 1.89 | .059 | 0 | 0 | --- | 66 | 5 | 10 | |
Graysen Myers | Bemidji State | JR | F | 18 | 18 | 2 | 1 | 3 | 0.11 | 0.06 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | -9 | 18 | 1.00 | .111 | 74 | 126 | .370 | 16 | 0 | 0 | |
Abby Ecker | Bemidji State | JR | D | 18 | 18 | 1 | 2 | 3 | 0.06 | 0.11 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | -11 | 7 | 0.39 | .143 | 0 | 0 | --- | 19 | 3 | 6 | |
Taylor Wemple | Minnesota State | SR | D | 18 | 20 | 0 | 3 | 3 | 0.00 | 0.17 | 0.17 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | -9 | 12 | 0.67 | .000 | 0 | 0 | --- | 29 | 5 | 10 | |
Maggie Nicholson | Minnesota | FR | D | 19 | 19 | 0 | 3 | 3 | 0.00 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | +4 | 19 | 1.00 | .000 | 0 | 0 | --- | 17 | 2 | 4 | |
89 | McKenzie Revering | Minnesota Duluth | SR | D | 12 | 14 | 0 | 2 | 2 | 0.00 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | +5 | 15 | 1.25 | .000 | 0 | 0 | --- | 5 | 0 | 0 |
Mannon McMahon | Minnesota Duluth | SO | F | 14 | 14 | 0 | 2 | 2 | 0.00 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | E | 25 | 1.79 | .000 | 59 | 57 | .509 | 3 | 1 | 2 | |
Katie Davis | Minnesota Duluth | FR | F | 14 | 14 | 0 | 2 | 2 | 0.00 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 14 | 1.00 | .000 | 0 | 0 | --- | 8 | 0 | 0 | |
Taytum Geier | St. Cloud State | JR | D | 15 | 17 | 0 | 2 | 2 | 0.00 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 5 | 0.33 | .000 | 0 | 0 | --- | 10 | 0 | 0 | |
Sara Säkkinen | Ohio State | JR | F | 16 | 16 | 1 | 1 | 2 | 0.06 | 0.06 | 0.12 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | +2 | 12 | 0.75 | .083 | 42 | 44 | .488 | 5 | 1 | 2 | |
Mariah Gardner | Minnesota State | SR | F | 16 | 20 | 0 | 2 | 2 | 0.00 | 0.12 | 0.12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | -6 | 6 | 0.38 | .000 | 55 | 54 | .505 | 7 | 6 | 12 | |
Lyndsey Howard | Minnesota State | SO | D | 16 | 20 | 0 | 2 | 2 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | E | 8 | 0.50 | .000 | 0 | 0 | --- | 11 | 1 | 2 | |
Lisa Bruno | Ohio State | SR | D | 16 | 16 | 0 | 2 | 2 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | E | 8 | 0.50 | .000 | 0 | 0 | --- | 12 | 0 | 0 | |
Eve Savander | Ohio State | JR | D | 16 | 16 | 0 | 2 | 2 | 0.00 | 0.12 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | +8 | 9 | 0.56 | .000 | 0 | 0 | --- | 11 | 2 | 4 | |
Hannah Bates | St. Cloud State | SR | D | 17 | 17 | 1 | 1 | 2 | 0.06 | 0.06 | 0.12 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | -6 | 13 | 0.76 | .077 | 0 | 0 | --- | 10 | 13 | 29 | |
Mckenna Wesloh | St. Cloud State | SR | F | 17 | 17 | 1 | 1 | 2 | 0.06 | 0.06 | 0.12 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | -10 | 24 | 1.41 | .042 | 1 | 0 | 1.000 | 8 | 4 | 8 | |
Mackenzie Bourgerie | St. Cloud State | FR | F | 17 | 17 | 1 | 1 | 2 | 0.06 | 0.06 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 | 18 | 1.06 | .056 | 54 | 86 | .386 | 9 | 3 | 6 | |
Paige Anderson | Bemidji State | SO | F | 18 | 18 | 1 | 1 | 2 | 0.06 | 0.06 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 7 | 0.39 | .143 | 67 | 69 | .493 | 14 | 4 | 8 | |
Kara Werth | Bemidji State | SR | D | 18 | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | -5 | 25 | 1.39 | .000 | 0 | 0 | --- | 32 | 2 | 4 | |
