![]() |
![]() Michigan Tech Huskies Class: Senior Position: Defense Height: 5-8 Weight: 165 Hometown: San Jose, California Last Team: Wenatchee (BCHL) |
![]() |
Tyler Rockwell - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/21/2020 | at Lake Superior State | T 0-0 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 1: 0- 0- 0 | 10: 2- 2- 4 | ||||
11/22/2020 | at Lake Superior State | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 2: 0- 0- 0 | 9: 2- 2- 4 | ||||
12/06/2020 | MINNESOTA STATE | W 3-1 | 0-1-1 | A | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 3: 0- 1- 1 | 8: 2- 2- 4 | |
12/07/2020 | MINNESOTA STATE | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 4: 0- 1- 1 | 7: 2- 1- 3 | ||||
12/12/2020 | at Bemidji State | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -3 | 5: 0- 1- 1 | 6: 2- 1- 3 | ||||
12/13/2020 | at Bemidji State | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 6: 0- 1- 1 | 5: 2- 1- 3 | ||||
12/18/2020 | NORTHERN MICHIGAN | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 7: 0- 1- 1 | 4: 2- 1- 3 | ||||
12/19/2020 | at Northern Michigan | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 8: 0- 1- 1 | 3: 2- 1- 3 | ||||
01/02/2021 | ALABAMA HUNTSVILLE | W 4-0 | 1-1-2 | 0-1-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 2 | +2 | 9: 1- 2- 3 | 2: 2- 1- 3 | |
01/03/2021 | ALABAMA HUNTSVILLE | W 2-1 | 1-0-1 | 1-0-1 | 0-0-0 | 2:2 | 2:2-1-3 | 0/ 0 | 1 | +1 | 10: 2- 2- 4 | 1: 1- 0- 1 | ||
Season Totals: | 10 Games Played | 2-2-4 | 1-2-3 | 0-0-0 | 1/2 | 6 | -1 |
Record When Tyler Rockwell | |||||
Plays: | 10 GMS | 6-3-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 2 GMS | 2-0-0 | Does Not Score a Goal: | 8 GMS | 4-3-1 |
Scores an Assist: | 2 GMS | 2-0-0 | Does Not Score an Assist: | 8 GMS | 4-3-1 |
Scores a Point: | 3 GMS | 3-0-0 | Does Not Score a Point: | 7 GMS | 3-3-1 |
![]() |
![]() Michigan Tech Huskies Class: Senior Position: Defense Height: 5-8 Weight: 165 Hometown: San Jose, California Last Team: Wenatchee (BCHL) |
2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/21 | at Lake Superior State | T 0-0 OT | 0-0-0 | 0/ 0 | 1 | E | |
11/22 | at Lake Superior State | L 1-4 | 0-0-0 | 0/ 0 | 0 | E | |
12/06 | Minnesota State | W 3-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
12/07 | Minnesota State | L 0-2 | 0-0-0 | 0/ 0 | 0 | -1 | |
12/12 | at Bemidji State | L 3-6 | 0-0-0 | 0/ 0 | 0 | -3 | |
12/13 | at Bemidji State | W 3-0 | 0-0-0 | 1/ 2 | 0 | E | |
12/18 | Northern Michigan | W 4-3 OT | 0-0-0 | 0/ 0 | 1 | -1 | |
12/19 | at Northern Michigan | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/02 | Alabama Huntsville | W 4-0 | 1-1-2 | 1:1-1-2 | 0/ 0 | 2 | +2 |
01/03 | Alabama Huntsville | W 2-1 | 1-0-1 | 2:2-1-3 | 0/ 0 | 1 | +1 |
Season Totals: 10 Games Played | 2-2-4 | 1/2 | 6 | -1 |
Record When Tyler Rockwell | |||||
---|---|---|---|---|---|
Plays: | 10 GMS | 6-3-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 2 GMS | 2-0-0 | Does Not Score a Goal: | 8 GMS | 4-3-1 |
Scores an Assist: | 2 GMS | 2-0-0 | Does Not Score an Assist: | 8 GMS | 4-3-1 |
Scores a Point: | 3 GMS | 3-0-0 | Does Not Score a Point: | 7 GMS | 3-3-1 |