![]() |
![]() Michigan Tech Huskies Class: Junior Position: Defense Height: 6-0 Weight: 190 Hometown: Hinsdale, Illinois Last Team: Sioux Falls (USHL) |
![]() |
Colin Swoyer - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/21/2020 | at Lake Superior State | T 0-0 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 1: 0- 0- 0 | 10: 0- 6- 6 | ||||
11/22/2020 | at Lake Superior State | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 2: 0- 0- 0 | 9: 0- 6- 6 | ||||
12/06/2020 | MINNESOTA STATE | W 3-1 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 2 | -1 | 3: 0- 1- 1 | 8: 0- 6- 6 | ||
12/07/2020 | MINNESOTA STATE | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | E | 4: 0- 1- 1 | 7: 0- 5- 5 | ||||
12/12/2020 | at Bemidji State | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 5: 0- 1- 1 | 6: 0- 5- 5 | ||||
12/13/2020 | at Bemidji State | W 3-0 | 0-2-2 | A | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 2 | +3 | 6: 0- 3- 3 | 5: 0- 5- 5 | |
12/18/2020 | NORTHERN MICHIGAN | W 4-3 OT | 0-2-2 | A | 0-0-0 | 0-0-0 | 2:4 | 2:0-4-4 | 0/ 0 | 2 | +1 | 7: 0- 5- 5 | 4: 0- 3- 3 | |
12/19/2020 | at Northern Michigan | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 8: 0- 5- 5 | 3: 0- 1- 1 | ||||
01/02/2021 | ALABAMA HUNTSVILLE | W 4-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 9: 0- 6- 6 | 2: 0- 1- 1 | ||
01/03/2021 | ALABAMA HUNTSVILLE | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | E | 10: 0- 6- 6 | 1: 0- 0- 0 | ||||
Season Totals: | 10 Games Played | 0-6-6 | 0-1-1 | 0-0-0 | 2/4 | 31 | +3 |
Record When Colin Swoyer | |||||
Plays: | 10 GMS | 6-3-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 10 GMS | 6-3-1 |
Scores an Assist: | 4 GMS | 4-0-0 | Does Not Score an Assist: | 6 GMS | 2-3-1 |
Scores a Point: | 4 GMS | 4-0-0 | Does Not Score a Point: | 6 GMS | 2-3-1 |
![]() |
![]() Michigan Tech Huskies Class: Junior Position: Defense Height: 6-0 Weight: 190 Hometown: Hinsdale, Illinois Last Team: Sioux Falls (USHL) |
2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/21 | at Lake Superior State | T 0-0 OT | 0-0-0 | 0/ 0 | 3 | E | |
11/22 | at Lake Superior State | L 1-4 | 0-0-0 | 0/ 0 | 4 | E | |
12/06 | Minnesota State | W 3-1 | 0-1-1 | 1:0-1-1 | 1/ 2 | 2 | -1 |
12/07 | Minnesota State | L 0-2 | 0-0-0 | 1/ 2 | 4 | E | |
12/12 | at Bemidji State | L 3-6 | 0-0-0 | 0/ 0 | 2 | -1 | |
12/13 | at Bemidji State | W 3-0 | 0-2-2 | 1:0-2-2 | 0/ 0 | 2 | +3 |
12/18 | Northern Michigan | W 4-3 OT | 0-2-2 | 2:0-4-4 | 0/ 0 | 2 | +1 |
12/19 | at Northern Michigan | W 3-1 | 0-0-0 | 0/ 0 | 4 | E | |
01/02 | Alabama Huntsville | W 4-0 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | +1 |
01/03 | Alabama Huntsville | W 2-1 | 0-0-0 | 0/ 0 | 5 | E | |
Season Totals: 10 Games Played | 0-6-6 | 2/4 | 31 | +3 |
Record When Colin Swoyer | |||||
---|---|---|---|---|---|
Plays: | 10 GMS | 6-3-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 10 GMS | 6-3-1 |
Scores an Assist: | 4 GMS | 4-0-0 | Does Not Score an Assist: | 6 GMS | 2-3-1 |
Scores a Point: | 4 GMS | 4-0-0 | Does Not Score a Point: | 6 GMS | 2-3-1 |