![]() |
![]() Michigan Tech Huskies Class: Freshman Position: Defense Height: 6-2 Weight: 205 Hometown: Halifax, Nova Scotia Last Team: Carleton Place (CCHL) |
![]() |
Brett Thorne - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/21/2020 | at Lake Superior State | T 0-0 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 1: 0- 0- 0 | 10: 0- 0- 0 | ||||
11/22/2020 | at Lake Superior State | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 2: 0- 0- 0 | 9: 0- 0- 0 | ||||
12/06/2020 | MINNESOTA STATE | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 3: 0- 0- 0 | 8: 0- 0- 0 | ||||
12/07/2020 | MINNESOTA STATE | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 4: 0- 0- 0 | 7: 0- 0- 0 | ||||
12/12/2020 | at Bemidji State | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 5: 0- 0- 0 | 6: 0- 0- 0 | ||||
12/13/2020 | at Bemidji State | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | +2 | 6: 0- 0- 0 | 5: 0- 0- 0 | ||||
12/18/2020 | NORTHERN MICHIGAN | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 7: 0- 0- 0 | 4: 0- 0- 0 | ||||
12/19/2020 | at Northern Michigan | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 8: 0- 0- 0 | 3: 0- 0- 0 | ||||
01/02/2021 | ALABAMA HUNTSVILLE | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 9: 0- 0- 0 | 2: 0- 0- 0 | ||||
01/03/2021 | ALABAMA HUNTSVILLE | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 10: 0- 0- 0 | 1: 0- 0- 0 | ||||
Season Totals: | 10 Games Played | 0-0-0 | 0-0-0 | 0-0-0 | 5/10 | 8 | E |
Record When Brett Thorne | |||||
Plays: | 10 GMS | 6-3-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 10 GMS | 6-3-1 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 10 GMS | 6-3-1 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 10 GMS | 6-3-1 |
![]() |
![]() Michigan Tech Huskies Class: Freshman Position: Defense Height: 6-2 Weight: 205 Hometown: Halifax, Nova Scotia Last Team: Carleton Place (CCHL) |
2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/21 | at Lake Superior State | T 0-0 OT | 0-0-0 | 1/ 2 | 1 | E | |
11/22 | at Lake Superior State | L 1-4 | 0-0-0 | 0/ 0 | 0 | -1 | |
12/06 | Minnesota State | W 3-1 | 0-0-0 | 1/ 2 | 2 | E | |
12/07 | Minnesota State | L 0-2 | 0-0-0 | 1/ 2 | 2 | E | |
12/12 | at Bemidji State | L 3-6 | 0-0-0 | 0/ 0 | 0 | -1 | |
12/13 | at Bemidji State | W 3-0 | 0-0-0 | 1/ 2 | 0 | +2 | |
12/18 | Northern Michigan | W 4-3 OT | 0-0-0 | 1/ 2 | 1 | E | |
12/19 | at Northern Michigan | W 3-1 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/02 | Alabama Huntsville | W 4-0 | 0-0-0 | 0/ 0 | 0 | +1 | |
01/03 | Alabama Huntsville | W 2-1 | 0-0-0 | 0/ 0 | 2 | E | |
Season Totals: 10 Games Played | 0-0-0 | 5/10 | 8 | E |
Record When Brett Thorne | |||||
---|---|---|---|---|---|
Plays: | 10 GMS | 6-3-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 10 GMS | 6-3-1 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 10 GMS | 6-3-1 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 10 GMS | 6-3-1 |