All-Time WCHA Women’s League Regular Season Champions | ||||
Season | Champion | GP | Record | Pts/Pct. |
1999-00 | Minnesota Duluth | 24 | 21-1-2 | 44 |
2000-01 | Minnesota | 24 | 18-4-2 | 38 |
2001-02 | Minnesota | 24 | 19-2-3 | 41 |
2002-03 | Minnesota Duluth | 24 | 21-2-1 | 43 |
2003-04 | Minnesota | 24 | 19-3-2 | 40 |
2004-05 | Minnesota | 28 | 25-1-2 | 52 |
2005-06 | Wisconsin | 28 | 24-3-1 | 49 |
2006-07 | Wisconsin | 28 | 23-1-4 | 50 |
2007-08 | Minnesota Duluth* | 28 | 24-4-0 | 48 |
2008-09 | Minnesota | 28 | 23-2-3-2 | 51 |
2009-10 | Minnesota Duluth | 28 | 20-6-2-1 | 43 |
Minnesota | 28 | 18-6-4-3 | 43 | |
2010-11 | Wisconsin | 28 | 24-2-2-2 | 76 |
2011-12 | Wisconsin | 28 | 23-3-2-1 | 72 |
2012-13 | Minnesota | 28 | 28-0-0-0 | 84 |
2013-14 | Minnesota | 28 | 26-1-1-0 | 79 |
2014-15 | Minnesota | 28 | 22-2-4-2 | 72 |
2015-16 | Wisconsin | 28 | 24-3-1-1 | 74 |
2016-17 | Wisconsin | 28 | 22-2-4-3 | 73 |
2017-18 | Wisconsin | 24 | 20-2-2-2 | 64 |
2018-19 | Minnesota | 24 | 19-4-1-0 | 58 |
* 26 games and WCHA regular season title later vacated due to ineligible player. |