![]() |
WISCONSIN BADGERS |
![]() |
WISCONSIN BADGERS |
Wisconsin 2019-20 Team Roster
No. | Name | Cl | Pos | Ht | Hometown / Last Team |
2 | Natalie Buchbinder | Jr | D | 5-8 | Fairport, NY / Shattuck St. Marys |
4 | Teagan Grant | Fr | D | 5-6 | New Liskeard, ON / PWHL Toronto Junior Aeros |
6 | Presley Norby | Sr | F | 5-5 | Minnetonka, MN / Minnetonka |
7 | Dara Greig | Fr | F | 5-7 | Lethbridge, AB / CSSHL Pursuit of Excellence |
8 | Maddie Rowe | Sr | F/D | 5-11 | River Falls, WI / River Falls |
9 | Sophie Shirley | So | F | 5-9 | Saskatoon, SK / Calgary Inferno |
10 | Delaney Drake | Jr | F | 5-7 | Traverse City, MI / NAHA |
11 | Jesse DeVito | So | F | 5-7 | Rumson, NJ / Kent School |
12 | Grace Shirley | Fr | F | 5-7 | Saskatoon, SK / Saskatoon Stars |
13 | Grace Bowlby | Jr | D | 5-8 | Edina, MN / Edina |
14 | Alexis Mauermann | Sr | F | 5-2 | Janesville, WI / Shattuck-St. Marys |
15 | Caitlin Schneider | Jr | F | 5-4 | Glenview, IL / Glenbrook |
16 | Maddie Posick | Jr | F | 5-7 | Stoughton, WI / Madison Capitols |
17 | Britta Curl | So | F | 5-8 | Bismarck, ND / Bismarck Blizzard |
18 | Abby Roque | Sr | F | 5-7 | Sault St. Marie, MI / Sault Area |
19 | Daryl Watts | Jr | F | 5-6 | Toronto, ON / PWHL Mississauga Chiefs Previous College: Boston College (2018-19) |
20 | Brette Pettet | Jr | F | 5-3 | Kentville, NS / Shattuck St. Mary's |
21 | Nicole LaMantia | So | D | 5-4 | Wayne, IL / Chicago Mission |
22 | Mekenzie Steffen | Sr | D | 5-6 | Centerville, MN / Hill Murray |
24 | Katie Kotlowski | Fr | D | 5-10 | Warroad, MN / Warroad High School |
25 | Chayla Edwards | Fr | D | 5-9 | Cleveland, OH / Pittsburgh Pens Elite, Shady Side Academy |
29 | Nikki Cece | Sr | G | 5-7 | Oakville, ON / Oakville Hornets |
30 | Cami Kronish | So | G | 6-0 | New York, NY / North American Hockey Academy |
32 | Breanna Blesi | Jr | G | 5-7 | Maple Grove, MN / Maple Grove |
35 | Kristen Campbell | Sr | G | 5-10 | Brandon, MB / Shaftesbury Titans Prep Previous College: North Dakota (2016-17) |
Captain: Mekenzie Steffen
Assistant Captains: Alexis Mauermann, Abby Roque, Kristen Campbell
![]() |
Head Coach: Mark Johnson (Wisconsin '94) Career Record (Entering 2019-2020): 494-87-43 (.826) (16 Seasons) Record at Wisconsin (Entering 2019-2020): 494-87-43 (.826) (16 Seasons) Associate Head Coach: Dan Koch (Wisconsin '91) Assistant Coach: Jackie Crum (Wisconsin '06) Volunteer Assistant Coach: Mark Greenhalgh (Wisconsin '87) |